Cueball Derby Tournaments
Cueball open 20th september
Cueball, Derby 2015-09-20
Order of Play
Round of 64 | ||||
Match 1 | +7Rich England 13607 | 1 – 3 | 13445 Nathan Shaw Break: 67, 57 | L64 |
Match 2 | +7Daniel Bagley 13536 | 3 – 1 | 13573 Adam Clift Break: 40 | L64 |
Match 3 | Liam Highfield 13608 Break: 102, 94 | 3 – 0 | 11566 Andy Marriott+8 | L64 |
Match 4 | Chae Ross 12375 | 3 – 0 | 13570 Harry Farrell | L64 |
Match 5 | +14Danny Cooper 12348 | 0 – 3 | 12365 Graham Beardmore Break: 38 | L64 |
Match 6 | +7Oliver Turner 13576 | 3 – 2 | 13571 Paul Garey | L64 |
Match 7 | Jeremy Lee 12317 Break: 75 | 3 – 2 | 12322 Simon Seabridge Break: 55 | L64 |
Match 8 | Bash Maqsood 12184 Break: 48 | 3 – 1 | 12190 Joe Reynolds+7 | L64 |
Match 9 | Steve Robbo 12336 | 2 – 3 | 13534 Dave Bolton | L64 |
Round of 32 | ||||
Match 10 | Nathan Shaw 13445 Break: 64 | 3 – 1 | 13536 Daniel Bagley+7 | L32 |
Match 11 | Liam Highfield 13608 Break: 105 | 3 – 0 | 12375 Chae Ross+18 | L32 |
Match 12 | Graham Beardmore 12365 | 3 – 1 | 13576 Oliver Turner+7 | L32 |
Match 13 | Jeremy Lee 12317 Break: 62, 52 | 3 – 0 | 12184 Bash Maqsood | L32 |
Match 14 | Dave Bolton 13534 | 3 – 2 | 13246 Billy Ashton+35 | L32 |
Match 15 | +14Karl Barrett 13535 | 3 – 1 | 13213 Diana Schuler | L32 |
Match 16 | +7Tony Jones 12331 | 0 – 3 | 12357 Dave Jobling | L32 |
Match 17 | +10Elliott Weston 12325 | 1 – 0 | 12187 Lee Shanker Break: 71 | L32 |
Match 18 | Jason Hughes 13610 Break: 25 | 3 – 2 | 12314 Pete Antrobus | L32 |
Match 19 | Josh Baddeley 12330 | 1 – 3 | 13572 Mat Wheeler | L32 |
Match 20 | Brandon Sargeant 12318 Break: 61 | 3 – 2 | 13574 Peter Oughton+7 | L32 |
Match 21 | Jimmy Gratton 12320 | 3 – 2 | 13312 Jenson Kendrick+7 | L32 |
Match 22 | +14Josh Mallender 13577 | 0 – 3 | 13606 Manfred Corbin | L32 |
Match 23 | Paz Jogia 12323 | 3 – 1 | 13605 Ant Mcmahon | L32 |
Match 24 | Tony Morgan 12383 | 0 – 3 | 13539 Darren Sharman | L32 |
Match 25 | +7Sam Shanker 12499 | 2 – 3 | 13609 Nick Stocks | L32 |
Round of 16 | ||||
Match 26 | +18Nathan Shaw 13445 | 1 – 3 | 13608 Liam Highfield | L16 |
Match 27 | Graham Beardmore 12365 | 1 – 3 | 12317 Jeremy Lee | L16 |
Match 28 | Dave Bolton 13534 | 3 – 0 | 13535 Karl Barrett+14 | L16 |
Match 29 | Dave Jobling 12357 | 0 – 3 | 13605 Ant Mcmahon | L16 |
Match 30 | Jason Hughes 13610 | 3 – 2 | 13572 Mat Wheeler | L16 |
Match 31 | Brandon Sargeant 12318 Break: 99 | 3 – 0 | 12320 Jimmy Gratton | L16 |
Match 32 | +21Manfred Corbin 13606 | 0 – 3 | 12323 Paz Jogia | L16 |
Match 33 | Darren Sharman 13539 | 3 – 1 | 13609 Nick Stocks+14 | L16 |
Quarter Final | ||||
Match 34 | Liam Highfield 13608 | 3 – 1 | 12317 Jeremy Lee+18 | QF |
Match 35 | +10Dave Bolton 13534 | 3 – 1 | 12187 Lee Shanker | QF |
Match 36 | Jason Hughes 13610 | 1 – 3 | 12318 Brandon Sargeant Break: 61 | QF |
Match 37 | Paz Jogia 12323 | 3 – 1 | 13539 Darren Sharman | QF |
Semi Final | ||||
Match 38 | Liam Highfield 13608 | 2 – 3 | 13534 Dave Bolton+18 | SF |
Match 39 | Brandon Sargeant 12318 | 3 – 0 | 12323 Paz Jogia | SF |
Final | ||||
Match 40 | Dave Bolton 13534 | 0 – 3 | 12318 Brandon Sargeant | F |
The Draw
Brandon Sargeant
Dave Bolton 0
Liam Highfield 2
Liam Highfield 3
Nathan Shaw 1
Nathan Shaw 3
Rich England 1
Nathan Shaw 3
Daniel Bagley 1
Daniel Bagley 3
Adam Clift 1
Liam Highfield 3
Liam Highfield 3
Liam Highfield 3
Andy Marriott 0
Chae Ross 0
Chae Ross 3
Harry Farrell 0
Jeremy Lee 1
Graham Beardmore 1
Graham Beardmore 3
Danny Cooper 0
Graham Beardmore 3
Oliver Turner 1
Oliver Turner 3
Paul Garey 2
Jeremy Lee 3
Jeremy Lee 3
Jeremy Lee 3
Simon Seabridge 2
Bash Maqsood 0
Bash Maqsood 3
Joe Reynolds 1
Dave Bolton 3
Dave Bolton 3
Dave Bolton 3
Dave Bolton 3
Steve Robbo 2
Dave Bolton 3
Billy Ashton 2
Billy Ashton
BYE
Karl Barrett 0
Karl Barrett 3
Karl Barrett
BYE
Diana Schuler 1
Diana Schuler
BYE
Lee Shanker 1
Dave Jobling 0
Tony Jones 0
Tony Jones
BYE
Dave Jobling 3
Dave Jobling
BYE
Ant Mcmahon 3
Elliott Weston 1
Elliott Weston
BYE
Lee Shanker 0
Lee Shanker
BYE
Brandon Sargeant 3
Brandon Sargeant 3
Jason Hughes 1
Jason Hughes 3
Jason Hughes 3
Jason Hughes
BYE
Pete Antrobus 2
Pete Antrobus
BYE
Mat Wheeler 2
Josh Baddeley 1
Josh Baddeley
BYE
Mat Wheeler 3
Mat Wheeler
BYE
Brandon Sargeant 3
Brandon Sargeant 3
Brandon Sargeant 3
Brandon Sargeant
BYE
Peter Oughton 2
Peter Oughton
BYE
Jimmy Gratton 0
Jimmy Gratton 3
Jimmy Gratton
BYE
Jenson Kendrick 2
Jenson Kendrick
BYE
Paz Jogia 0
Paz Jogia 3
Manfred Corbin 0
Josh Mallender 0
Josh Mallender
BYE
Manfred Corbin 3
Manfred Corbin
BYE
Paz Jogia 3
Paz Jogia 3
Paz Jogia
BYE
Ant Mcmahon 1
Ant Mcmahon
BYE
Darren Sharman 1
Darren Sharman 3
Tony Morgan 0
Tony Morgan
BYE
Darren Sharman 3
Darren Sharman
BYE
Nick Stocks 1
Sam Shanker 2
Sam Shanker
BYE
Nick Stocks 3
Nick Stocks
BYE