
Federació Catalana de Billar
1a Prova de Rànquing Català 2015-16
CB Monforte (Barcelona) 2016-01-16 to 2016-01-23
The Players

Albert Font

Aleix Melià

Alonso Villalaz

Aram Bernaus

Daan Leyssen

Daniel Soler

David Perales

David Pérez

Francisco Domingues

Gerard Comas

Guillem Edo

Iván Recasens

Joan Gasques

Jordi Hernández

Jorge Martin

Klaas Desot

Marc Codina

Marius Petrea

Paco Rodriguez

Paco Ruano

Roger Roig

Salvador María

Samuel López

Stoycho Ivanov
Group stages
Match 1 | Jorge Martin 12096 | 3 – 0 | 13872 David Perales | GROUP |
Match 2 | David Perales 13872 | 3 – 0 | 13870 Roger Roig | GROUP |
Match 3 | Roger Roig 13870 | 0 – 3 | 12096 Jorge Martin Break: 25 | GROUP |
Group A standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Jorge Martin | 2 | 2 | 0 | 6 | 0 |
David Perales | 2 | 1 | 1 | 3 | 3 |
Roger Roig | 2 | 0 | 2 | 0 | 6 |
Match 4 | Daan Leyssen 12617 Break: 67 | 3 – 0 | 13875 Marius Petrea Break: 24 | GROUP |
Match 5 | Marius Petrea 13875 | 0 – 3 | 13864 Aram Bernaus | GROUP |
Match 6 | Aram Bernaus 13864 Break: 38, 31 | 1 – 2 | 12617 Daan Leyssen | GROUP |
Group B standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Daan Leyssen | 2 | 2 | 0 | 5 | 1 |
Aram Bernaus | 2 | 1 | 1 | 4 | 2 |
Marius Petrea | 2 | 0 | 2 | 0 | 6 |
Match 7 | Stoycho Ivanov 12197 | 1 – 2 | 12206 Jordi Hernández Break: 24 | GROUP |
Match 8 | Jordi Hernández 12206 | 0 – 3 | 11659 Marc Codina | GROUP |
Match 9 | Marc Codina 11659 Break: 31, 29 | 3 – 0 | 12197 Stoycho Ivanov | GROUP |
Group C standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Marc Codina | 2 | 2 | 0 | 6 | 0 |
Jordi Hernández | 2 | 1 | 1 | 2 | 4 |
Stoycho Ivanov | 2 | 0 | 2 | 1 | 5 |
Match 10 | Alonso Villalaz 10561 Break: 35 | 2 – 1 | 13277 Guillem Edo | GROUP |
Match 11 | Guillem Edo 13277 Break: 21 | 3 – 0 | 13871 Samuel López | GROUP |
Match 12 | Samuel López 13871 | 0 – 3 | 10561 Alonso Villalaz Break: 40, 27 | GROUP |
Group D standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Alonso Villalaz | 2 | 2 | 0 | 5 | 1 |
Guillem Edo | 2 | 1 | 1 | 4 | 2 |
Samuel López | 2 | 0 | 2 | 0 | 6 |
Match 13 | Paco Rodriguez 12098 | 3 – 0 | 12196 Daniel Soler | GROUP |
Match 14 | Daniel Soler 12196 | 0 – 3 | 11523 Joan Gasques | GROUP |
Match 15 | Joan Gasques 11523 | 2 – 1 | 12098 Paco Rodriguez | GROUP |
Group E standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Joan Gasques | 2 | 2 | 0 | 5 | 1 |
Paco Rodriguez | 2 | 1 | 1 | 4 | 2 |
Daniel Soler | 2 | 0 | 2 | 0 | 6 |
Match 16 | Francisco Domingues 11521 Break: 34, 30 | 3 – 0 | 12299 Paco Ruano | GROUP |
Match 17 | Paco Ruano 12299 | 0 – 3 | 13873 David Pérez Break: 29 | GROUP |
Match 18 | David Pérez 13873 Break: 24 | 1 – 2 | 11521 Francisco Domingues | GROUP |
Group F standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Francisco Domingues | 2 | 2 | 0 | 5 | 1 |
David Pérez | 2 | 1 | 1 | 4 | 2 |
Paco Ruano | 2 | 0 | 2 | 0 | 6 |
Match 19 | Aleix Melià 12014 Break: 42, 40 | 2 – 1 | 12616 Salvador María Break: 30 | GROUP |
Match 20 | Salvador María 12616 | 3 – 0 | 13869 Iván Recasens | GROUP |
Match 21 | Iván Recasens 13869 | 0 – 3 | 12014 Aleix Melià | GROUP |
Group G standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Aleix Melià | 2 | 2 | 0 | 5 | 1 |
Salvador María | 2 | 1 | 1 | 4 | 2 |
Iván Recasens | 2 | 0 | 2 | 0 | 6 |
Match 22 | Klaas Desot 12094 Break: 55 | 2 – 1 | 11512 Gerard Comas | GROUP |
Match 23 | Gerard Comas 11512 | 0 – 3 | 13874 Albert Font Break: 28 | GROUP |
Match 24 | Albert Font 13874 | 0 – 3 | 12094 Klaas Desot Break: 36, 23 | GROUP |
Group H standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Klaas Desot | 2 | 2 | 0 | 5 | 1 |
Albert Font | 2 | 1 | 1 | 3 | 3 |
Gerard Comas | 2 | 0 | 2 | 1 | 5 |
Order of Play
Quarter Final | ||||
Match 25 | Jorge Martin 12096 | 3 – 0 | 12094 Klaas Desot | QF |
Match 26 | Alonso Villalaz 10561 | 3 – 2 | 11523 Joan Gasques | QF |
Match 27 | Marc Codina 11659 | 2 – 3 | 11521 Francisco Domingues Break: 37, 32 | QF |
Match 28 | Daan Leyssen 12617 | 1 – 3 | 12014 Aleix Melià | QF |
Semi Final | ||||
Match 29 | Jorge Martin 12096 | 3 – 0 | 10561 Alonso Villalaz | SF |
Match 30 | Francisco Domingues 11521 | 1 – 3 | 12014 Aleix Melià | SF |
Final | ||||
Match 31 | Jorge Martin 12096 | 2 – 3 | 12014 Aleix Melià | F |
The Draw
Aleix Melià
Jorge Martin 2
Jorge Martin 3
Jorge Martin 3
Klaas Desot 0
Alonso Villalaz 0
Alonso Villalaz 3
Joan Gasques 2
Aleix Melià 3
Francisco Domingues 1
Marc Codina 2
Francisco Domingues 3
Aleix Melià 3
Daan Leyssen 1
Aleix Melià 3