Merseyside Snooker Association
Mersey Masters 2016
George Scott Snooker Club 2016-01-24
The Players
Adam Brown
Alex Millington
Alex Molyneux
Anthony Jeffers
Bob McCune
Brian Robertson
Chris Achilles
Chris Clephan
Chris Douglas
Chris Jones
Clayton Humphries
Cory Harvey
Eddie Lott
Felix Borg
Gary Frederick
Ian Brumby
Ian Jones
Ian Weaver
Jamie Jones
Jeff Robinson
Jimmy Flynn
Jimmy Jenkins
John Hughes
John J Whitty
John Roberts
John Welsh
Josh Mulholland
Lee Evans
Levi Griffiths
Luke Flanagan
Martin Brown
Matty Jackson
Paddy Tyndall
Pat Horne
Paul Rugg
Paul Stalford
Peter Stanley
Phil Horne
Phil Stephens
Phil Whitehead
Richie Whittle
Ronnie Moseley
Roy Bennett
Roy Bird
Ste Whittaker
Ste Winstone
Steve O’Hare
Tony Burns
Group stages
Match 1 | Clayton Humphries 11339 | 0 – 0 | 12128 Josh Mulholland | GROUP |
Match 2 | Jimmy Jenkins 13986 | 0 – 0 | 14075 Paddy Tyndall | GROUP |
Match 3 | Phil Whitehead 13987 | 0 – 0 | 14022 Phil Horne | GROUP |
Match 4 | Phil Whitehead 13987 | 0 – 0 | 11339 Clayton Humphries | GROUP |
Match 5 | Josh Mulholland 12128 | 0 – 0 | 13986 Jimmy Jenkins | GROUP |
Match 6 | Paddy Tyndall 14075 | 0 – 0 | 14022 Phil Horne | GROUP |
Match 7 | Clayton Humphries 11339 | 0 – 0 | 14075 Paddy Tyndall | GROUP |
Match 8 | Josh Mulholland 12128 | 0 – 0 | 13987 Phil Whitehead | GROUP |
Match 9 | Jimmy Jenkins 13986 | 0 – 0 | 14022 Phil Horne | GROUP |
Match 10 | Clayton Humphries 11339 | 0 – 0 | 13986 Jimmy Jenkins | GROUP |
Match 11 | Paddy Tyndall 14075 | 0 – 0 | 13987 Phil Whitehead | GROUP |
Match 12 | Josh Mulholland 12128 | 0 – 0 | 14022 Phil Horne | GROUP |
Match 13 | Josh Mulholland 12128 | 0 – 0 | 14075 Paddy Tyndall | GROUP |
Match 14 | Jimmy Jenkins 13986 | 0 – 0 | 13987 Phil Whitehead | GROUP |
Match 15 | Clayton Humphries 11339 | 0 – 0 | 14022 Phil Horne | GROUP |
Group A standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Clayton Humphries | 0 | 0 | 0 | 0 | 0 |
Jimmy Jenkins | 0 | 0 | 0 | 0 | 0 |
Josh Mulholland | 0 | 0 | 0 | 0 | 0 |
Paddy Tyndall | 0 | 0 | 0 | 0 | 0 |
Phil Horne | 0 | 0 | 0 | 0 | 0 |
Phil Whitehead | 0 | 0 | 0 | 0 | 0 |
Match 16 | Brian Robertson 12129 | 0 – 0 | 14017 Alex Millington | GROUP |
Match 17 | Ian Jones 14076 | 0 – 0 | 14077 Jimmy Flynn | GROUP |
Match 18 | Ronnie Moseley 14078 | 0 – 0 | 14138 Jeff Robinson | GROUP |
Match 19 | Ronnie Moseley 14078 | 0 – 0 | 12129 Brian Robertson | GROUP |
Match 20 | Alex Millington 14017 | 0 – 0 | 14076 Ian Jones | GROUP |
Match 21 | Jimmy Flynn 14077 | 0 – 0 | 14138 Jeff Robinson | GROUP |
Match 22 | Brian Robertson 12129 | 0 – 0 | 14077 Jimmy Flynn | GROUP |
Match 23 | Alex Millington 14017 | 0 – 0 | 14078 Ronnie Moseley | GROUP |
Match 24 | Ian Jones 14076 | 0 – 0 | 14138 Jeff Robinson | GROUP |
Match 25 | Brian Robertson 12129 | 0 – 0 | 14076 Ian Jones | GROUP |
Match 26 | Jimmy Flynn 14077 | 0 – 0 | 14078 Ronnie Moseley | GROUP |
Match 27 | Alex Millington 14017 | 0 – 0 | 14138 Jeff Robinson | GROUP |
Match 28 | Alex Millington 14017 | 0 – 0 | 14077 Jimmy Flynn | GROUP |
Match 29 | Ian Jones 14076 | 0 – 0 | 14078 Ronnie Moseley | GROUP |
Match 30 | Brian Robertson 12129 | 0 – 0 | 14138 Jeff Robinson | GROUP |
Group B standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Alex Millington | 0 | 0 | 0 | 0 | 0 |
Brian Robertson | 0 | 0 | 0 | 0 | 0 |
Ian Jones | 0 | 0 | 0 | 0 | 0 |
Jeff Robinson | 0 | 0 | 0 | 0 | 0 |
Jimmy Flynn | 0 | 0 | 0 | 0 | 0 |
Ronnie Moseley | 0 | 0 | 0 | 0 | 0 |
Match 31 | John J Whitty 11197 | 0 – 0 | 14085 Ste Whittaker | GROUP |
Match 32 | Anthony Jeffers 12126 | 0 – 0 | 13976 Paul Rugg | GROUP |
Match 33 | Felix Borg 13973 | 0 – 0 | 14079 Richie Whittle | GROUP |
Match 34 | Felix Borg 13973 | 0 – 0 | 11197 John J Whitty | GROUP |
Match 35 | Ste Whittaker 14085 | 0 – 0 | 12126 Anthony Jeffers | GROUP |
Match 36 | Paul Rugg 13976 | 0 – 0 | 14079 Richie Whittle | GROUP |
Match 37 | John J Whitty 11197 | 0 – 0 | 13976 Paul Rugg | GROUP |
Match 38 | Ste Whittaker 14085 | 0 – 0 | 13973 Felix Borg | GROUP |
Match 39 | Anthony Jeffers 12126 | 0 – 0 | 14079 Richie Whittle | GROUP |
Match 40 | John J Whitty 11197 | 0 – 0 | 12126 Anthony Jeffers | GROUP |
Match 41 | Paul Rugg 13976 | 0 – 0 | 13973 Felix Borg | GROUP |
Match 42 | Ste Whittaker 14085 | 0 – 0 | 14079 Richie Whittle | GROUP |
Match 43 | Ste Whittaker 14085 | 0 – 0 | 13976 Paul Rugg | GROUP |
Match 44 | Anthony Jeffers 12126 | 0 – 0 | 13973 Felix Borg | GROUP |
Match 45 | John J Whitty 11197 | 0 – 0 | 14079 Richie Whittle | GROUP |
Group C standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Anthony Jeffers | 0 | 0 | 0 | 0 | 0 |
Felix Borg | 0 | 0 | 0 | 0 | 0 |
John J Whitty | 0 | 0 | 0 | 0 | 0 |
Paul Rugg | 0 | 0 | 0 | 0 | 0 |
Richie Whittle | 0 | 0 | 0 | 0 | 0 |
Ste Whittaker | 0 | 0 | 0 | 0 | 0 |
Match 46 | Gary Frederick 13634 | 0 – 0 | 13980 Matty Jackson | GROUP |
Match 47 | Peter Stanley 14029 | 0 – 0 | 14058 Chris Douglas | GROUP |
Match 48 | Luke Flanagan 13959 | 0 – 0 | 13989 Tony Burns | GROUP |
Match 49 | Luke Flanagan 13959 | 0 – 0 | 13634 Gary Frederick | GROUP |
Match 50 | Matty Jackson 13980 | 0 – 0 | 14029 Peter Stanley | GROUP |
Match 51 | Chris Douglas 14058 | 0 – 0 | 13989 Tony Burns | GROUP |
Match 52 | Gary Frederick 13634 | 0 – 0 | 14058 Chris Douglas | GROUP |
Match 53 | Matty Jackson 13980 | 0 – 0 | 13959 Luke Flanagan | GROUP |
Match 54 | Peter Stanley 14029 | 0 – 0 | 13989 Tony Burns | GROUP |
Match 55 | Gary Frederick 13634 | 0 – 0 | 14029 Peter Stanley | GROUP |
Match 56 | Chris Douglas 14058 | 0 – 0 | 13959 Luke Flanagan | GROUP |
Match 57 | Matty Jackson 13980 | 0 – 0 | 13989 Tony Burns | GROUP |
Match 58 | Matty Jackson 13980 | 0 – 0 | 14058 Chris Douglas | GROUP |
Match 59 | Peter Stanley 14029 | 0 – 0 | 13959 Luke Flanagan | GROUP |
Match 60 | Gary Frederick 13634 | 0 – 0 | 13989 Tony Burns | GROUP |
Group D standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Chris Douglas | 0 | 0 | 0 | 0 | 0 |
Gary Frederick | 0 | 0 | 0 | 0 | 0 |
Luke Flanagan | 0 | 0 | 0 | 0 | 0 |
Matty Jackson | 0 | 0 | 0 | 0 | 0 |
Peter Stanley | 0 | 0 | 0 | 0 | 0 |
Tony Burns | 0 | 0 | 0 | 0 | 0 |
Match 61 | Ian Brumby 13984 | 0 – 0 | 14080 Martin Brown | GROUP |
Match 62 | Jamie Jones 13985 | 0 – 0 | 14081 Roy Bird | GROUP |
Match 63 | Chris Clephan 14046 | 0 – 0 | 14082 Paul Stalford | GROUP |
Match 64 | Chris Clephan 14046 | 0 – 0 | 13984 Ian Brumby | GROUP |
Match 65 | Martin Brown 14080 | 0 – 0 | 13985 Jamie Jones | GROUP |
Match 66 | Roy Bird 14081 | 0 – 0 | 14082 Paul Stalford | GROUP |
Match 67 | Ian Brumby 13984 | 0 – 0 | 14081 Roy Bird | GROUP |
Match 68 | Martin Brown 14080 | 0 – 0 | 14046 Chris Clephan | GROUP |
Match 69 | Jamie Jones 13985 | 0 – 0 | 14082 Paul Stalford | GROUP |
Match 70 | Ian Brumby 13984 | 0 – 0 | 13985 Jamie Jones | GROUP |
Match 71 | Roy Bird 14081 | 0 – 0 | 14046 Chris Clephan | GROUP |
Match 72 | Martin Brown 14080 | 0 – 0 | 14082 Paul Stalford | GROUP |
Match 73 | Martin Brown 14080 | 0 – 0 | 14081 Roy Bird | GROUP |
Match 74 | Jamie Jones 13985 | 0 – 0 | 14046 Chris Clephan | GROUP |
Match 75 | Ian Brumby 13984 | 0 – 0 | 14082 Paul Stalford | GROUP |
Group E standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Chris Clephan | 0 | 0 | 0 | 0 | 0 |
Ian Brumby | 0 | 0 | 0 | 0 | 0 |
Jamie Jones | 0 | 0 | 0 | 0 | 0 |
Martin Brown | 0 | 0 | 0 | 0 | 0 |
Paul Stalford | 0 | 0 | 0 | 0 | 0 |
Roy Bird | 0 | 0 | 0 | 0 | 0 |
Match 76 | Pat Horne 14089 | 0 – 0 | 14059 Chris Achilles | GROUP |
Match 77 | Cory Harvey 13974 | 0 – 0 | 14021 Steve O’Hare | GROUP |
Match 78 | Adam Brown 13633 | 0 – 0 | 14087 Ste Winstone | GROUP |
Match 79 | Adam Brown 13633 | 0 – 0 | 14089 Pat Horne | GROUP |
Match 80 | Chris Achilles 14059 | 0 – 0 | 13974 Cory Harvey | GROUP |
Match 81 | Steve O’Hare 14021 | 0 – 0 | 14087 Ste Winstone | GROUP |
Match 82 | Pat Horne 14089 | 0 – 0 | 14021 Steve O’Hare | GROUP |
Match 83 | Chris Achilles 14059 | 0 – 0 | 13633 Adam Brown | GROUP |
Match 84 | Cory Harvey 13974 | 0 – 0 | 14087 Ste Winstone | GROUP |
Match 85 | Pat Horne 14089 | 0 – 0 | 13974 Cory Harvey | GROUP |
Match 86 | Steve O’Hare 14021 | 0 – 0 | 13633 Adam Brown | GROUP |
Match 87 | Chris Achilles 14059 | 0 – 0 | 14087 Ste Winstone | GROUP |
Match 88 | Chris Achilles 14059 | 0 – 0 | 14021 Steve O’Hare | GROUP |
Match 89 | Cory Harvey 13974 | 0 – 0 | 13633 Adam Brown | GROUP |
Match 90 | Pat Horne 14089 | 0 – 0 | 14087 Ste Winstone | GROUP |
Group F standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Adam Brown | 0 | 0 | 0 | 0 | 0 |
Chris Achilles | 0 | 0 | 0 | 0 | 0 |
Cory Harvey | 0 | 0 | 0 | 0 | 0 |
Pat Horne | 0 | 0 | 0 | 0 | 0 |
Ste Winstone | 0 | 0 | 0 | 0 | 0 |
Steve O’Hare | 0 | 0 | 0 | 0 | 0 |
Match 91 | John Roberts 14084 | 0 – 0 | 12104 John Welsh | GROUP |
Match 92 | Roy Bennett 13988 | 0 – 0 | 13632 Eddie Lott | GROUP |
Match 93 | Lee Evans 14019 | 0 – 0 | 14086 Bob McCune | GROUP |
Match 94 | Lee Evans 14019 | 0 – 0 | 14084 John Roberts | GROUP |
Match 95 | John Welsh 12104 | 0 – 0 | 13988 Roy Bennett | GROUP |
Match 96 | Eddie Lott 13632 | 0 – 0 | 14086 Bob McCune | GROUP |
Match 97 | John Roberts 14084 | 0 – 0 | 13632 Eddie Lott | GROUP |
Match 98 | John Welsh 12104 | 0 – 0 | 14019 Lee Evans | GROUP |
Match 99 | Roy Bennett 13988 | 0 – 0 | 14086 Bob McCune | GROUP |
Match 100 | John Roberts 14084 | 0 – 0 | 13988 Roy Bennett | GROUP |
Match 101 | Eddie Lott 13632 | 0 – 0 | 14019 Lee Evans | GROUP |
Match 102 | John Welsh 12104 | 0 – 0 | 14086 Bob McCune | GROUP |
Match 103 | John Welsh 12104 | 0 – 0 | 13632 Eddie Lott | GROUP |
Match 104 | Roy Bennett 13988 | 0 – 0 | 14019 Lee Evans | GROUP |
Match 105 | John Roberts 14084 | 0 – 0 | 14086 Bob McCune | GROUP |
Group G standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Bob McCune | 0 | 0 | 0 | 0 | 0 |
Eddie Lott | 0 | 0 | 0 | 0 | 0 |
John Roberts | 0 | 0 | 0 | 0 | 0 |
John Welsh | 0 | 0 | 0 | 0 | 0 |
Lee Evans | 0 | 0 | 0 | 0 | 0 |
Roy Bennett | 0 | 0 | 0 | 0 | 0 |
Match 106 | Chris Jones 14056 | 0 – 0 | 14018 Alex Molyneux | GROUP |
Match 107 | Ian Weaver 13990 | 0 – 0 | 14068 John Hughes | GROUP |
Match 108 | Levi Griffiths 13978 | 0 – 0 | 14088 Phil Stephens | GROUP |
Match 109 | Levi Griffiths 13978 | 0 – 0 | 14056 Chris Jones | GROUP |
Match 110 | Alex Molyneux 14018 | 0 – 0 | 13990 Ian Weaver | GROUP |
Match 111 | John Hughes 14068 | 0 – 0 | 14088 Phil Stephens | GROUP |
Match 112 | Chris Jones 14056 | 0 – 0 | 14068 John Hughes | GROUP |
Match 113 | Alex Molyneux 14018 | 0 – 0 | 13978 Levi Griffiths | GROUP |
Match 114 | Ian Weaver 13990 | 0 – 0 | 14088 Phil Stephens | GROUP |
Match 115 | Chris Jones 14056 | 0 – 0 | 13990 Ian Weaver | GROUP |
Match 116 | John Hughes 14068 | 0 – 0 | 13978 Levi Griffiths | GROUP |
Match 117 | Alex Molyneux 14018 | 0 – 0 | 14088 Phil Stephens | GROUP |
Match 118 | Alex Molyneux 14018 | 0 – 0 | 14068 John Hughes | GROUP |
Match 119 | Ian Weaver 13990 | 0 – 0 | 13978 Levi Griffiths | GROUP |
Match 120 | Chris Jones 14056 | 0 – 0 | 14088 Phil Stephens | GROUP |
Group H standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Alex Molyneux | 0 | 0 | 0 | 0 | 0 |
Chris Jones | 0 | 0 | 0 | 0 | 0 |
Ian Weaver | 0 | 0 | 0 | 0 | 0 |
John Hughes | 0 | 0 | 0 | 0 | 0 |
Levi Griffiths | 0 | 0 | 0 | 0 | 0 |
Phil Stephens | 0 | 0 | 0 | 0 | 0 |
Order of Play
Round of 32 | ||||
Match 121 | Post-group rank #1 | v | Post-group rank #32 | L32 |
Match 122 | Post-group rank #16 | v | Post-group rank #17 | L32 |
Match 123 | Post-group rank #8 | v | Post-group rank #25 | L32 |
Match 124 | Post-group rank #9 | v | Post-group rank #24 | L32 |
Match 125 | Post-group rank #4 | v | Post-group rank #29 | L32 |
Match 126 | Post-group rank #13 | v | Post-group rank #20 | L32 |
Match 127 | Post-group rank #5 | v | Post-group rank #28 | L32 |
Match 128 | Post-group rank #12 | v | Post-group rank #21 | L32 |
Match 129 | Post-group rank #22 | v | Post-group rank #11 | L32 |
Match 130 | Post-group rank #27 | v | Post-group rank #6 | L32 |
Match 131 | Post-group rank #19 | v | Post-group rank #14 | L32 |
Match 132 | Post-group rank #30 | v | Post-group rank #3 | L32 |
Match 133 | Post-group rank #23 | v | Post-group rank #10 | L32 |
Match 134 | Post-group rank #26 | v | Post-group rank #7 | L32 |
Match 135 | Post-group rank #18 | v | Post-group rank #15 | L32 |
Match 136 | Post-group rank #31 | v | Post-group rank #2 | L32 |
Round of 16 | ||||
Match 137 | Winner of match 121 | v | Winner of match 122 | L16 |
Match 138 | Winner of match 123 | v | Winner of match 124 | L16 |
Match 139 | Winner of match 125 | v | Winner of match 126 | L16 |
Match 140 | Winner of match 127 | v | Winner of match 128 | L16 |
Match 141 | Winner of match 129 | v | Winner of match 130 | L16 |
Match 142 | Winner of match 131 | v | Winner of match 132 | L16 |
Match 143 | Winner of match 133 | v | Winner of match 134 | L16 |
Match 144 | Winner of match 135 | v | Winner of match 136 | L16 |
Quarter Final | ||||
Match 145 | Winner of match 137 | v | Winner of match 138 | QF |
Match 146 | Winner of match 139 | v | Winner of match 140 | QF |
Match 147 | Winner of match 141 | v | Winner of match 142 | QF |
Match 148 | Winner of match 143 | v | Winner of match 144 | QF |
Semi Final | ||||
Match 149 | Winner of match 145 | v | Winner of match 146 | SF |
Match 150 | Winner of match 147 | v | Winner of match 148 | SF |
Final | ||||
Match 151 | Winner of match 149 | v | Winner of match 150 | F |
The Draw
Post-group rank #1
Post-group rank #32
Post-group rank #16
Post-group rank #17
Post-group rank #8
Post-group rank #25
Post-group rank #9
Post-group rank #24
Post-group rank #4
Post-group rank #29
Post-group rank #13
Post-group rank #20
Post-group rank #5
Post-group rank #28
Post-group rank #12
Post-group rank #21
Post-group rank #22
Post-group rank #11
Post-group rank #27
Post-group rank #6
Post-group rank #19
Post-group rank #14
Post-group rank #30
Post-group rank #3
Post-group rank #23
Post-group rank #10
Post-group rank #26
Post-group rank #7
Post-group rank #18
Post-group rank #15
Post-group rank #31
Post-group rank #2