Federació Catalana de Billar
Lliga Or 2016
CB Monforte (Barcelona) 2016-03-05 to 2016-04-23
The Players
Aleix Melià
Alonso Villalaz
Aram Bernaus
Daan Leyssen
Jorge Martin
Klaas Desot
Paco Rodriguez
Stoycho Ivanov
Group stages
Match 1 | Alonso Villalaz 10561 Break: 26 | 2 – 0 | 12617 Daan Leyssen | GROUP |
Match 2 | Jorge Martin 12096 | 0 – 2 | 12014 Aleix Melià Break: 45, 42 | GROUP |
Match 3 | Klaas Desot 12094 | 2 – 0 | 12197 Stoycho Ivanov | GROUP |
Match 4 | Aram Bernaus 13864 | 1 – 1 | 12098 Paco Rodriguez | GROUP |
Match 5 | Alonso Villalaz 10561 | 0 – 2 | 12096 Jorge Martin Break: 38 | GROUP |
Match 6 | Daan Leyssen 12617 | 1 – 2 | 12014 Aleix Melià | GROUP |
Match 7 | Klaas Desot 12094 Break: 27 | 2 – 1 | 13864 Aram Bernaus Break: 40, 30 | GROUP |
Match 8 | Stoycho Ivanov 12197 | 0 – 2 | 12098 Paco Rodriguez | GROUP |
Match 9 | Alonso Villalaz 10561 | 0 – 2 | 12014 Aleix Melià | GROUP |
Match 10 | Daan Leyssen 12617 Break: 63, 44 | 2 – 1 | 12096 Jorge Martin | GROUP |
Match 11 | Klaas Desot 12094 | 0 – 2 | 12098 Paco Rodriguez | GROUP |
Match 12 | Stoycho Ivanov 12197 | 1 – 1 | 13864 Aram Bernaus | GROUP |
Match 13 | Alonso Villalaz 10561 | 2 – 0 | 12094 Klaas Desot | GROUP |
Match 14 | Daan Leyssen 12617 | 2 – 0 | 12197 Stoycho Ivanov | GROUP |
Match 15 | Jorge Martin 12096 Break: 33 | 2 – 0 | 13864 Aram Bernaus | GROUP |
Match 16 | Aleix Melià 12014 | 2 – 0 | 12098 Paco Rodriguez | GROUP |
Match 17 | Alonso Villalaz 10561 | 1 – 1 | 12197 Stoycho Ivanov | GROUP |
Match 18 | Daan Leyssen 12617 | 2 – 0 | 12094 Klaas Desot | GROUP |
Match 19 | Jorge Martin 12096 | 2 – 0 | 12098 Paco Rodriguez | GROUP |
Match 20 | Aleix Melià 12014 | 2 – 0 | 13864 Aram Bernaus | GROUP |
Match 21 | Alonso Villalaz 10561 | 2 – 0 | 13864 Aram Bernaus | GROUP |
Match 22 | Daan Leyssen 12617 Break: 79 | 2 – 1 | 12098 Paco Rodriguez | GROUP |
Match 23 | Jorge Martin 12096 Break: 56 | 2 – 1 | 12094 Klaas Desot | GROUP |
Match 24 | Aleix Melià 12014 | 2 – 0 | 12197 Stoycho Ivanov | GROUP |
Match 25 | Alonso Villalaz 10561 | 2 – 0 | 12098 Paco Rodriguez | GROUP |
Match 26 | Daan Leyssen 12617 Break: 69 | 2 – 0 | 13864 Aram Bernaus | GROUP |
Match 27 | Jorge Martin 12096 | 2 – 0 | 12197 Stoycho Ivanov | GROUP |
Match 28 | Aleix Melià 12014 Break: 51 | 2 – 0 | 12094 Klaas Desot Break: 36 | GROUP |
Group standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Aleix Melià | 7 | 7 | 0 | 14 | 1 |
Daan Leyssen | 7 | 5 | 2 | 11 | 6 |
Jorge Martin | 7 | 5 | 2 | 11 | 5 |
Alonso Villalaz | 7 | 4 | 2 | 9 | 5 |
Paco Rodriguez | 7 | 2 | 4 | 6 | 9 |
Klaas Desot | 7 | 2 | 5 | 5 | 11 |
Aram Bernaus | 7 | 0 | 5 | 3 | 12 |
Stoycho Ivanov | 7 | 0 | 5 | 2 | 12 |
Order of Play
Semi Final | ||||
Match 29 | Aleix Melià 12014 | 3 – 1 | 10561 Alonso Villalaz | SF |
Match 30 | Jorge Martin 12096 | 1 – 3 | 12617 Daan Leyssen | SF |
Final | ||||
Match 31 | Aleix Melià 12014 | 0 – 3 | 12617 Daan Leyssen | F |
The Draw
Daan Leyssen
Aleix Melià 0
Aleix Melià 3
Alonso Villalaz 1
Daan Leyssen 3
Jorge Martin 1
Daan Leyssen 3