Federació Catalana de Billar
Lliga Plata 2016
CB Monforte (Barcelona) 2016-03-05 to 2016-04-23
The Players
Albert Font
Dani Romero
Daniel Soler
David Perales
David Pérez
Enrique Torrisco
Guillem Edo
Iván Recasens
Joan Gasques
Jordi Hernández
Marc Codina
Marius Petrea
Oriol Sans
Paco Ruano
Roger Roig
Salvador María
Samuel López
Group stages
Match 1 | Samuel López 13871 | 1 – 1 | 14159 Oriol Sans | GROUP |
Match 2 | Joan Gasques 11523 | 1 – 1 | 11659 Marc Codina | GROUP |
Match 3 | Jordi Hernández 12206 | 1 – 1 | 13870 Roger Roig | GROUP |
Match 4 | David Perales 13872 Break: 18 | 1 – 1 | 12196 Daniel Soler | GROUP |
Match 5 | Roger Roig 13870 | 1 – 1 | 13872 David Perales | GROUP |
Match 6 | Marc Codina 11659 | 0 – 2 | 12206 Jordi Hernández | GROUP |
Match 7 | Oriol Sans 14159 | 0 – 2 | 11523 Joan Gasques | GROUP |
Match 8 | Paco Ruano 12299 | 1 – 1 | 13871 Samuel López | GROUP |
Match 9 | Joan Gasques 11523 | 1 – 1 | 12299 Paco Ruano | GROUP |
Match 10 | Jordi Hernández 12206 | 2 – 0 | 14159 Oriol Sans | GROUP |
Match 11 | David Perales 13872 Break: 24 | 1 – 1 | 11659 Marc Codina | GROUP |
Match 12 | Daniel Soler 12196 | 2 – 0 | 13870 Roger Roig | GROUP |
Match 13 | Marc Codina 11659 Break: 22 | 2 – 0 | 12196 Daniel Soler | GROUP |
Match 14 | Oriol Sans 14159 | 0 – 2 | 13872 David Perales | GROUP |
Match 15 | Paco Ruano 12299 Break: 22 | 1 – 1 | 12206 Jordi Hernández | GROUP |
Match 16 | Samuel López 13871 | 0 – 2 | 11523 Joan Gasques | GROUP |
Match 17 | Jordi Hernández 12206 | 2 – 0 | 13871 Samuel López | GROUP |
Match 18 | David Perales 13872 | 0 – 2 | 12299 Paco Ruano | GROUP |
Match 19 | Daniel Soler 12196 | 2 – 0 | 14159 Oriol Sans | GROUP |
Match 20 | Roger Roig 13870 | 1 – 1 | 11659 Marc Codina | GROUP |
Match 21 | Oriol Sans 14159 | 1 – 1 | 13870 Roger Roig | GROUP |
Match 22 | Paco Ruano 12299 Break: 16 | 0 – 2 | 12196 Daniel Soler | GROUP |
Match 23 | Samuel López 13871 | 0 – 2 | 13872 David Perales | GROUP |
Match 24 | Joan Gasques 11523 | 2 – 0 | 12206 Jordi Hernández | GROUP |
Match 25 | David Perales 13872 | 0 – 2 | 11523 Joan Gasques | GROUP |
Match 26 | Daniel Soler 12196 | 2 – 0 | 13871 Samuel López | GROUP |
Match 27 | Roger Roig 13870 | 1 – 1 | 12299 Paco Ruano | GROUP |
Match 28 | Marc Codina 11659 | 2 – 0 | 14159 Oriol Sans | GROUP |
Match 29 | Paco Ruano 12299 | 0 – 2 | 11659 Marc Codina | GROUP |
Match 30 | Samuel López 13871 | 0 – 2 | 13870 Roger Roig | GROUP |
Match 31 | Joan Gasques 11523 Break: 43 | 2 – 0 | 12196 Daniel Soler | GROUP |
Match 32 | Jordi Hernández 12206 | 2 – 0 | 13872 David Perales | GROUP |
Match 33 | Daniel Soler 12196 | 2 – 0 | 12206 Jordi Hernández | GROUP |
Match 34 | Roger Roig 13870 Break: 22 | 1 – 1 | 11523 Joan Gasques | GROUP |
Match 35 | Marc Codina 11659 | 2 – 0 | 13871 Samuel López | GROUP |
Match 36 | Oriol Sans 14159 | 2 – 0 | 12299 Paco Ruano | GROUP |
Group A standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Joan Gasques | 8 | 5 | 0 | 13 | 3 |
Marc Codina | 8 | 4 | 1 | 11 | 5 |
Daniel Soler | 8 | 5 | 2 | 11 | 5 |
Jordi Hernández | 8 | 4 | 2 | 10 | 6 |
David Perales | 8 | 2 | 3 | 7 | 9 |
Roger Roig | 8 | 1 | 1 | 8 | 8 |
Paco Ruano | 8 | 1 | 3 | 6 | 10 |
Oriol Sans | 8 | 1 | 5 | 4 | 12 |
Samuel López | 8 | 0 | 6 | 2 | 14 |
Match 37 | David Pérez 13873 | 1 – 1 | 12683 Dani Romero | GROUP |
Match 38 | Guillem Edo 13277 | 2 – 0 | 13874 Albert Font | GROUP |
Match 39 | Enrique Torrisco 12682 | 0 – 2 | 13875 Marius Petrea | GROUP |
Match 40 | Iván Recasens 13869 | 2 – 0 | 12616 Salvador María | GROUP |
Match 41 | David Pérez 13873 | 0 – 2 | 13277 Guillem Edo | GROUP |
Match 42 | Dani Romero 12683 | 2 – 0 | 13874 Albert Font | GROUP |
Match 43 | Enrique Torrisco 12682 | 0 – 2 | 13869 Iván Recasens | GROUP |
Match 44 | Marius Petrea 13875 | 0 – 2 | 12616 Salvador María | GROUP |
Match 45 | David Pérez 13873 | 2 – 0 | 13874 Albert Font | GROUP |
Match 46 | Dani Romero 12683 | 0 – 2 | 13277 Guillem Edo | GROUP |
Match 47 | Enrique Torrisco 12682 | 0 – 2 | 12616 Salvador María | GROUP |
Match 48 | Marius Petrea 13875 | 2 – 0 | 13869 Iván Recasens | GROUP |
Match 49 | David Pérez 13873 | 2 – 0 | 12682 Enrique Torrisco | GROUP |
Match 50 | Dani Romero 12683 | 0 – 2 | 13875 Marius Petrea | GROUP |
Match 51 | Guillem Edo 13277 | 2 – 0 | 13869 Iván Recasens Break: 19 | GROUP |
Match 52 | Albert Font 13874 | 0 – 2 | 12616 Salvador María | GROUP |
Match 53 | David Pérez 13873 | 1 – 1 | 13875 Marius Petrea | GROUP |
Match 54 | Dani Romero 12683 | 2 – 0 | 12682 Enrique Torrisco | GROUP |
Match 55 | Guillem Edo 13277 | 0 – 2 | 12616 Salvador María | GROUP |
Match 56 | Albert Font 13874 | 0 – 2 | 13869 Iván Recasens | GROUP |
Match 57 | David Pérez 13873 | 0 – 2 | 13869 Iván Recasens | GROUP |
Match 58 | Dani Romero 12683 Break: 17, 16 | 1 – 1 | 12616 Salvador María Break: 21 | GROUP |
Match 59 | Guillem Edo 13277 | 2 – 0 | 12682 Enrique Torrisco | GROUP |
Match 60 | Albert Font 13874 | 0 – 2 | 13875 Marius Petrea | GROUP |
Match 61 | David Pérez 13873 | 0 – 2 | 12616 Salvador María | GROUP |
Match 62 | Dani Romero 12683 Break: 16 | 0 – 2 | 13869 Iván Recasens Break: 16 | GROUP |
Match 63 | Guillem Edo 13277 | 2 – 0 | 13875 Marius Petrea | GROUP |
Match 64 | Albert Font 13874 | 1 – 1 | 12682 Enrique Torrisco | GROUP |
Group B standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Guillem Edo | 7 | 6 | 1 | 12 | 2 |
Salvador María | 7 | 5 | 1 | 11 | 3 |
Iván Recasens | 7 | 5 | 2 | 10 | 4 |
Marius Petrea | 7 | 4 | 2 | 9 | 5 |
Dani Romero | 7 | 2 | 3 | 6 | 8 |
David Pérez | 7 | 2 | 3 | 6 | 8 |
Albert Font | 7 | 0 | 6 | 1 | 13 |
Enrique Torrisco | 7 | 0 | 6 | 1 | 13 |
Order of Play
Semi Final | ||||
Match 65 | Joan Gasques 11523 | 1 – 2 | 12616 Salvador María Break: 24 | SF |
Match 66 | Marc Codina 11659 | 0 – 2 | 13277 Guillem Edo Break: 30 | SF |
Final | ||||
Match 67 | Salvador María 12616 | 3 – 2 | 13277 Guillem Edo | F |
The Draw
Salvador María
Salvador María 3
Joan Gasques 1
Salvador María 2
Guillem Edo 2
Marc Codina 0
Guillem Edo 2