Cueball Derby Tournaments
Derbyshire Snooker Open 15th May 2016
Cueball, Derby 2016-05-15
Order of Play
Round of 64 | ||||
Match 1 | +7Tony Jones 12331 | 1 – 3 | 14395 Miko Forgione | L64 |
Match 2 | +7Nick Gaunt 14393 | 3 – 0 | 14390 Sam Roberts | L64 |
Match 3 | Danny Cooper 12348 | 3 – 0 | 14403 Johnno Muxlow+21 | L64 |
Match 4 | Jordan Brown 14402 | 3 – 0 | 14391 Daniel Morris+14 | L64 |
Match 5 | Micheal Mancini 14392 | 3 – 0 | 14400 Daniel Jones+14 | L64 |
Match 6 | Jordan Geldard 12188 | 3 – 2 | 12185 jim brett | L64 |
Round of 32 | ||||
Match 7 | Miko Forgione 14395 | 3 – 1 | 14393 Nick Gaunt+21 | L32 |
Match 8 | +14Danny Cooper 12348 | 0 – 3 | 14402 Jordan Brown Break: 117, 104, 96 | L32 |
Match 9 | +14Micheal Mancini 14392 | 3 – 1 | 12188 Jordan Geldard | L32 |
Match 10 | Bash Maqsood 12184 Break: 54, 44 | 3 – 2 | 13213 Diana Schuler+35 | L32 |
Match 11 | +28Steven Prose 14399 | 2 – 3 | 14342 Dave Fitz | L32 |
Match 12 | Paul Collier 14397 | 1 – 3 | 13574 Peter Oughton | L32 |
Match 13 | +28Luke Brown 14388 | 3 – 0 | 14343 Keith Chaplin | L32 |
Match 14 | +14Keith Tomlinson 14389 | 3 – 1 | 12499 Sam Shanker | L32 |
Match 15 | +10Jason Hughes 13610 | 0 – 3 | 12186 Jamie Bodle | L32 |
Match 16 | Stuart Watson 14230 Break: 92 | 3 – 0 | 12368 Zaheer Hussain+10 | L32 |
Match 17 | Lee Bannister 14398 | 0 – 3 | 12365 Graham Beardmore Break: 94 | L32 |
Match 18 | +7Billy Ashton 13246 Break: 31 | 3 – 0 | 14387 Carlos Barrett | L32 |
Match 19 | +14Enrico Forgione 14396 | 2 – 3 | 14349 John Shilton | L32 |
Match 20 | Gavin Shirley 13538 | 3 – 1 | 12319 Wayne Smith+14 | L32 |
Match 21 | Sean Bowers 14340 | 1 – 3 | 14401 Raymond Fry | L32 |
Match 22 | Martin Burrell 14394 Break: 35 | 0 – 3 | 13534 Dave Bolton Break: 56 | L32 |
Round of 16 | ||||
Match 23 | Miko Forgione 14395 | 2 – 3 | 14402 Jordan Brown | L16 |
Match 24 | +14Micheal Mancini 14392 | 2 – 3 | 12184 Bash Maqsood Break: 61, 52 | L16 |
Match 25 | Dave Fitz 14342 | 1 – 3 | 13574 Peter Oughton+7 | L16 |
Match 26 | +7Luke Brown 14388 | 3 – 2 | 14389 Keith Tomlinson | L16 |
Match 27 | Jamie Bodle 12186 Break: 133 | 3 – 2 | 14230 Stuart Watson | L16 |
Match 28 | Graham Beardmore 12365 | 3 – 0 | 13246 Billy Ashton+21 | L16 |
Match 29 | John Shilton 14349 | 3 – 0 | 13538 Gavin Shirley | L16 |
Match 30 | Raymond Fry 14401 | 3 – 0 | 13534 Dave Bolton | L16 |
Quarter Final | ||||
Match 31 | Jordan Brown 14402 Break: 90 | 3 – 1 | 12184 Bash Maqsood | QF |
Match 32 | Peter Oughton 13574 | 3 – 1 | 14388 Luke Brown+35 | QF |
Match 33 | Jamie Bodle 12186 | 3 – 1 | 12365 Graham Beardmore+10 | QF |
Match 34 | John Shilton 14349 | 2 – 3 | 14401 Raymond Fry | QF |
Semi Final | ||||
Match 35 | Jordan Brown 14402 Break: 62 | 3 – 2 | 13574 Peter Oughton+7 | SF |
Match 36 | Jamie Bodle 12186 Break: 91 | 2 – 3 | 14401 Raymond Fry+10 Break: 90, 67, 59 | SF |
Final | ||||
Match 37 | Jordan Brown 14402 | 2 – 3 | 14401 Raymond Fry Break: 50 | F |
The Draw
Raymond Fry
Jordan Brown 2
Jordan Brown 3
Jordan Brown 3
Miko Forgione 2
Miko Forgione 3
Tony Jones 1
Miko Forgione 3
Nick Gaunt 1
Nick Gaunt 3
Sam Roberts 0
Jordan Brown 3
Danny Cooper 0
Danny Cooper 3
Johnno Muxlow 0
Jordan Brown 3
Jordan Brown 3
Daniel Morris 0
Bash Maqsood 1
Micheal Mancini 2
Micheal Mancini 3
Micheal Mancini 3
Daniel Jones 0
Jordan Geldard 1
Jordan Geldard 3
jim brett 2
Bash Maqsood 3
Bash Maqsood 3
Bash Maqsood
BYE
Diana Schuler 2
Diana Schuler
BYE
Peter Oughton 2
Peter Oughton 3
Dave Fitz 1
Steven Prose 2
Steven Prose
BYE
Dave Fitz 3
Dave Fitz
BYE
Peter Oughton 3
Paul Collier 1
Paul Collier
BYE
Peter Oughton 3
Peter Oughton
BYE
Luke Brown 1
Luke Brown 3
Luke Brown 3
Luke Brown
BYE
Keith Chaplin 0
Keith Chaplin
BYE
Keith Tomlinson 2
Keith Tomlinson 3
Keith Tomlinson
BYE
Sam Shanker 1
Sam Shanker
BYE
Raymond Fry 3
Jamie Bodle 2
Jamie Bodle 3
Jamie Bodle 3
Jason Hughes 0
Jason Hughes
BYE
Jamie Bodle 3
Jamie Bodle
BYE
Stuart Watson 2
Stuart Watson 3
Stuart Watson
BYE
Zaheer Hussain 0
Zaheer Hussain
BYE
Graham Beardmore 1
Graham Beardmore 3
Lee Bannister 0
Lee Bannister
BYE
Graham Beardmore 3
Graham Beardmore
BYE
Billy Ashton 0
Billy Ashton 3
Billy Ashton
BYE
Carlos Barrett 0
Carlos Barrett
BYE
Raymond Fry 3
John Shilton 2
John Shilton 3
Enrico Forgione 2
Enrico Forgione
BYE
John Shilton 3
John Shilton
BYE
Gavin Shirley 0
Gavin Shirley 3
Gavin Shirley
BYE
Wayne Smith 1
Wayne Smith
BYE
Raymond Fry 3
Raymond Fry 3
Sean Bowers 1
Sean Bowers
BYE
Raymond Fry 3
Raymond Fry
BYE
Dave Bolton 0
Martin Burrell 0
Martin Burrell
BYE
Dave Bolton 3
Dave Bolton
BYE