Cueball Derby Tournaments
DIA Champion of Champions 2016
Cueball, Derby 2016-05-15
Group stages
Match 1 | Rick Sheldon 12733 | 0 – 0 | 12721 Hughie Smith | GROUP |
Match 2 | Wayne Gregory 14405 | 0 – 0 | 12380 Paul Ogden | GROUP |
Match 3 | Kevin Grebby 14404 | 0 – 0 | 12320 Jimmy Gratton | GROUP |
Match 4 | Kevin Grebby 14404 | 1 – 2 | 12733 Rick Sheldon | GROUP |
Match 5 | Hughie Smith 12721 | 0 – 0 | 14405 Wayne Gregory | GROUP |
Match 6 | Paul Ogden 12380 | 0 – 0 | 12320 Jimmy Gratton | GROUP |
Match 7 | Rick Sheldon 12733 | 0 – 0 | 12380 Paul Ogden | GROUP |
Match 8 | Hughie Smith 12721 | 0 – 0 | 14404 Kevin Grebby | GROUP |
Match 9 | Wayne Gregory 14405 | 2 – 1 | 12320 Jimmy Gratton | GROUP |
Match 10 | Rick Sheldon 12733 | 0 – 0 | 14405 Wayne Gregory | GROUP |
Match 11 | Paul Ogden 12380 | 0 – 0 | 14404 Kevin Grebby | GROUP |
Match 12 | Hughie Smith 12721 | 0 – 0 | 12320 Jimmy Gratton | GROUP |
Match 13 | Hughie Smith 12721 | 0 – 0 | 12380 Paul Ogden | GROUP |
Match 14 | Wayne Gregory 14405 | 0 – 0 | 14404 Kevin Grebby | GROUP |
Match 15 | Rick Sheldon 12733 | 0 – 0 | 12320 Jimmy Gratton | GROUP |
Group standings
Player | Matches | Frames |
---|
Played | Won | Lost | Won | Lost |
---|
Rick Sheldon | 1 | 1 | 0 | 2 | 1 |
Wayne Gregory | 1 | 1 | 0 | 2 | 1 |
Hughie Smith | 0 | 0 | 0 | 0 | 0 |
Paul Ogden | 0 | 0 | 0 | 0 | 0 |
Jimmy Gratton | 1 | 0 | 1 | 1 | 2 |
Kevin Grebby | 1 | 0 | 1 | 1 | 2 |
Order of Play
Final |
Match 16 | Winner of group A | v | Runner-up in group A | F |