Federació Catalana de Billar
5a Prova de Rànquing Català 2015-16
CB Monforte (Barcelona) 2016-07-23 to 2016-07-30
The Players
Aleix Melià
Alonso Villalaz
Enrique Torrisco
Francisco Domingues
Guillem Edo
Javier Gómez
Joan Gasques
Jorge Martin
Marc Codina
Marius Petrea
Oriol Sans
Paco Rodriguez
Salvador María
Stoycho Ivanov
Group stages
Match 1 | Aleix Melià 12014 | 0 – 2 | 11523 Joan Gasques | GROUP |
Match 2 | Salvador María 12616 Break: 28 | 2 – 0 | 12682 Enrique Torrisco | GROUP |
Match 3 | Aleix Melià 12014 | 2 – 1 | 12616 Salvador María | GROUP |
Match 4 | Joan Gasques 11523 | 2 – 0 | 12682 Enrique Torrisco | GROUP |
Match 5 | Aleix Melià 12014 | 2 – 0 | 12682 Enrique Torrisco | GROUP |
Match 6 | Joan Gasques 11523 Break: 30 | 2 – 0 | 12616 Salvador María Break: 23 | GROUP |
Group A standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Joan Gasques | 3 | 3 | 0 | 6 | 0 |
Aleix Melià | 3 | 2 | 1 | 4 | 3 |
Salvador María | 3 | 1 | 2 | 3 | 4 |
Enrique Torrisco | 3 | 0 | 3 | 0 | 6 |
Match 7 | Jorge Martin 12096 | 3 – 0 | 13277 Guillem Edo | GROUP |
Match 8 | Stoycho Ivanov 12197 Break: 29, 29, 22 | 3 – 2 | 12204 Javier Gómez | GROUP |
Match 9 | Jorge Martin 12096 Break: 36 | 3 – 1 | 12197 Stoycho Ivanov | GROUP |
Match 10 | Guillem Edo 13277 | 0 – 3 | 12204 Javier Gómez | GROUP |
Match 11 | Jorge Martin 12096 Break: 47, 37 | 3 – 0 | 12204 Javier Gómez | GROUP |
Match 12 | Guillem Edo 13277 | 0 – 3 | 12197 Stoycho Ivanov | GROUP |
Group B standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Jorge Martin | 3 | 3 | 0 | 9 | 1 |
Stoycho Ivanov | 3 | 2 | 1 | 7 | 5 |
Javier Gómez | 3 | 1 | 2 | 5 | 6 |
Guillem Edo | 3 | 0 | 3 | 0 | 9 |
Match 13 | Francisco Domingues 11521 | 0 – 3 | 11659 Marc Codina | GROUP |
Match 14 | Marc Codina 11659 Break: 24, 24 | 3 – 0 | 13875 Marius Petrea | GROUP |
Match 15 | Marius Petrea 13875 | 3 – 0 | 11521 Francisco Domingues | GROUP |
Group C standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Marc Codina | 2 | 2 | 0 | 6 | 0 |
Marius Petrea | 2 | 1 | 1 | 3 | 3 |
Francisco Domingues | 2 | 0 | 2 | 0 | 6 |
Match 16 | Alonso Villalaz 10561 Break: 53, 39 | 3 – 0 | 12098 Paco Rodriguez Break: 34 | GROUP |
Match 17 | Paco Rodriguez 12098 Break: 18 | 3 – 0 | 14159 Oriol Sans | GROUP |
Match 18 | Oriol Sans 14159 | 0 – 3 | 10561 Alonso Villalaz | GROUP |
Group D standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Alonso Villalaz | 2 | 2 | 0 | 6 | 0 |
Paco Rodriguez | 2 | 1 | 1 | 3 | 3 |
Oriol Sans | 2 | 0 | 2 | 0 | 6 |
Order of Play
Quarter Final | ||||
Match 19 | Joan Gasques 11523 Break: 32 | 0 – 3 | 12098 Paco Rodriguez | QF |
Match 20 | Marc Codina 11659 Break: 30 | 2 – 3 | 12197 Stoycho Ivanov Break: 32 | QF |
Match 21 | Marius Petrea 13875 | 1 – 3 | 12096 Jorge Martin Break: 33 | QF |
Match 22 | Aleix Melià 12014 Break: 44, 41 | 3 – 0 | 10561 Alonso Villalaz | QF |
Semi Final | ||||
Match 23 | Paco Rodriguez 12098 Break: 27 | 3 – 2 | 12197 Stoycho Ivanov | SF |
Match 24 | Jorge Martin 12096 | 3 – 2 | 12014 Aleix Melià | SF |
Final | ||||
Match 25 | Paco Rodriguez 12098 | 1 – 3 | 12096 Jorge Martin | F |
The Draw
Jorge Martin
Paco Rodriguez 1
Paco Rodriguez 3
Joan Gasques 0
Paco Rodriguez 3
Stoycho Ivanov 2
Marc Codina 2
Stoycho Ivanov 3
Jorge Martin 3
Jorge Martin 3
Marius Petrea 1
Jorge Martin 3
Aleix Melià 2
Aleix Melià 3
Alonso Villalaz 0