EASB
English Amateur Tour 2016/17 Event 3
SWSA Gloucester 2016-12-10 to 2016-12-11
The Players
Aaron Cook
Adam Bobat
Adam Edge
Adam Morrey
Andrew Milliard
Andrew Norman
Andy Diacopoulos
Ashley Carty
Ashley Hugill
Ben Murphy
Callum Knott
Chae Ross
Charlie Walters
Craig Brown
Dan Womersley
David Lilley
Edward Warr
Gary Challis
George Pragnell
Jack Harris
Jake Nicholson
James Brown
James Height
Jeff Cundy
Jenson Kendrick
Joe O’Connor
Joe Steele
John Foster
Johnathan Bagley
Josh Baddeley
Josh Cooper
Kuldesh Johal
Lewis Gillen
Luke Simmonds
Matt Glasby
Michael Rhodes
Mike Dubicki
Oliver Brown
Patrick Whelan
Paul Oatley
Peter Devlin
Peter Lines
Phil O’Kane
Reanne Evans
Rich Haney
Richard Emery
Saqib Nasir
Stephen Kershaw
Steven Hallworth
Stuart Watson
Thomas Lancastle
Tokki Yamaguchi
Zack Richardson
Order of Play
Round of 64 | ||||
Match 1 | Dan Womersley 13784 Break: 81 | 4 – 1 | 14618 Paul Oatley | L64 |
Match 2 | Callum Knott 12332 | 4 – 2 | 11710 Zack Richardson Break: 59 | L64 |
Match 3 | Gary Challis 14521 | 1 – 4 | 14230 Stuart Watson | L64 |
Match 4 | Stephen Kershaw 14563 | 4 – 0 | 12596 Thomas Lancastle | L64 |
Match 5 | Andrew Milliard 14040 Break: 86 | 4 – 1 | 14574 Tokki Yamaguchi | L64 |
Match 6 | Phil O’Kane 11461 | 3 – 4 | 13297 Adam Edge | L64 |
Match 7 | John Foster 12726 Break: 56 | 2 – 4 | 12350 Andy Diacopoulos Break: 58 | L64 |
Match 8 | Mike Dubicki 14664 | 3 – 4 | 11549 Oliver Brown | L64 |
Match 9 | James Brown 13028 Break: 57 | 4 – 3 | 12330 Josh Baddeley Break: 74 | L64 |
Match 10 | Saqib Nasir 13207 Break: 52 | 4 – 2 | 12055 Aaron Cook Break: 54 | L64 |
Match 11 | Jenson Kendrick 13312 | 2 – 4 | 13836 Jeff Cundy Break: 84, 48, 43 | L64 |
Match 12 | Jack Harris 14431 Break: 53 | 2 – 4 | 12063 Ashley Hugill | L64 |
Match 13 | Jake Nicholson 12253 Break: 63, 51, 50 | 4 – 0 | 14698 Edward Warr | L64 |
Match 14 | … w/o | 14617 Lewis Gillen | L64 | |
Match 15 | Charlie Walters 12586 | 3 – 4 | 14626 George Pragnell Break: 66, 64 | L64 |
Match 16 | Reanne Evans 11567 | 2 – 4 | 14549 Peter Lines Break: 54 | L64 |
Match 17 | Michael Rhodes 13782 | w/o … | L64 | |
Match 18 | Rich Haney 12240 Break: 54 | 4 – 1 | 14483 James Height | L64 |
Match 19 | Joe O’Connor 14638 Break: 94, 68 | 4 – 1 | 14570 Patrick Whelan Break: 58 | L64 |
Match 20 | Adam Bobat 12060 Break: 50 | 2 – 4 | 14435 Johnathan Bagley Break: 113, 60, 50 | L64 |
Match 21 | Andrew Norman 11609 | 4 – 3 | 11536 Joe Steele | L64 |
Round of 32 | ||||
Match 22 | Dan Womersley 13784 | 4 – 3 | 12332 Callum Knott | L32 |
Match 23 | Stuart Watson 14230 Break: 99 | 2 – 4 | 14563 Stephen Kershaw | L32 |
Match 24 | Andrew Milliard 14040 | 0 – 4 | 13297 Adam Edge Break: 55 | L32 |
Match 25 | Andy Diacopoulos 12350 | 1 – 4 | 11549 Oliver Brown | L32 |
Match 26 | James Brown 13028 | 4 – 1 | 13207 Saqib Nasir | L32 |
Match 27 | Jeff Cundy 13836 Break: 101, 74 | 4 – 1 | 12063 Ashley Hugill | L32 |
Match 28 | Jake Nicholson 12253 | 1 – 4 | 14617 Lewis Gillen | L32 |
Match 29 | George Pragnell 14626 | 4 – 3 | 14549 Peter Lines Break: 68, 65 | L32 |
Match 30 | Michael Rhodes 13782 Break: 131 | 1 – 4 | 12240 Rich Haney | L32 |
Match 31 | Joe O’Connor 14638 Break: 76 | 4 – 2 | 14435 Johnathan Bagley Break: 91, 86 | L32 |
Match 32 | Andrew Norman 11609 Break: 51 | 4 – 3 | 14487 Steven Hallworth Break: 55 | L32 |
Match 33 | Matt Glasby 11540 Break: 61, 52 | 4 – 2 | 14485 Luke Simmonds | L32 |
Match 34 | Adam Morrey 13835 | 3 – 4 | 14484 Craig Brown Break: 58 | L32 |
Match 35 | … w/o | 14043 David Lilley | L32 | |
Match 36 | Ashley Carty 13834 | 4 – 2 | 13514 Josh Cooper | L32 |
Match 37 | Kuldesh Johal 12210 | 4 – 2 | 12375 Chae Ross | L32 |
Round of 16 | ||||
Match 38 | Dan Womersley 13784 | 4 – 2 | 14563 Stephen Kershaw | L16 |
Match 39 | Adam Edge 13297 Break: 57 | 3 – 4 | 11549 Oliver Brown Break: 56 | L16 |
Match 40 | James Brown 13028 | 1 – 4 | 13836 Jeff Cundy | L16 |
Match 41 | Lewis Gillen 14617 Break: 67, 52 | 4 – 2 | 14626 George Pragnell | L16 |
Match 42 | Rich Haney 12240 Break: 88 | 2 – 4 | 14638 Joe O’Connor Break: 65 | L16 |
Match 43 | Andrew Norman 11609 Break: 86, 70 | 4 – 0 | 11540 Matt Glasby | L16 |
Match 44 | Craig Brown 14484 | 1 – 4 | 14043 David Lilley Break: 90, 88, 61 | L16 |
Match 45 | Ashley Carty 13834 | 4 – 3 | 12210 Kuldesh Johal | L16 |
Quarter Final | ||||
Match 46 | Dan Womersley 13784 Break: 52, 52 | 4 – 2 | 11549 Oliver Brown | QF |
Match 47 | Jeff Cundy 13836 | 2 – 4 | 14617 Lewis Gillen | QF |
Match 48 | Joe O’Connor 14638 | 4 – 1 | 11609 Andrew Norman | QF |
Match 49 | David Lilley 14043 | 1 – 4 | 13834 Ashley Carty Break: 63, 50 | QF |
Semi Final | ||||
Match 50 | Dan Womersley 13784 Break: 44, 40 | 2 – 4 | 14617 Lewis Gillen | SF |
Match 51 | Joe O’Connor 14638 | 4 – 2 | 13834 Ashley Carty Break: 65, 49, 40 | SF |
Final | ||||
Match 52 | Lewis Gillen 14617 Break: 103, 45, 44 | 4 – 2 | 14638 Joe O’Connor Break: 87, 59 | F |
The Draw
Lewis Gillen
Lewis Gillen 4
Dan Womersley 2
Dan Womersley 4
Dan Womersley 4
Dan Womersley 4
Dan Womersley 4
Paul Oatley 1
Callum Knott 3
Callum Knott 4
Zack Richardson 2
Stephen Kershaw 2
Stuart Watson 2
Gary Challis 1
Stuart Watson 4
Stephen Kershaw 4
Stephen Kershaw 4
Thomas Lancastle 0
Oliver Brown 2
Adam Edge 3
Andrew Milliard 0
Andrew Milliard 4
Tokki Yamaguchi 1
Adam Edge 4
Phil O’Kane 3
Adam Edge 4
Oliver Brown 4
Andy Diacopoulos 1
John Foster 2
Andy Diacopoulos 4
Oliver Brown 4
Mike Dubicki 3
Oliver Brown 4
Lewis Gillen 4
Jeff Cundy 2
James Brown 1
James Brown 4
James Brown 4
Josh Baddeley 3
Saqib Nasir 1
Saqib Nasir 4
Aaron Cook 2
Jeff Cundy 4
Jeff Cundy 4
Jenson Kendrick 2
Jeff Cundy 4
Ashley Hugill 1
Jack Harris 2
Ashley Hugill 4
Lewis Gillen 4
Lewis Gillen 4
Jake Nicholson 1
Jake Nicholson 4
Edward Warr 0
Lewis Gillen 4
Ben Murphy 0
Lewis Gillen 1
George Pragnell 2
George Pragnell 4
Charlie Walters 3
George Pragnell 4
Peter Lines 3
Reanne Evans 2
Peter Lines 4
Joe O’Connor 2
Joe O’Connor 4
Joe O’Connor 4
Rich Haney 2
Michael Rhodes 1
Michael Rhodes 1
Richard Emery 0
Rich Haney 4
Rich Haney 4
James Height 1
Joe O’Connor 4
Joe O’Connor 4
Joe O’Connor 4
Patrick Whelan 1
Johnathan Bagley 2
Adam Bobat 2
Johnathan Bagley 4
Andrew Norman 1
Andrew Norman 4
Andrew Norman 4
Andrew Norman 4
Joe Steele 3
Steven Hallworth 3
Steven Hallworth
BYE
Matt Glasby 0
Matt Glasby 4
Matt Glasby
BYE
Luke Simmonds 2
Luke Simmonds
BYE
Ashley Carty 2
David Lilley 1
Craig Brown 1
Adam Morrey 3
Adam Morrey
BYE
Craig Brown 4
Craig Brown
BYE
David Lilley 4
Peter Devlin 0
Peter Devlin
BYE
David Lilley 1
David Lilley
BYE
Ashley Carty 4
Ashley Carty 4
Ashley Carty 4
Ashley Carty
BYE
Josh Cooper 2
Josh Cooper
BYE
Kuldesh Johal 3
Kuldesh Johal 4
Kuldesh Johal
BYE
Chae Ross 2
Chae Ross
BYE