EASB
English Amateur Tour 2016/17 Event 4
Star Snooker Academy, Sheffield 2017-01-07 to 2017-01-08
The Players
Adam Edge
Adam Morrey
Andrew Milliard
Ant Parsons
Ashley Carty
Ashley Hugill
Bash Maqsood
Ben Murphy
Brandon Hall
Brandon Sargeant
Callum Knott
Chae Ross
Charlie Walters
Craig Brown
Dan Womersley
David Lilley
Gary Challis
Jack Harris
Jake Nicholson
James Height
James Silverwood
Jeff Cundy
Joe O’Connor
Joe Steele
John Foster
Johnathan Bagley
Josh Baddeley
Josh Cooper
Josh Thomond
Lee Shanker
Lewis Gillen
Luke Simmonds
Matt Glasby
Mike Dubicki
Oliver Brown
Owais Ali
Patrick Whelan
Peter Lines
Reanne Evans
Russell Morgan
Ryan Mears
Sam Harvey
Saqib Nasir
Scott Lyons
Simon Blackwell
Stephen Kershaw
Steven Hallworth
Stuart Watson
Thomas Lancastle
Tokki Yamaguchi
William Lemons
Zack Richardson
Order of Play
Round of 64 | ||||
Match 1 | Ashley Hugill 12063 Break: 59, 52 | 4 – 0 | 13834 Ashley Carty | L64 |
Match 2 | Chae Ross 12375 | 0 – 4 | 12330 Josh Baddeley | L64 |
Match 3 | Mike Dubicki 14664 | 4 – 2 | 14487 Steven Hallworth | L64 |
Match 4 | Sam Harvey 14965 Break: 52 | 4 – 2 | 12596 Thomas Lancastle | L64 |
Match 5 | Josh Thomond 13837 | 1 – 4 | 14570 Patrick Whelan | L64 |
Match 6 | Gary Challis 14521 | 4 – 3 | 14910 Scott Lyons | L64 |
Match 7 | Johnathan Bagley 14435 | 2 – 4 | 13297 Adam Edge Break: 78 | L64 |
Match 8 | Lewis Gillen 14617 Break: 81 | 4 – 0 | 11458 Russell Morgan | L64 |
Match 9 | Luke Simmonds 14485 | 3 – 4 | 12318 Brandon Sargeant Break: 107 | L64 |
Match 10 | James Height 14483 | 2 – 4 | 14964 Owais Ali | L64 |
Match 11 | Lee Shanker 12187 Break: 58 | 4 – 2 | 14484 Craig Brown Break: 58 | L64 |
Match 12 | Dan Womersley 13784 | 4 – 3 | 12253 Jake Nicholson Break: 62 | L64 |
Match 13 | Jeff Cundy 13836 | 4 – 1 | 11540 Matt Glasby | L64 |
Match 14 | Simon Blackwell 13026 | 4 – 3 | 14240 James Silverwood | L64 |
Match 15 | Bash Maqsood 12184 | 0 – 4 | 14559 Brandon Hall | L64 |
Match 16 | Callum Knott 12332 | 4 – 3 | 13207 Saqib Nasir | L64 |
Match 17 | Peter Lines 14549 | 4 – 0 | 11536 Joe Steele | L64 |
Match 18 | Josh Cooper 13514 | 3 – 4 | 14230 Stuart Watson | L64 |
Match 19 | Tokki Yamaguchi 14574 | 0 – 4 | 14043 David Lilley Break: 80 | L64 |
Match 20 | Ant Parsons 11190 | 4 – 3 | 14563 Stephen Kershaw | L64 |
Round of 32 | ||||
Match 21 | Ashley Hugill 12063 Break: 62 | 4 – 0 | 12330 Josh Baddeley | L32 |
Match 22 | Mike Dubicki 14664 | 1 – 4 | 14965 Sam Harvey | L32 |
Match 23 | Patrick Whelan 14570 | 2 – 4 | 14521 Gary Challis | L32 |
Match 24 | Adam Edge 13297 | 4 – 3 | 14617 Lewis Gillen | L32 |
Match 25 | Brandon Sargeant 12318 | 4 – 2 | 14964 Owais Ali Break: 86 | L32 |
Match 26 | Lee Shanker 12187 | 4 – 3 | 13784 Dan Womersley | L32 |
Match 27 | Jeff Cundy 13836 | 4 – 2 | 13026 Simon Blackwell Break: 60 | L32 |
Match 28 | Brandon Hall 14559 | 2 – 4 | 12332 Callum Knott Break: 72 | L32 |
Match 29 | Peter Lines 14549 Break: 72 | 4 – 2 | 14230 Stuart Watson | L32 |
Match 30 | David Lilley 14043 | 4 – 1 | 11190 Ant Parsons | L32 |
Match 31 | Joe O’Connor 14638 Break: 73 | 3 – 4 | 11464 William Lemons | L32 |
Match 32 | Oliver Brown 11549 | 4 – 0 | 12726 John Foster | L32 |
Match 33 | Ryan Mears 14647 | 4 – 2 | 13835 Adam Morrey | L32 |
Match 34 | Reanne Evans 11567 Break: 71 | 4 – 3 | 11710 Zack Richardson Break: 68 | L32 |
Match 35 | Ben Murphy 14277 | 2 – 4 | 14040 Andrew Milliard | L32 |
Match 36 | Jack Harris 14431 | 3 – 4 | 12586 Charlie Walters | L32 |
Round of 16 | ||||
Match 37 | Ashley Hugill 12063 Break: 70, 65, 56 | 4 – 2 | 14965 Sam Harvey Break: 100 | L16 |
Match 38 | Gary Challis 14521 Break: 51 | 4 – 1 | 13297 Adam Edge Break: 63 | L16 |
Match 39 | Brandon Sargeant 12318 | 1 – 4 | 12187 Lee Shanker Break: 53 | L16 |
Match 40 | Jeff Cundy 13836 | 2 – 4 | 12332 Callum Knott | L16 |
Match 41 | Peter Lines 14549 | 1 – 4 | 14043 David Lilley | L16 |
Match 42 | William Lemons 11464 | 3 – 4 | 11549 Oliver Brown Break: 109 | L16 |
Match 43 | Ryan Mears 14647 Break: 57, 56 | 4 – 2 | 11567 Reanne Evans | L16 |
Match 44 | Andrew Milliard 14040 | 1 – 4 | 12586 Charlie Walters | L16 |
Quarter Final | ||||
Match 45 | Ashley Hugill 12063 Break: 52 | 3 – 4 | 14521 Gary Challis Break: 50 | QF |
Match 46 | Lee Shanker 12187 | 4 – 3 | 12332 Callum Knott | QF |
Match 47 | David Lilley 14043 Break: 113 | 4 – 1 | 11549 Oliver Brown | QF |
Match 48 | Ryan Mears 14647 | 3 – 4 | 12586 Charlie Walters Break: 62, 50 | QF |
Semi Final | ||||
Match 49 | Gary Challis 14521 | 0 – 4 | 12187 Lee Shanker Break: 65 | SF |
Match 50 | David Lilley 14043 | 4 – 1 | 12586 Charlie Walters | SF |
Final | ||||
Match 51 | Lee Shanker 12187 | 0 – 4 | 14043 David Lilley | F |
The Draw
David Lilley
Lee Shanker 0
Gary Challis 0
Ashley Hugill 3
Ashley Hugill 4
Ashley Hugill 4
Ashley Hugill 4
Ashley Carty 0
Josh Baddeley 0
Chae Ross 0
Josh Baddeley 4
Sam Harvey 2
Mike Dubicki 1
Mike Dubicki 4
Steven Hallworth 2
Sam Harvey 4
Sam Harvey 4
Thomas Lancastle 2
Gary Challis 4
Gary Challis 4
Patrick Whelan 2
Josh Thomond 1
Patrick Whelan 4
Gary Challis 4
Gary Challis 4
Scott Lyons 3
Adam Edge 1
Adam Edge 4
Johnathan Bagley 2
Adam Edge 4
Lewis Gillen 3
Lewis Gillen 4
Russell Morgan 0
Lee Shanker 4
Lee Shanker 4
Brandon Sargeant 1
Brandon Sargeant 4
Luke Simmonds 3
Brandon Sargeant 4
Owais Ali 2
James Height 2
Owais Ali 4
Lee Shanker 4
Lee Shanker 4
Lee Shanker 4
Craig Brown 2
Dan Womersley 3
Dan Womersley 4
Jake Nicholson 3
Callum Knott 3
Jeff Cundy 2
Jeff Cundy 4
Jeff Cundy 4
Matt Glasby 1
Simon Blackwell 2
Simon Blackwell 4
James Silverwood 3
Callum Knott 4
Brandon Hall 2
Bash Maqsood 0
Brandon Hall 4
Callum Knott 4
Callum Knott 4
Saqib Nasir 3
David Lilley 4
David Lilley 4
David Lilley 4
Peter Lines 1
Peter Lines 4
Peter Lines 4
Joe Steele 0
Stuart Watson 2
Josh Cooper 3
Stuart Watson 4
David Lilley 4
David Lilley 4
Tokki Yamaguchi 0
David Lilley 4
Ant Parsons 1
Ant Parsons 4
Stephen Kershaw 3
Oliver Brown 1
William Lemons 3
Joe O’Connor 3
Joe O’Connor
BYE
William Lemons 4
William Lemons
BYE
Oliver Brown 4
Oliver Brown 4
Oliver Brown
BYE
John Foster 0
John Foster
BYE
Charlie Walters 1
Ryan Mears 3
Ryan Mears 4
Ryan Mears 4
Ryan Mears
BYE
Adam Morrey 2
Adam Morrey
BYE
Reanne Evans 2
Reanne Evans 4
Reanne Evans
BYE
Zack Richardson 3
Zack Richardson
BYE
Charlie Walters 4
Andrew Milliard 1
Ben Murphy 2
Ben Murphy
BYE
Andrew Milliard 4
Andrew Milliard
BYE
Charlie Walters 4
Jack Harris 3
Jack Harris
BYE
Charlie Walters 4
Charlie Walters
BYE