EASB
English Amateur Tour 2016/17 Event 5
SWSA Gloucester 2017-02-25 to 2017-02-26
The Players
Aaron Cook
Adam Edge
Adam Morrey
Adrian Rosa
Andrew Milliard
Ashley Carty
Ben Hancorn
Carl Mottershaw
Chae Ross
Craig Brown
Dan Womersley
David Lilley
Gary Challis
George Pragnell
Hussain Shah
Imran Puri
Jack Harris
Jake Nicholson
James Brown
James Height
Jeff Cundy
Joe O’Connor
Joe Steele
John Foster
Josh Baddeley
Kuldesh Johal
Labeeb Ahmed
Lee Shanker
Lewis Gillen
Louis Heathcote
Luke Simmonds
Matt Glasby
Mike Dubicki
Oliver Brown
Patrick Whelan
Peter Devlin
Peter Lines
Rich Haney
Riley Parsons
Ronnie Blake
Ryan Causton
Sam Harvey
Saqib Nasir
Steven Hallworth
Stuart Watson
Thomas Lancastle
Tokki Yamaguchi
Zack Richardson
Zak Surety
Order of Play
Round of 64 | ||||
Match 1 | Labeeb Ahmed 13208 | 1 – 4 | 13297 Adam Edge Break: 52 | L64 |
Match 2 | Mike Dubicki 14664 | 2 – 4 | 14121 Ben Hancorn | L64 |
Match 3 | Jake Nicholson 12253 | 4 – 1 | 12596 Thomas Lancastle | L64 |
Match 4 | Tokki Yamaguchi 14574 Break: 71 | 2 – 4 | 14626 George Pragnell | L64 |
Match 5 | Ronnie Blake 14671 | 1 – 4 | 11534 Ryan Causton Break: 51 | L64 |
Match 6 | Andrew Milliard 14040 Break: 55 | 4 – 1 | 14483 James Height Break: 71 | L64 |
Match 7 | Zack Richardson 11710 | w/o … | L64 | |
Match 8 | Craig Brown 14484 | 1 – 4 | 14617 Lewis Gillen Break: 64, 61 | L64 |
Match 9 | Rich Haney 12240 | 4 – 3 | 15102 Hussain Shah | L64 |
Match 10 | Zak Surety 11561 | w/o … | L64 | |
Match 11 | Lee Shanker 12187 | 0 – 4 | 14549 Peter Lines | L64 |
Match 12 | Joe Steele 11536 | w/o … | L64 | |
Match 13 | Sam Harvey 14965 | 3 – 4 | 12210 Kuldesh Johal | L64 |
Match 14 | James Brown 13028 Break: 56, 51, 43 | 4 – 0 | 13835 Adam Morrey | L64 |
Match 15 | Aaron Cook 12055 | 1 – 4 | 13207 Saqib Nasir | L64 |
Match 16 | Ashley Carty 13834 Break: 60, 48 | 4 – 0 | 14228 Riley Parsons | L64 |
Match 17 | Chae Ross 12375 | 2 – 4 | 11540 Matt Glasby Break: 79, 65 | L64 |
Round of 32 | ||||
Match 18 | Adam Edge 13297 Break: 52 | 0 – 4 | 14121 Ben Hancorn Break: 70 | L32 |
Match 19 | Jake Nicholson 12253 | 2 – 4 | 14626 George Pragnell | L32 |
Match 20 | Ryan Causton 11534 Break: 62 | 3 – 4 | 14040 Andrew Milliard | L32 |
Match 21 | Zack Richardson 11710 | 1 – 4 | 14617 Lewis Gillen Break: 59 | L32 |
Match 22 | Rich Haney 12240 | 2 – 4 | 11561 Zak Surety Break: 54 | L32 |
Match 23 | Peter Lines 14549 | 4 – 2 | 11536 Joe Steele | L32 |
Match 24 | Kuldesh Johal 12210 | 4 – 1 | 13028 James Brown | L32 |
Match 25 | Saqib Nasir 13207 Break: 50 | 4 – 3 | 13834 Ashley Carty | L32 |
Match 26 | Matt Glasby 11540 Break: 59, 50 | 2 – 4 | 14043 David Lilley Break: 101, 61, 60, 55 | L32 |
Match 27 | Gary Challis 14521 Break: 57, 52, 51 | 4 – 1 | 14727 Carl Mottershaw | L32 |
Match 28 | Louis Heathcote 12352 | 1 – 4 | 14485 Luke Simmonds Break: 61 | L32 |
Match 29 | Stuart Watson 14230 | 4 – 3 | 11664 Peter Devlin | L32 |
Match 30 | Jack Harris 14431 Break: 50 | 1 – 4 | 13836 Jeff Cundy | L32 |
Match 31 | Josh Baddeley 12330 Break: 107 | 4 – 3 | 11549 Oliver Brown | L32 |
Match 32 | Joe O’Connor 14638 Break: 57 | 4 – 0 | 12726 John Foster | L32 |
Match 33 | Patrick Whelan 14570 | 3 – 4 | 13784 Dan Womersley Break: 85 | L32 |
Round of 16 | ||||
Match 34 | Ben Hancorn 14121 | 3 – 4 | 14626 George Pragnell | L16 |
Match 35 | Andrew Milliard 14040 Break: 71 | 4 – 2 | 14617 Lewis Gillen | L16 |
Match 36 | Zak Surety 11561 Break: 96 | 3 – 4 | 14549 Peter Lines | L16 |
Match 37 | Kuldesh Johal 12210 | 4 – 0 | 13207 Saqib Nasir | L16 |
Match 38 | David Lilley 14043 Break: 50 | 4 – 0 | 14521 Gary Challis | L16 |
Match 39 | Luke Simmonds 14485 Break: 95 | 4 – 3 | 14230 Stuart Watson | L16 |
Match 40 | Jeff Cundy 13836 | 4 – 0 | 12330 Josh Baddeley | L16 |
Match 41 | Joe O’Connor 14638 Break: 58 | 4 – 0 | 13784 Dan Womersley | L16 |
Quarter Final | ||||
Match 42 | George Pragnell 14626 Break: 71, 52 | 4 – 2 | 14040 Andrew Milliard Break: 57 | QF |
Match 43 | Peter Lines 14549 | 3 – 4 | 12210 Kuldesh Johal | QF |
Match 44 | David Lilley 14043 Break: 50, 50 | 4 – 1 | 14485 Luke Simmonds | QF |
Match 45 | Jeff Cundy 13836 | 4 – 1 | 14638 Joe O’Connor | QF |
Semi Final | ||||
Match 46 | George Pragnell 14626 Break: 45 | 1 – 4 | 12210 Kuldesh Johal | SF |
Match 47 | David Lilley 14043 Break: 77 | 3 – 4 | 13836 Jeff Cundy Break: 52 | SF |
Final | ||||
Match 48 | Kuldesh Johal 12210 Break: 133, 88, 54 | 4 – 2 | 13836 Jeff Cundy Break: 42 | F |
The Draw
Kuldesh Johal
Kuldesh Johal 4
George Pragnell 1
George Pragnell 4
Ben Hancorn 3
Adam Edge 0
Labeeb Ahmed 1
Adam Edge 4
Ben Hancorn 4
Mike Dubicki 2
Ben Hancorn 4
George Pragnell 4
Jake Nicholson 2
Jake Nicholson 4
Thomas Lancastle 1
George Pragnell 4
Tokki Yamaguchi 2
George Pragnell 4
Andrew Milliard 2
Andrew Milliard 4
Ryan Causton 3
Ronnie Blake 1
Ryan Causton 4
Andrew Milliard 4
Andrew Milliard 4
James Height 1
Lewis Gillen 2
Zack Richardson 1
Zack Richardson
Adrian Rosa
Lewis Gillen 4
Craig Brown 1
Lewis Gillen 4
Kuldesh Johal 4
Peter Lines 3
Zak Surety 3
Rich Haney 2
Rich Haney 4
Hussain Shah 3
Zak Surety 4
Zak Surety
Steven Hallworth
Peter Lines 4
Peter Lines 4
Lee Shanker 0
Peter Lines 4
Joe Steele 2
Joe Steele
Imran Puri
Kuldesh Johal 4
Kuldesh Johal 4
Kuldesh Johal 4
Sam Harvey 3
Kuldesh Johal 4
James Brown 1
James Brown 4
Adam Morrey 0
Saqib Nasir 0
Saqib Nasir 4
Aaron Cook 1
Saqib Nasir 4
Ashley Carty 3
Ashley Carty 4
Riley Parsons 0
Jeff Cundy 2
David Lilley 3
David Lilley 4
David Lilley 4
Matt Glasby 2
Chae Ross 2
Matt Glasby 4
David Lilley 4
David Lilley
BYE
Gary Challis 0
Gary Challis 4
Gary Challis
BYE
Carl Mottershaw 1
Carl Mottershaw
BYE
Luke Simmonds 1
Luke Simmonds 4
Louis Heathcote 1
Louis Heathcote
BYE
Luke Simmonds 4
Luke Simmonds
BYE
Stuart Watson 3
Stuart Watson 4
Stuart Watson
BYE
Peter Devlin 3
Peter Devlin
BYE
Jeff Cundy 4
Jeff Cundy 4
Jeff Cundy 4
Jack Harris 1
Jack Harris
BYE
Jeff Cundy 4
Jeff Cundy
BYE
Josh Baddeley 0
Josh Baddeley 4
Josh Baddeley
BYE
Oliver Brown 3
Oliver Brown
BYE
Joe O’Connor 1
Joe O’Connor 4
Joe O’Connor 4
Joe O’Connor
BYE
John Foster 0
John Foster
BYE
Dan Womersley 0
Patrick Whelan 3
Patrick Whelan
BYE
Dan Womersley 4
Dan Womersley
BYE