EASB
English Amateur Tour 2016/17 Event 6
Star Snooker Academy, Sheffield 2017-03-18 to 2017-03-19
The Players
Adam Edge
Adam Morrey
Andrew Milliard
Ashley Carty
Ashley Hugill
Bash Maqsood
Ben Hancorn
Ben Murphy
Callum Knott
Carl Mottershaw
Chae Ross
Charlie Walters
Craig Brown
Dan Womersley
Gary Challis
George Pragnell
Jake Nicholson
James Height
Jeff Cundy
Joe O’Connor
Joe Steele
John Foster
Josh Baddeley
Josh Thomond
Kuldesh Johal
Lee Shanker
Luke Simmonds
Matt Glasby
Michael Forgione
Mike Dubicki
Mohammed Ali
Patrick Whelan
Peter Lines
Russell Morgan
Saqib Nasir
Scott Lyons
Shaun Wilkes
Stephen Kershaw
Steven Hallworth
Stuart Watson
Tokki Yamaguchi
Zack Richardson
Order of Play
Round of 64 | ||||
Match 1 | Tokki Yamaguchi 14574 | 4 – 3 | 15197 Mohammed Ali Break: 50 | L64 |
Match 2 | Steven Hallworth 14487 | 4 – 2 | 14040 Andrew Milliard | L64 |
Match 3 | Gary Challis 14521 Break: 62 | 2 – 4 | 13840 Shaun Wilkes Break: 103 | L64 |
Match 4 | Joe Steele 11536 | w/o … | L64 | |
Match 5 | Joe O’Connor 14638 Break: 59 | 4 – 3 | 11710 Zack Richardson | L64 |
Match 6 | Callum Knott 12332 Break: 78, 76 | 4 – 3 | 11540 Matt Glasby | L64 |
Match 7 | Luke Simmonds 14485 Break: 51 | 4 – 0 | 11458 Russell Morgan | L64 |
Match 8 | Bash Maqsood 12184 Break: 66, 64 | 2 – 4 | 14570 Patrick Whelan | L64 |
Match 9 | Josh Baddeley 12330 | 4 – 2 | 13837 Josh Thomond | L64 |
Match 10 | Stuart Watson 14230 | 2 – 4 | 14483 James Height | L64 |
Round of 32 | ||||
Match 12 | Tokki Yamaguchi 14574 | 0 – 4 | 14487 Steven Hallworth Break: 67, 57 | L32 |
Match 13 | Shaun Wilkes 13840 | 4 – 2 | 11536 Joe Steele | L32 |
Match 14 | Joe O’Connor 14638 | 4 – 3 | 12332 Callum Knott | L32 |
Match 15 | Luke Simmonds 14485 Break: 76, 59 | 4 – 2 | 14570 Patrick Whelan | L32 |
Match 16 | Josh Baddeley 12330 | 3 – 4 | 14483 James Height | L32 |
Match 17 | George Pragnell 14626 | 1 – 4 | 12210 Kuldesh Johal | L32 |
Match 18 | Jeff Cundy 13836 Break: 67 | 3 – 4 | 13207 Saqib Nasir | L32 |
Match 19 | Ashley Hugill 12063 Break: 56 | 4 – 1 | 12726 John Foster | L32 |
Match 20 | Chae Ross 12375 | 3 – 4 | 12187 Lee Shanker | L32 |
Match 21 | Adam Edge 13297 Break: 60 | 4 – 0 | 14563 Stephen Kershaw | L32 |
Match 22 | Ben Murphy 14277 | 4 – 2 | 14664 Mike Dubicki | L32 |
Match 23 | Craig Brown 14484 Break: 55 | 4 – 1 | 14727 Carl Mottershaw | L32 |
Match 24 | Scott Lyons 14910 | 1 – 4 | 13784 Dan Womersley Break: 52 | L32 |
Match 25 | Charlie Walters 12586 Break: 53 | 4 – 2 | 12253 Jake Nicholson | L32 |
Match 26 | Adam Morrey 13835 | 2 – 4 | 15157 Michael Forgione | L32 |
Match 27 | Ashley Carty 13834 Break: 53 | 1 – 4 | 14121 Ben Hancorn | L32 |
Round of 16 | ||||
Match 28 | Steven Hallworth 14487 Break: 69, 63 | 4 – 1 | 13840 Shaun Wilkes Break: 62 | L16 |
Match 29 | Joe O’Connor 14638 | 4 – 0 | 14485 Luke Simmonds | L16 |
Match 30 | James Height 14483 | 2 – 4 | 12210 Kuldesh Johal Break: 69 | L16 |
Match 31 | Saqib Nasir 13207 Break: 58 | 2 – 4 | 12063 Ashley Hugill | L16 |
Match 32 | Lee Shanker 12187 | 3 – 4 | 13297 Adam Edge | L16 |
Match 33 | Ben Murphy 14277 | 2 – 4 | 14484 Craig Brown | L16 |
Match 34 | Dan Womersley 13784 | 4 – 0 | 12586 Charlie Walters | L16 |
Match 35 | Michael Forgione 15157 | 0 – 4 | 14121 Ben Hancorn | L16 |
Quarter Final | ||||
Match 36 | Steven Hallworth 14487 Break: 58, 53 | 4 – 3 | 14638 Joe O’Connor | QF |
Match 37 | Kuldesh Johal 12210 Break: 68, 45 | 3 – 4 | 12063 Ashley Hugill Break: 72 | QF |
Match 38 | Adam Edge 13297 Break: 53, 52 | 4 – 1 | 14484 Craig Brown | QF |
Match 39 | Dan Womersley 13784 | 0 – 4 | 14121 Ben Hancorn | QF |
Semi Final | ||||
Match 40 | Steven Hallworth 14487 | 4 – 2 | 12063 Ashley Hugill | SF |
Match 41 | Adam Edge 13297 | 4 – 2 | 14121 Ben Hancorn | SF |
Final | ||||
Match 42 | Steven Hallworth 14487 | 4 – 2 | 13297 Adam Edge | F |
The Draw
Steven Hallworth
Steven Hallworth 4
Steven Hallworth 4
Steven Hallworth 4
Steven Hallworth 4
Tokki Yamaguchi 0
Tokki Yamaguchi 4
Mohammed Ali 3
Steven Hallworth 4
Steven Hallworth 4
Andrew Milliard 2
Shaun Wilkes 1
Shaun Wilkes 4
Gary Challis 2
Shaun Wilkes 4
Joe Steele 2
Joe Steele 4
Peter Lines 0
Joe O’Connor 3
Joe O’Connor 4
Joe O’Connor 4
Joe O’Connor 4
Zack Richardson 3
Callum Knott 3
Callum Knott 4
Matt Glasby 3
Luke Simmonds 0
Luke Simmonds 4
Luke Simmonds 4
Russell Morgan 0
Patrick Whelan 2
Bash Maqsood 2
Patrick Whelan 4
Ashley Hugill 2
Kuldesh Johal 3
James Height 2
Josh Baddeley 3
Josh Baddeley 4
Josh Thomond 2
James Height 4
Stuart Watson 2
James Height 4
Kuldesh Johal 4
George Pragnell 1
George Pragnell
BYE
Kuldesh Johal 4
Kuldesh Johal
BYE
Ashley Hugill 4
Saqib Nasir 2
Jeff Cundy 3
Jeff Cundy
BYE
Saqib Nasir 4
Saqib Nasir
BYE
Ashley Hugill 4
Ashley Hugill 4
Ashley Hugill
BYE
John Foster 1
John Foster
BYE
Adam Edge 2
Adam Edge 4
Adam Edge 4
Lee Shanker 3
Chae Ross 3
Chae Ross
BYE
Lee Shanker 4
Lee Shanker
BYE
Adam Edge 4
Adam Edge 4
Adam Edge
BYE
Stephen Kershaw 0
Stephen Kershaw
BYE
Craig Brown 1
Ben Murphy 2
Ben Murphy 4
Ben Murphy
BYE
Mike Dubicki 2
Mike Dubicki
BYE
Craig Brown 4
Craig Brown 4
Craig Brown
BYE
Carl Mottershaw 1
Carl Mottershaw
BYE
Ben Hancorn 2
Dan Womersley 0
Dan Womersley 4
Scott Lyons 1
Scott Lyons
BYE
Dan Womersley 4
Dan Womersley
BYE
Charlie Walters 0
Charlie Walters 4
Charlie Walters
BYE
Jake Nicholson 2
Jake Nicholson
BYE
Ben Hancorn 4
Michael Forgione 0
Adam Morrey 2
Adam Morrey
BYE
Michael Forgione 4
Michael Forgione
BYE
Ben Hancorn 4
Ashley Carty 1
Ashley Carty
BYE
Ben Hancorn 4
Ben Hancorn
BYE