World Women’s Snooker
LITEtask UK Ladies Championship 2016
Northern Snooker Centre, Leeds 2016-10-08 to 2016-10-09
The Players
Aimee Benn
Chloe White
Claire Edginton
Claudia Weber
Diana Schuler
Elizabeth Black
Heidi De Gruchy
Jenny Poulter
Katrina Wan
Laura Evans
Lily Dobson
Maria Catalano
Maureen Rowland
Ng On Yee
Paula Judge
Reanne Evans
Rebecca Kenna
Ronda Sheldreck
Shannon Metcalf
Sharon Kaur
Sharon Lewis
So Man Yan
Stephanie Daughtery
Suzie Opacic
Tatjana Vasiljeva
Vicky Shirley
Group stages
Match 1 | Ng On Yee 13377 | 2 – 1 | 13390 So Man Yan | GROUP |
Match 2 | Diana Schuler 13213 | 2 – 1 | 14275 Lily Dobson | GROUP |
Match 3 | Ng On Yee 13377 | 3 – 0 | 13213 Diana Schuler | GROUP |
Match 4 | So Man Yan 13390 | 3 – 0 | 14275 Lily Dobson | GROUP |
Match 5 | Ng On Yee 13377 Break: 77, 47, 38 | 3 – 0 | 14275 Lily Dobson | GROUP |
Match 6 | So Man Yan 13390 | 1 – 2 | 13213 Diana Schuler | GROUP |
Group A standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Ng On Yee | 3 | 3 | 0 | 8 | 1 |
Diana Schuler | 3 | 2 | 1 | 4 | 5 |
So Man Yan | 3 | 1 | 2 | 5 | 4 |
Lily Dobson | 3 | 0 | 3 | 1 | 8 |
Match 7 | Reanne Evans 11567 Break: 57, 44 | 3 – 0 | 13616 Ronda Sheldreck | GROUP |
Match 8 | Chloe White 14677 | 1 – 2 | 13792 Laura Evans | GROUP |
Match 9 | Reanne Evans 11567 Break: 52 | 3 – 0 | 14677 Chloe White | GROUP |
Match 10 | Ronda Sheldreck 13616 | 0 – 3 | 13792 Laura Evans | GROUP |
Match 11 | Reanne Evans 11567 Break: 33 | 3 – 0 | 13792 Laura Evans | GROUP |
Match 12 | Ronda Sheldreck 13616 | 0 – 3 | 14677 Chloe White | GROUP |
Group B standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Reanne Evans | 3 | 3 | 0 | 9 | 0 |
Laura Evans | 3 | 2 | 1 | 5 | 4 |
Chloe White | 3 | 1 | 2 | 4 | 5 |
Ronda Sheldreck | 3 | 0 | 3 | 0 | 9 |
Match 13 | Sharon Kaur 13372 | 0 – 3 | 14678 Paula Judge | GROUP |
Match 14 | Paula Judge 14678 | 2 – 1 | 13393 Jenny Poulter | GROUP |
Match 15 | Jenny Poulter 13393 | 2 – 1 | 13372 Sharon Kaur | GROUP |
Group C standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Paula Judge | 2 | 2 | 0 | 5 | 1 |
Jenny Poulter | 2 | 1 | 1 | 3 | 3 |
Sharon Kaur | 2 | 0 | 2 | 1 | 5 |
Match 16 | Tatjana Vasiljeva 13383 | 3 – 0 | 13371 Claire Edginton | GROUP |
Match 17 | Claire Edginton 13371 | 2 – 1 | 13614 Claudia Weber | GROUP |
Match 18 | Claudia Weber 13614 | 0 – 3 | 13383 Tatjana Vasiljeva Break: 30 | GROUP |
Group D standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Tatjana Vasiljeva | 2 | 2 | 0 | 6 | 0 |
Claire Edginton | 2 | 1 | 1 | 2 | 4 |
Claudia Weber | 2 | 0 | 2 | 1 | 5 |
Match 19 | Katrina Wan 13373 | 2 – 1 | 13615 Shannon Metcalf | GROUP |
Match 20 | Shannon Metcalf 13615 | 3 – 0 | 13613 Aimee Benn | GROUP |
Match 21 | Aimee Benn 13613 | 0 – 3 | 13373 Katrina Wan | GROUP |
Group E standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Katrina Wan | 2 | 2 | 0 | 5 | 1 |
Shannon Metcalf | 2 | 1 | 1 | 4 | 2 |
Aimee Benn | 2 | 0 | 2 | 0 | 6 |
Match 22 | Suzie Opacic 13368 | 0 – 3 | 14184 Rebecca Kenna | GROUP |
Match 23 | Rebecca Kenna 14184 | 3 – 0 | 13370 Maureen Rowland | GROUP |
Match 24 | Maureen Rowland 13370 | 0 – 3 | 13368 Suzie Opacic | GROUP |
Group F standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Rebecca Kenna | 2 | 2 | 0 | 6 | 0 |
Suzie Opacic | 2 | 1 | 1 | 3 | 3 |
Maureen Rowland | 2 | 0 | 2 | 0 | 6 |
Match 25 | Maria Catalano 13376 Break: 39 | 3 – 0 | 14679 Sharon Lewis | GROUP |
Match 26 | Sharon Lewis 14679 | 2 – 1 | 14680 Heidi De Gruchy | GROUP |
Match 27 | Heidi De Gruchy 14680 | 0 – 3 | 13376 Maria Catalano Break: 89, 37 | GROUP |
Group G standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Maria Catalano | 2 | 2 | 0 | 6 | 0 |
Sharon Lewis | 2 | 1 | 1 | 2 | 4 |
Heidi De Gruchy | 2 | 0 | 2 | 1 | 5 |
Match 28 | Vicky Shirley 13366 | 1 – 2 | 13378 Stephanie Daughtery | GROUP |
Match 29 | Stephanie Daughtery 13378 | 3 – 0 | 13374 Elizabeth Black | GROUP |
Match 30 | Elizabeth Black 13374 | 0 – 3 | 13366 Vicky Shirley | GROUP |
Group H standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Stephanie Daughtery | 2 | 2 | 0 | 5 | 1 |
Vicky Shirley | 2 | 1 | 1 | 4 | 2 |
Elizabeth Black | 2 | 0 | 2 | 0 | 6 |
Order of Play
Round of 16 | ||||
Match 31 | Reanne Evans 11567 Break: 92, 49, 49, 36 | 3 – 0 | 14679 Sharon Lewis | L16 |
Match 32 | Paula Judge 14678 Break: 30 | 3 – 2 | 13366 Vicky Shirley | L16 |
Match 33 | Rebecca Kenna 14184 | 3 – 1 | 13393 Jenny Poulter | L16 |
Match 34 | Ng On Yee 13377 Break: 83 | 3 – 0 | 13615 Shannon Metcalf | L16 |
Match 35 | Suzie Opacic 13368 Break: 34, 33 | 3 – 0 | 13373 Katrina Wan | L16 |
Match 36 | Diana Schuler 13213 | 1 – 3 | 13383 Tatjana Vasiljeva Break: 47, 35 | L16 |
Match 37 | Laura Evans 13792 Break: 32 | 3 – 1 | 13378 Stephanie Daughtery | L16 |
Match 38 | Claire Edginton 13371 | 0 – 3 | 13376 Maria Catalano | L16 |
Quarter Final | ||||
Match 39 | Reanne Evans 11567 Break: 68 | 3 – 0 | 14678 Paula Judge | QF |
Match 40 | Rebecca Kenna 14184 | 2 – 3 | 13377 Ng On Yee | QF |
Match 41 | Suzie Opacic 13368 | 2 – 3 | 13383 Tatjana Vasiljeva | QF |
Match 42 | Laura Evans 13792 Break: 52 | 3 – 1 | 13376 Maria Catalano | QF |
Semi Final | ||||
Match 43 | Reanne Evans 11567 | 4 – 3 | 13377 Ng On Yee | SF |
Match 44 | Tatjana Vasiljeva 13383 | 4 – 1 | 13792 Laura Evans | SF |
Final | ||||
Match 45 | Reanne Evans 11567 | 5 – 1 | 13383 Tatjana Vasiljeva | F |
The Draw
Reanne Evans
Reanne Evans 5
Reanne Evans 4
Reanne Evans 3
Reanne Evans 3
Sharon Lewis 0
Paula Judge 0
Paula Judge 3
Vicky Shirley 2
Ng On Yee 3
Rebecca Kenna 2
Rebecca Kenna 3
Jenny Poulter 1
Ng On Yee 3
Ng On Yee 3
Shannon Metcalf 0
Tatjana Vasiljeva 1
Tatjana Vasiljeva 4
Suzie Opacic 2
Suzie Opacic 3
Katrina Wan 0
Tatjana Vasiljeva 3
Diana Schuler 1
Tatjana Vasiljeva 3
Laura Evans 1
Laura Evans 3
Laura Evans 3
Stephanie Daughtery 1
Maria Catalano 1
Claire Edginton 0
Maria Catalano 3