World Disability Billiards and Snooker
WDBS Hull Open 2016 (Group 7)
Tradewell Snooker Centre, Hull 2016-11-12 to 2016-11-13
The Players
David Baker
Gary Gallacher
Joshua Morrison
Nickolas Neale
Paul Smith
Robert Craft
Scott Swanson
Group stages
Match 1 | Paul Smith 14811 Break: 29 | 3 – 0 | 14810 Robert Craft | GROUP |
Match 2 | Scott Swanson 14809 | 0 – 3 | 14812 Nickolas Neale Break: 36, 31 | GROUP |
Match 3 | Paul Smith 14811 Break: 36, 23 | 3 – 0 | 14809 Scott Swanson | GROUP |
Match 4 | Robert Craft 14810 | 0 – 3 | 14812 Nickolas Neale Break: 35 | GROUP |
Match 5 | Paul Smith 14811 | 0 – 3 | 14812 Nickolas Neale Break: 40 | GROUP |
Match 6 | Robert Craft 14810 | 2 – 1 | 14809 Scott Swanson | GROUP |
Group A standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Nickolas Neale | 3 | 3 | 0 | 9 | 0 |
Paul Smith | 3 | 2 | 1 | 6 | 3 |
Robert Craft | 3 | 1 | 2 | 2 | 7 |
Scott Swanson | 3 | 0 | 3 | 1 | 8 |
Match 7 | David Baker 14610 | 2 – 1 | 14813 Gary Gallacher | GROUP |
Match 8 | Gary Gallacher 14813 | 3 – 0 | 14814 Joshua Morrison | GROUP |
Match 9 | Joshua Morrison 14814 | 0 – 3 | 14610 David Baker | GROUP |
Group B standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
David Baker | 2 | 2 | 0 | 5 | 1 |
Gary Gallacher | 2 | 1 | 1 | 4 | 2 |
Joshua Morrison | 2 | 0 | 2 | 0 | 6 |
Order of Play
Semi Final | ||||
Match 10 | Nickolas Neale 14812 | 3 – 0 | 14813 Gary Gallacher | SF |
Match 11 | Paul Smith 14811 | 3 – 1 | 14610 David Baker | SF |
Final | ||||
Match 12 | Nickolas Neale 14812 | 1 – 4 | 14811 Paul Smith | F |
The Draw
Paul Smith
Nickolas Neale 1
Nickolas Neale 3
Gary Gallacher 0
Paul Smith 4
Paul Smith 3
David Baker 1