Federació Catalana de Billar
1a Prova de Rànquing Català 2016-17
La Centena / CB Monforte 2016-10-30 to 2016-11-26
The Players
Aleix Melià
Aram Bernaus
Daan Leyssen
Daniel Soler
Enrique Torrisco
Guillem Edo
Joan Gasques
Jordi Zaragoza
Jorge Martin
Juan David Salom
Juan González
Marc Codina
Marius Petrea
Oscar Gracian
Paco Ruano
Salvador María
Stoycho Ivanov
Group stages
Match 1 | Jorge Martin 12096 Break: 58, 30 | 2 – 0 | 13875 Marius Petrea | GROUP |
Match 2 | Daniel Soler 12196 | 2 – 0 | 14710 Oscar Gracian | GROUP |
Match 3 | Jorge Martin 12096 | 2 – 0 | 12196 Daniel Soler | GROUP |
Match 4 | Marius Petrea 13875 | 0 – 2 | 14710 Oscar Gracian Break: 28 | GROUP |
Match 5 | Jorge Martin 12096 | 0 – 2 | 14710 Oscar Gracian | GROUP |
Match 6 | Marius Petrea 13875 | 1 – 2 | 12196 Daniel Soler Break: 25, 24 | GROUP |
Group A standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Jorge Martin | 3 | 2 | 1 | 4 | 2 |
Oscar Gracian | 3 | 2 | 1 | 4 | 2 |
Daniel Soler | 3 | 2 | 1 | 4 | 3 |
Marius Petrea | 3 | 0 | 3 | 1 | 6 |
Match 7 | Aleix Melià 12014 | 2 – 0 | 13864 Aram Bernaus | GROUP |
Match 8 | Paco Ruano 12299 | 0 – 2 | 14711 Juan González | GROUP |
Match 9 | Aleix Melià 12014 | 2 – 0 | 12299 Paco Ruano | GROUP |
Match 10 | Aram Bernaus 13864 | 0 – 2 | 14711 Juan González | GROUP |
Match 11 | Aleix Melià 12014 | 2 – 0 | 14711 Juan González | GROUP |
Match 12 | Aram Bernaus 13864 | 1 – 1 | 12299 Paco Ruano | GROUP |
Group B standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Aleix Melià | 3 | 3 | 0 | 6 | 0 |
Juan González | 3 | 2 | 1 | 4 | 2 |
Aram Bernaus | 3 | 0 | 2 | 1 | 5 |
Paco Ruano | 3 | 0 | 2 | 1 | 5 |
Match 13 | Marc Codina 11659 | 2 – 0 | 12616 Salvador María | GROUP |
Match 14 | Salvador María 12616 Break: 25, 21 | 2 – 0 | 12682 Enrique Torrisco | GROUP |
Match 15 | Enrique Torrisco 12682 | 0 – 2 | 11659 Marc Codina Break: 31 | GROUP |
Group C standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Marc Codina | 2 | 2 | 0 | 4 | 0 |
Salvador María | 2 | 1 | 1 | 2 | 2 |
Enrique Torrisco | 2 | 0 | 2 | 0 | 4 |
Match 16 | Joan Gasques 11523 | 0 – 2 | 12617 Daan Leyssen | GROUP |
Match 17 | Daan Leyssen 12617 Break: 62 | 2 – 0 | 12618 Jordi Zaragoza | GROUP |
Match 18 | Jordi Zaragoza 12618 Break: 18 | 2 – 0 | 11523 Joan Gasques Break: 30 | GROUP |
Group D standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Daan Leyssen | 2 | 2 | 0 | 4 | 0 |
Jordi Zaragoza | 2 | 1 | 1 | 2 | 2 |
Joan Gasques | 2 | 0 | 2 | 0 | 4 |
Match 19 | Guillem Edo 13277 | 0 – 2 | 12197 Stoycho Ivanov | GROUP |
Match 20 | Stoycho Ivanov 12197 | 1 – 2 | 14712 Juan David Salom Break: 19 | GROUP |
Match 21 | Juan David Salom 14712 Break: 21 | 2 – 1 | 13277 Guillem Edo | GROUP |
Group E standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Juan David Salom | 2 | 2 | 0 | 4 | 2 |
Stoycho Ivanov | 2 | 1 | 1 | 3 | 2 |
Guillem Edo | 2 | 0 | 2 | 1 | 4 |
Order of Play
Quarter Final | ||||
Match 22 | Aleix Melià 12014 Break: 50, 50, 30 | 3 – 0 | 14711 Juan González | QF |
Match 23 | Jorge Martin 12096 | 3 – 0 | 14712 Juan David Salom | QF |
Match 24 | Oscar Gracian 14710 | 3 – 0 | 11659 Marc Codina | QF |
Match 25 | Stoycho Ivanov 12197 | 1 – 3 | 12617 Daan Leyssen Break: 119, 27 | QF |
Semi Final | ||||
Match 26 | Aleix Melià 12014 | 3 – 0 | 12096 Jorge Martin | SF |
Match 27 | Oscar Gracian 14710 | 1 – 3 | 12617 Daan Leyssen Break: 51, 51 | SF |
Final | ||||
Match 28 | Aleix Melià 12014 Break: 20 | 0 – 4 | 12617 Daan Leyssen Break: 40, 38, 35 | F |
The Draw
Daan Leyssen
Aleix Melià 0
Aleix Melià 3
Aleix Melià 3
Juan González 0
Jorge Martin 0
Jorge Martin 3
Juan David Salom 0
Daan Leyssen 4
Oscar Gracian 1
Oscar Gracian 3
Marc Codina 0
Daan Leyssen 3
Stoycho Ivanov 1
Daan Leyssen 3