World Women’s Snooker
Eden Women’s Masters 2017
Cueball, Derby 2017-01-14 to 2017-01-15
The Players
Aimee Benn
Charlene Chai
Chloe White
Chrissy Allwood
Claire Edginton
Diana Schuler
Heidi De Gruchy
Jaique Ip
Jenny Poulter
Jeong Min Park
Katrina Wan
Laura Evans
Lily Dobson
Maria Catalano
Ng On Yee
Paula Judge
Reanne Evans
Rebecca Kenna
Regina Toh
Shannon Metcalf
Sharon Kaur
Sharon Lewis
So Man Yan
Stephanie Daughtery
Suzie Opacic
Vicky Shirley
Group stages
Match 1 | Katrina Wan 13373 | 3 – 0 | 14975 Chrissy Allwood | GROUP |
Match 2 | Claire Edginton 13371 | 0 – 3 | 14184 Rebecca Kenna Break: 47 | GROUP |
Match 3 | Katrina Wan 13373 | 3 – 0 | 13371 Claire Edginton | GROUP |
Match 4 | Chrissy Allwood 14975 | 0 – 3 | 14184 Rebecca Kenna Break: 30 | GROUP |
Match 5 | Katrina Wan 13373 | 1 – 2 | 14184 Rebecca Kenna | GROUP |
Match 6 | Chrissy Allwood 14975 | 1 – 2 | 13371 Claire Edginton | GROUP |
Group A standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Rebecca Kenna | 3 | 3 | 0 | 8 | 1 |
Katrina Wan | 3 | 2 | 1 | 7 | 2 |
Claire Edginton | 3 | 1 | 2 | 2 | 7 |
Chrissy Allwood | 3 | 0 | 3 | 1 | 8 |
Match 7 | Maria Catalano 13376 Break: 44, 30 | 2 – 1 | 13213 Diana Schuler | GROUP |
Match 8 | Charlene Chai 14976 | 1 – 2 | 13390 So Man Yan | GROUP |
Match 9 | Maria Catalano 13376 | 3 – 0 | 14976 Charlene Chai | GROUP |
Match 10 | Diana Schuler 13213 | 0 – 3 | 13390 So Man Yan Break: 77 | GROUP |
Match 11 | Maria Catalano 13376 | 3 – 0 | 13390 So Man Yan | GROUP |
Match 12 | Diana Schuler 13213 Break: 33 | 0 – 3 | 14976 Charlene Chai Break: 35 | GROUP |
Group B standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Maria Catalano | 3 | 3 | 0 | 8 | 1 |
So Man Yan | 3 | 2 | 1 | 5 | 4 |
Charlene Chai | 3 | 1 | 2 | 4 | 5 |
Diana Schuler | 3 | 0 | 3 | 1 | 8 |
Match 13 | Suzie Opacic 13368 Break: 31 | 3 – 0 | 14977 Regina Toh | GROUP |
Match 14 | Regina Toh 14977 | 1 – 2 | 13615 Shannon Metcalf | GROUP |
Match 15 | Shannon Metcalf 13615 | 0 – 3 | 13368 Suzie Opacic | GROUP |
Group C standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Suzie Opacic | 2 | 2 | 0 | 6 | 0 |
Shannon Metcalf | 2 | 1 | 1 | 2 | 4 |
Regina Toh | 2 | 0 | 2 | 1 | 5 |
Match 16 | Reanne Evans 11567 Break: 54, 32 | 3 – 0 | 13378 Stephanie Daughtery | GROUP |
Match 17 | Stephanie Daughtery 13378 | 1 – 2 | 14678 Paula Judge | GROUP |
Match 18 | Paula Judge 14678 | 0 – 3 | 11567 Reanne Evans Break: 84 | GROUP |
Group D standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Reanne Evans | 2 | 2 | 0 | 6 | 0 |
Paula Judge | 2 | 1 | 1 | 2 | 4 |
Stephanie Daughtery | 2 | 0 | 2 | 1 | 5 |
Match 19 | Jenny Poulter 13393 | 2 – 1 | 14677 Chloe White | GROUP |
Match 20 | Chloe White 14677 | 3 – 0 | 14680 Heidi De Gruchy | GROUP |
Match 21 | Heidi De Gruchy 14680 | 1 – 2 | 13393 Jenny Poulter | GROUP |
Group E standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Jenny Poulter | 2 | 2 | 0 | 4 | 2 |
Chloe White | 2 | 1 | 1 | 4 | 2 |
Heidi De Gruchy | 2 | 0 | 2 | 1 | 5 |
Match 22 | Jaique Ip 13381 Break: 36, 35 | 3 – 0 | 14275 Lily Dobson | GROUP |
Match 23 | Lily Dobson 14275 | 0 – 3 | 13366 Vicky Shirley | GROUP |
Match 24 | Vicky Shirley 13366 Break: 30 | 1 – 2 | 13381 Jaique Ip | GROUP |
Group F standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Jaique Ip | 2 | 2 | 0 | 5 | 1 |
Vicky Shirley | 2 | 1 | 1 | 4 | 2 |
Lily Dobson | 2 | 0 | 2 | 0 | 6 |
Match 25 | Laura Evans 13792 Break: 40 | 3 – 0 | 13613 Aimee Benn | GROUP |
Match 26 | Aimee Benn 13613 | 2 – 1 | 13618 Jeong Min Park | GROUP |
Match 27 | Jeong Min Park 13618 | 0 – 3 | 13792 Laura Evans Break: 34 | GROUP |
Group G standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Laura Evans | 2 | 2 | 0 | 6 | 0 |
Aimee Benn | 2 | 1 | 1 | 2 | 4 |
Jeong Min Park | 2 | 0 | 2 | 1 | 5 |
Match 28 | Ng On Yee 13377 Break: 45, 43, 32 | 3 – 0 | 13372 Sharon Kaur | GROUP |
Match 29 | Sharon Kaur 13372 | 2 – 1 | 14679 Sharon Lewis | GROUP |
Match 30 | Sharon Lewis 14679 | 0 – 3 | 13377 Ng On Yee Break: 98, 31 | GROUP |
Group H standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Ng On Yee | 2 | 2 | 0 | 6 | 0 |
Sharon Kaur | 2 | 1 | 1 | 2 | 4 |
Sharon Lewis | 2 | 0 | 2 | 1 | 5 |
Order of Play
Round of 16 | ||||
Match 31 | Reanne Evans 11567 Break: 63, 43, 30 | 3 – 0 | 13613 Aimee Benn | L16 |
Match 32 | Jenny Poulter 13393 | 2 – 3 | 13366 Vicky Shirley | L16 |
Match 33 | Laura Evans 13792 Break: 30 | 3 – 0 | 13615 Shannon Metcalf | L16 |
Match 34 | Maria Catalano 13376 Break: 80, 53 | 3 – 0 | 14677 Chloe White | L16 |
Match 35 | So Man Yan 13390 Break: 47 | 3 – 1 | 14184 Rebecca Kenna Break: 32, 30 | L16 |
Match 36 | Sharon Kaur 13372 | 0 – 3 | 13368 Suzie Opacic Break: 32 | L16 |
Match 37 | Katrina Wan 13373 Break: 44 | 2 – 3 | 13381 Jaique Ip | L16 |
Match 38 | Paula Judge 14678 | 0 – 3 | 13377 Ng On Yee Break: 45 | L16 |
Quarter Final | ||||
Match 39 | Reanne Evans 11567 Break: 107 | 3 – 0 | 13366 Vicky Shirley | QF |
Match 40 | Laura Evans 13792 Break: 39, 36 | 3 – 2 | 13376 Maria Catalano | QF |
Match 41 | So Man Yan 13390 | 3 – 1 | 13368 Suzie Opacic | QF |
Match 42 | Jaique Ip 13381 Break: 41, 32 | 3 – 2 | 13377 Ng On Yee | QF |
Semi Final | ||||
Match 43 | Reanne Evans 11567 Break: 52, 35 | 4 – 0 | 13792 Laura Evans | SF |
Match 44 | So Man Yan 13390 | 4 – 2 | 13381 Jaique Ip | SF |
Final | ||||
Match 45 | Reanne Evans 11567 Break: 37, 34, 34 | 4 – 0 | 13390 So Man Yan | F |
The Draw
Reanne Evans
Reanne Evans 4
Reanne Evans 4
Reanne Evans 3
Reanne Evans 3
Aimee Benn 0
Vicky Shirley 0
Jenny Poulter 2
Vicky Shirley 3
Laura Evans 0
Laura Evans 3
Laura Evans 3
Shannon Metcalf 0
Maria Catalano 2
Maria Catalano 3
Chloe White 0
So Man Yan 0
So Man Yan 4
So Man Yan 3
So Man Yan 3
Rebecca Kenna 1
Suzie Opacic 1
Sharon Kaur 0
Suzie Opacic 3
Jaique Ip 2
Jaique Ip 3
Katrina Wan 2
Jaique Ip 3
Ng On Yee 2
Paula Judge 0
Ng On Yee 3