Federació Catalana de Billar
Lliga Or 2017
La Centena (Barcelona) 2017-01-12 to 2017-03-26
The Players
Daan Leyssen
Daniel Soler
Joan Gasques
Jorge Martin
Marc Codina
Paco Rodriguez
Salvador María
Stoycho Ivanov
Group stages
Match 1 | Joan Gasques 11523 | 3 – 0 | 11659 Marc Codina | GROUP |
Match 2 | Jorge Martin 12096 | 3 – 1 | 12616 Salvador María Break: 33 | GROUP |
Match 3 | Daan Leyssen 12617 Break: 104 | 3 – 0 | 12197 Stoycho Ivanov | GROUP |
Match 4 | Daniel Soler 12196 | 0 – 3 | 12098 Paco Rodriguez Break: 41 | GROUP |
Match 5 | Joan Gasques 11523 | 1 – 1 | 12096 Jorge Martin | GROUP |
Match 6 | Marc Codina 11659 | 3 – 0 | 12616 Salvador María | GROUP |
Match 7 | Daan Leyssen 12617 | 3 – 0 | 12196 Daniel Soler | GROUP |
Match 8 | Stoycho Ivanov 12197 | 0 – 3 | 12098 Paco Rodriguez | GROUP |
Match 9 | Joan Gasques 11523 | 1 – 3 | 12616 Salvador María Break: 24 | GROUP |
Match 10 | Marc Codina 11659 | 0 – 3 | 12096 Jorge Martin | GROUP |
Match 11 | Daan Leyssen 12617 Break: 80 | 3 – 0 | 12098 Paco Rodriguez | GROUP |
Match 12 | Stoycho Ivanov 12197 | 3 – 1 | 12196 Daniel Soler | GROUP |
Match 13 | Joan Gasques 11523 | 1 – 1 | 12617 Daan Leyssen | GROUP |
Match 14 | Marc Codina 11659 | 0 – 3 | 12197 Stoycho Ivanov | GROUP |
Match 15 | Jorge Martin 12096 | 1 – 1 | 12196 Daniel Soler | GROUP |
Match 16 | Salvador María 12616 | 0 – 3 | 12098 Paco Rodriguez | GROUP |
Match 17 | Joan Gasques 11523 | 1 – 1 | 12197 Stoycho Ivanov | GROUP |
Match 18 | Marc Codina 11659 | 0 – 3 | 12617 Daan Leyssen | GROUP |
Match 19 | Jorge Martin 12096 | 3 – 0 | 12098 Paco Rodriguez | GROUP |
Match 20 | Salvador María 12616 | 1 – 3 | 12196 Daniel Soler Break: 30 | GROUP |
Match 21 | Joan Gasques 11523 Break: 33 | 3 – 1 | 12196 Daniel Soler | GROUP |
Match 22 | Marc Codina 11659 | 0 – 3 | 12098 Paco Rodriguez | GROUP |
Match 23 | Jorge Martin 12096 | 1 – 1 | 12617 Daan Leyssen | GROUP |
Match 24 | Salvador María 12616 | 0 – 3 | 12197 Stoycho Ivanov Break: 29 | GROUP |
Match 25 | Joan Gasques 11523 | 1 – 1 | 12098 Paco Rodriguez | GROUP |
Match 26 | Marc Codina 11659 | 3 – 1 | 12196 Daniel Soler | GROUP |
Match 27 | Jorge Martin 12096 | 3 – 1 | 12197 Stoycho Ivanov | GROUP |
Match 28 | Salvador María 12616 | 0 – 3 | 12617 Daan Leyssen | GROUP |
Group standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Daan Leyssen | 7 | 5 | 0 | 17 | 2 |
Jorge Martin | 7 | 4 | 0 | 15 | 5 |
Paco Rodriguez | 7 | 4 | 2 | 13 | 7 |
Stoycho Ivanov | 7 | 3 | 3 | 11 | 11 |
Joan Gasques | 7 | 2 | 1 | 11 | 8 |
Marc Codina | 7 | 2 | 5 | 6 | 16 |
Daniel Soler | 7 | 1 | 5 | 7 | 17 |
Salvador María | 7 | 1 | 6 | 5 | 19 |
Order of Play
Semi Final | ||||
Match 29 | Daan Leyssen 12617 Break: 65 | 4 – 0 | 12197 Stoycho Ivanov | SF |
Match 30 | Paco Rodriguez 12098 | 1 – 4 | 12096 Jorge Martin Break: 55 | SF |
Final | ||||
Match 31 | Daan Leyssen 12617 Break: 86, 50 | 4 – 1 | 12096 Jorge Martin | F |
The Draw
Daan Leyssen
Daan Leyssen 4
Daan Leyssen 4
Stoycho Ivanov 0
Jorge Martin 1
Paco Rodriguez 1
Jorge Martin 4