Merseyside Snooker Association
Northwest Snooker Open – (Liverpool Qualifier)
George Scott Snooker Club 2017-02-19
The Players
Alex Millington
Andrew Galley
Andy Molyneux
Anthony Fieldsend
Anthony Jeffers
Bob McCune
Chris Clephan
Chris Connelly
Chris Jones
Dan Stedman
Danny Connolly_2
Dillon McGee
Gary Coleman
Ian Brumby
Ian Chisnall
Jamie Jones
John Welsh
Kevin Durgan
Lee Edwards
Liam Wilson
Luke Flanagan
Mark Richardson
Marty Sedgwick
Michael Roberts
Peter Stanley
Phil Horne
Phil Stephens
Roy Bennett
Roy Bird
Ryan Pinnington
Ste McGuiness
Ste Whittaker
Stephen Croft
Tony Kinsella
Wayne Brown
Order of Play
Round of 64 | ||||
Match 1 | Lee Edwards 15142 | 3 – 2 | 14248 Andy Molyneux | L64 |
Match 2 | Phil Stephens 14088 | 3 – 1 | 14022 Phil Horne | L64 |
Match 3 | Anthony Jeffers 12126 | 3 – 1 | 14046 Chris Clephan | L64 |
Round of 32 | ||||
Match 4 | Lee Edwards 15142 | 2 – 3 | 14017 Alex Millington | L32 |
Match 5 | Marty Sedgwick 14130 | 3 – 1 | 14024 Anthony Fieldsend | L32 |
Match 6 | Phil Stephens 14088 | 3 – 1 | 13975 Kevin Durgan | L32 |
Match 7 | John Welsh 12104 | 3 – 0 | 14014 Chris Connelly | L32 |
Match 8 | Ste Whittaker 14085 | 3 – 0 | 13967 Michael Roberts | L32 |
Match 9 | Anthony Jeffers 12126 | 3 – 0 | 13959 Luke Flanagan | L32 |
Match 10 | Ste McGuiness 15150 | 3 – 0 | 13968 Ryan Pinnington | L32 |
Match 11 | Stephen Croft 13883 | 3 – 0 | 15143 Liam Wilson | L32 |
Match 12 | Bob McCune 14086 | 3 – 0 | 15147 Ian Chisnall | L32 |
Match 13 | Jamie Jones 13985 | 1 – 3 | 15146 Danny Connolly_2 | L32 |
Match 14 | Wayne Brown 12710 | 3 – 0 | 14253 Tony Kinsella | L32 |
Match 15 | Mark Richardson 15145 | 3 – 2 | 15144 Dillon McGee | L32 |
Match 16 | Andrew Galley 13964 | 2 – 3 | 14029 Peter Stanley | L32 |
Match 17 | Gary Coleman 15149 | 3 – 0 | 14056 Chris Jones | L32 |
Match 18 | Roy Bennett 13988 | 3 – 0 | 15148 Dan Stedman | L32 |
Match 19 | Roy Bird 14081 | 0 – 3 | 13984 Ian Brumby | L32 |
Round of 16 | ||||
Match 20 | Alex Millington 14017 | 1 – 3 | 14130 Marty Sedgwick | L16 |
Match 21 | Phil Stephens 14088 | 2 – 3 | 12104 John Welsh | L16 |
Match 22 | Ste Whittaker 14085 | 1 – 3 | 12126 Anthony Jeffers Break: 124 | L16 |
Match 23 | Ste McGuiness 15150 | 2 – 3 | 13883 Stephen Croft Break: 108 | L16 |
Match 24 | Bob McCune 14086 | 2 – 3 | 15146 Danny Connolly_2 | L16 |
Match 25 | Wayne Brown 12710 Break: 131 | 3 – 0 | 15145 Mark Richardson | L16 |
Match 26 | Peter Stanley 14029 | 3 – 0 | 15149 Gary Coleman | L16 |
Match 27 | Roy Bennett 13988 | 2 – 3 | 13984 Ian Brumby | L16 |
Quarter Final | ||||
Match 28 | Marty Sedgwick 14130 | 0 – 3 | 12104 John Welsh | QF |
Match 29 | Anthony Jeffers 12126 | 3 – 2 | 13883 Stephen Croft | QF |
Match 30 | Danny Connolly_2 15146 | 0 – 3 | 12710 Wayne Brown | QF |
Match 31 | Peter Stanley 14029 | 0 – 3 | 13984 Ian Brumby | QF |
Semi Final | ||||
Match 32 | John Welsh 12104 | 0 – 0 | 12126 Anthony Jeffers | SF |
Match 33 | Wayne Brown 12710 | 0 – 0 | 13984 Ian Brumby | SF |
Final | ||||
Match 34 | Winner of match 32 | v | Winner of match 33 | F |
The Draw
John Welsh
Marty Sedgwick 0
Alex Millington 1
Lee Edwards 2
Lee Edwards 3
Andy Molyneux 2
Alex Millington 3
Alex Millington
BYE
Marty Sedgwick 3
Marty Sedgwick 3
Marty Sedgwick
BYE
Anthony Fieldsend 1
Anthony Fieldsend
BYE
John Welsh 3
Phil Stephens 2
Phil Stephens 3
Phil Stephens 3
Phil Horne 1
Kevin Durgan 1
Kevin Durgan
BYE
John Welsh 3
John Welsh 3
John Welsh
BYE
Chris Connelly 0
Chris Connelly
BYE
Anthony Jeffers
Anthony Jeffers 3
Ste Whittaker 1
Ste Whittaker 3
Ste Whittaker
BYE
Michael Roberts 0
Michael Roberts
BYE
Anthony Jeffers 3
Anthony Jeffers 3
Anthony Jeffers 3
Chris Clephan 1
Luke Flanagan 0
Luke Flanagan
BYE
Stephen Croft 2
Ste McGuiness 2
Ste McGuiness 3
Ste McGuiness
BYE
Ryan Pinnington 0
Ryan Pinnington
BYE
Stephen Croft 3
Stephen Croft 3
Stephen Croft
BYE
Liam Wilson 0
Liam Wilson
BYE
Wayne Brown
Danny Connolly_2 0
Bob McCune 2
Bob McCune 3
Bob McCune
BYE
Ian Chisnall 0
Ian Chisnall
BYE
Danny Connolly_2 3
Jamie Jones 1
Jamie Jones
BYE
Danny Connolly_2 3
Danny Connolly_2
BYE
Wayne Brown 3
Wayne Brown 3
Wayne Brown 3
Wayne Brown
BYE
Tony Kinsella 0
Tony Kinsella
BYE
Mark Richardson 0
Mark Richardson 3
Mark Richardson
BYE
Dillon McGee 2
Dillon McGee
BYE
Ian Brumby
Peter Stanley 0
Peter Stanley 3
Andrew Galley 2
Andrew Galley
BYE
Peter Stanley 3
Peter Stanley
BYE
Gary Coleman 0
Gary Coleman 3
Gary Coleman
BYE
Chris Jones 0
Chris Jones
BYE
Ian Brumby 3
Roy Bennett 2
Roy Bennett 3
Roy Bennett
BYE
Dan Stedman 0
Dan Stedman
BYE
Ian Brumby 3
Roy Bird 0
Roy Bird
BYE
Ian Brumby 3
Ian Brumby
BYE