World Disability Billiards and Snooker
J & S Trading Manchester Classic 2017 (Group 1 + 2)
Q’s Sport and Entertainment Bar, Manchester 2017-03-11 to 2017-03-12
The Players
Craig Welsh
Gavin Dobson
Gavin Gormley
Glyn Lloyd
Graham Bonnell
Mandy Brown
Roger Hales
Shahab Siddiqui
Tony Southern
Group stages
Match 1 | Gavin Gormley 14602 | 0 – 3 | 14603 Glyn Lloyd | GROUP |
Match 2 | Glyn Lloyd 14603 | 1 – 2 | 14655 Craig Welsh | GROUP |
Match 3 | Craig Welsh 14655 Break: 17 | 3 – 0 | 14602 Gavin Gormley | GROUP |
Group A standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Craig Welsh | 2 | 2 | 0 | 5 | 1 |
Glyn Lloyd | 2 | 1 | 1 | 4 | 2 |
Gavin Gormley | 2 | 0 | 2 | 0 | 6 |
Match 4 | Graham Bonnell 14606 | 3 – 0 | 14654 Gavin Dobson | GROUP |
Match 5 | Gavin Dobson 14654 | 0 – 3 | 15071 Tony Southern Break: 28 | GROUP |
Match 6 | Tony Southern 15071 | 3 – 0 | 14606 Graham Bonnell | GROUP |
Group B standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Tony Southern | 2 | 2 | 0 | 6 | 0 |
Graham Bonnell | 2 | 1 | 1 | 3 | 3 |
Gavin Dobson | 2 | 0 | 2 | 0 | 6 |
Match 7 | Mandy Brown 14599 | 0 – 3 | 15158 Roger Hales | GROUP |
Match 8 | Roger Hales 15158 | 1 – 2 | 15159 Shahab Siddiqui | GROUP |
Match 9 | Shahab Siddiqui 15159 | 3 – 0 | 14599 Mandy Brown | GROUP |
Group C standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Shahab Siddiqui | 2 | 2 | 0 | 5 | 1 |
Roger Hales | 2 | 1 | 1 | 4 | 2 |
Mandy Brown | 2 | 0 | 2 | 0 | 6 |
Order of Play
Semi Final | ||||
Match 10 | Craig Welsh 14655 | 2 – 0 | 15159 Shahab Siddiqui | SF |
Match 11 | Tony Southern 15071 | 2 – 1 | 14603 Glyn Lloyd | SF |
Final | ||||
Match 12 | Craig Welsh 14655 | 2 – 1 | 15071 Tony Southern | F |
The Draw
Craig Welsh
Craig Welsh 2
Craig Welsh 2
Shahab Siddiqui 0
Tony Southern 1
Tony Southern 2
Glyn Lloyd 1