Cueball Derby Tournaments
Cueball open 21/5/17
Cueball, Derby 2017-05-21
The Players
Adam Johnston1
Adi Millington
Bill Clarke
Billy Ashton
Brandon Sargeant
Chris Widman
Craig Chilton
Daniel Bagley
Daniel Blunn1
Dave Fitz
Graham Beardmore
Harry Farrell
Jenson Kendrick
Jeremy Lee
Jody Blount
Keith Chaplin
Liam Wilkinson
Mani Ghavanni
Martin Hurdman
Mick Ruane
Mitch Hughes
Nathan Shaw
Paul Fowell
Raja Kammar
Rich Green
Roy Brown
Sam Fordam
Sam Shanker
sean havenhead
Steve Campbell
Stuart Watson
Tony Jones
Zaheer Hussain
Order of Play
Round of 64 | ||||
Match 1 | Jenson Kendrick 13312 | 3 – 2 | 13252 Rich Green+14 | L64 |
Round of 32 | ||||
Match 2 | Jenson Kendrick 13312 | 3 – 0 | 15088 Craig Chilton+35 | L32 |
Match 3 | Zaheer Hussain 12368 | 0 – 3 | 15342 Adam Johnston1+14 | L32 |
Match 4 | Tony Jones 12331 Break: 72 | 3 – 0 | 12499 Sam Shanker+7 | L32 |
Match 5 | +14Daniel Blunn1 14643 | 3 – 2 | 14342 Dave Fitz | L32 |
Match 6 | Raja Kammar 15338 | 0 – 3 | 15336 Jody Blount | L32 |
Match 7 | Mick Ruane 12359 | 3 – 2 | 14462 sean havenhead | L32 |
Match 8 | Brandon Sargeant 12318 Break: 125, 83 | 3 – 0 | 14439 Martin Hurdman+31 | L32 |
Match 9 | Stuart Watson 14230 | 1 – 3 | 13570 Harry Farrell+10 | L32 |
Match 10 | Sam Fordam 15340 | 3 – 0 | 12739 Roy Brown+35 | L32 |
Match 11 | +14Mani Ghavanni 15337 | 0 – 3 | 13445 Nathan Shaw | L32 |
Match 12 | Steve Campbell 15339 | 3 – 2 | 13246 Billy Ashton+31 | L32 |
Match 13 | +14Bill Clarke 12502 | 3 – 1 | 14440 Chris Widman | L32 |
Match 14 | Daniel Bagley 13536 | 3 – 1 | 15099 Liam Wilkinson+28 | L32 |
Match 15 | Jeremy Lee 12317 | 3 – 2 | 12363 Paul Fowell Break: 56 | L32 |
Match 16 | Graham Beardmore 12365 | 3 – 0 | 14343 Keith Chaplin+21 | L32 |
Match 17 | +28Adi Millington 14347 | 2 – 3 | 15341 Mitch Hughes | L32 |
Round of 16 | ||||
Match 18 | Jenson Kendrick 13312 Break: 112 | 3 – 0 | 15342 Adam Johnston1+14 | L16 |
Match 19 | Tony Jones 12331 Break: 56 | 3 – 0 | 14643 Daniel Blunn1 | L16 |
Match 20 | Jody Blount 15336 | 2 – 3 | 12359 Mick Ruane | L16 |
Match 21 | Brandon Sargeant 12318 Break: 70, 55 | 3 – 0 | 13570 Harry Farrell+10 | L16 |
Match 22 | +14Sam Fordam 15340 | 0 – 3 | 13445 Nathan Shaw | L16 |
Match 23 | Steve Campbell 15339 | 3 – 1 | 12502 Bill Clarke+24 | L16 |
Match 24 | Daniel Bagley 13536 | 2 – 3 | 12317 Jeremy Lee | L16 |
Match 25 | Graham Beardmore 12365 | 0 – 3 | 15341 Mitch Hughes | L16 |
Quarter Final | ||||
Match 26 | Jenson Kendrick 13312 | 3 – 0 | 12331 Tony Jones+14 | QF |
Match 27 | +38Mick Ruane 12359 | 1 – 3 | 12318 Brandon Sargeant Break: 88 | QF |
Match 28 | +10Nathan Shaw 13445 | 3 – 1 | 15339 Steve Campbell | QF |
Match 29 | Jeremy Lee 12317 | 3 – 0 | 15341 Mitch Hughes | QF |
Semi Final | ||||
Match 30 | +10Jenson Kendrick 13312 | 3 – 0 | 12318 Brandon Sargeant | SF |
Match 31 | Nathan Shaw 13445 | 0 – 3 | 12317 Jeremy Lee | SF |
Final | ||||
Match 32 | Jenson Kendrick 13312 | 1 – 3 | 12317 Jeremy Lee | F |
The Draw
Jeremy Lee
Jenson Kendrick 1
Jenson Kendrick 3
Jenson Kendrick 3
Jenson Kendrick 3
Jenson Kendrick 3
Jenson Kendrick 3
Rich Green 2
Craig Chilton 0
Craig Chilton
BYE
Adam Johnston1 0
Zaheer Hussain 0
Zaheer Hussain
BYE
Adam Johnston1 3
Adam Johnston1
BYE
Tony Jones 0
Tony Jones 3
Tony Jones 3
Tony Jones
BYE
Sam Shanker 0
Sam Shanker
BYE
Daniel Blunn1 0
Daniel Blunn1 3
Daniel Blunn1
BYE
Dave Fitz 2
Dave Fitz
BYE
Brandon Sargeant 0
Mick Ruane 1
Jody Blount 2
Raja Kammar 0
Raja Kammar
BYE
Jody Blount 3
Jody Blount
BYE
Mick Ruane 3
Mick Ruane 3
Mick Ruane
BYE
sean havenhead 2
sean havenhead
BYE
Brandon Sargeant 3
Brandon Sargeant 3
Brandon Sargeant 3
Brandon Sargeant
BYE
Martin Hurdman 0
Martin Hurdman
BYE
Harry Farrell 0
Stuart Watson 1
Stuart Watson
BYE
Harry Farrell 3
Harry Farrell
BYE
Jeremy Lee 3
Nathan Shaw 0
Nathan Shaw 3
Sam Fordam 0
Sam Fordam 3
Sam Fordam
BYE
Roy Brown 0
Roy Brown
BYE
Nathan Shaw 3
Mani Ghavanni 0
Mani Ghavanni
BYE
Nathan Shaw 3
Nathan Shaw
BYE
Steve Campbell 1
Steve Campbell 3
Steve Campbell 3
Steve Campbell
BYE
Billy Ashton 2
Billy Ashton
BYE
Bill Clarke 1
Bill Clarke 3
Bill Clarke
BYE
Chris Widman 1
Chris Widman
BYE
Jeremy Lee 3
Jeremy Lee 3
Daniel Bagley 2
Daniel Bagley 3
Daniel Bagley
BYE
Liam Wilkinson 1
Liam Wilkinson
BYE
Jeremy Lee 3
Jeremy Lee 3
Jeremy Lee
BYE
Paul Fowell 2
Paul Fowell
BYE
Mitch Hughes 0
Graham Beardmore 0
Graham Beardmore 3
Graham Beardmore
BYE
Keith Chaplin 0
Keith Chaplin
BYE
Mitch Hughes 3
Adi Millington 2
Adi Millington
BYE
Mitch Hughes 3
Mitch Hughes
BYE