Cueball Derby Tournaments
D.I.A Champion of Champions 2017
Cueball, Derby 2017-05-28
Group stages
Match 1 | Jimmy Gratton 12320 Break: 38, 33, 32 | 3 – 0 | 12319 Wayne Smith | GROUP |
Match 2 | Rich Green 13252 | 2 – 1 | 13247 John Giles | GROUP |
Match 3 | Jimmy Gratton 12320 | 2 – 1 | 13252 Rich Green | GROUP |
Match 4 | Wayne Smith 12319 | 0 – 3 | 13247 John Giles Break: 44, 34 | GROUP |
Match 5 | Jimmy Gratton 12320 | 1 – 2 | 13247 John Giles | GROUP |
Match 6 | Wayne Smith 12319 | 0 – 3 | 13252 Rich Green Break: 56, 34 | GROUP |
Group standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Jimmy Gratton | 3 | 2 | 1 | 6 | 3 |
John Giles | 3 | 2 | 1 | 6 | 3 |
Rich Green | 3 | 2 | 1 | 6 | 3 |
Wayne Smith | 3 | 0 | 3 | 0 | 9 |
Order of Play
Final | ||||
Match 7 | Winner of group A | v | Runner-up in group A | F |
The Draw
Winner A
Runner-up A