South West Snooker Academy
Junior U18 Series 2017/18 Event 2
SWSA Gloucester 2017-10-07
The Players
Aidan Murphy
Jae Smith
Jason Cowley
Lewis Parnham
Liam Davies
Riley Parsons
Ryley Archer
Group stages
Match 1 | Riley Parsons 14228 Break: 80, 60 | 2 – 1 | 13181 Lewis Parnham | GROUP |
Match 2 | Liam Davies 15717 | 2 – 1 | 12905 Jason Cowley | GROUP |
Match 3 | Riley Parsons 14228 | 3 – 0 | 15717 Liam Davies | GROUP |
Match 4 | Lewis Parnham 13181 Break: 39 | 1 – 2 | 12905 Jason Cowley | GROUP |
Match 5 | Riley Parsons 14228 | 3 – 0 | 12905 Jason Cowley | GROUP |
Match 6 | Lewis Parnham 13181 | 0 – 3 | 15717 Liam Davies | GROUP |
Group A standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Riley Parsons | 3 | 3 | 0 | 8 | 1 |
Liam Davies | 3 | 2 | 1 | 5 | 4 |
Jason Cowley | 3 | 1 | 2 | 3 | 6 |
Lewis Parnham | 3 | 0 | 3 | 2 | 7 |
Match 7 | Aidan Murphy 15367 Break: 37, 37 | 3 – 1 | 15566 Jae Smith | GROUP |
Match 8 | Jae Smith 15566 | 2 – 2 | 15716 Ryley Archer | GROUP |
Match 9 | Ryley Archer 15716 Break: 30 | 2 – 2 | 15367 Aidan Murphy Break: 55, 40 | GROUP |
Group B standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Aidan Murphy | 2 | 1 | 0 | 5 | 3 |
Ryley Archer | 2 | 0 | 0 | 4 | 4 |
Jae Smith | 2 | 0 | 1 | 3 | 5 |
Order of Play
Semi Final | ||||
Match 10 | Riley Parsons 14228 Break: 70 | 2 – 0 | 15716 Ryley Archer | SF |
Match 11 | Liam Davies 15717 | 1 – 2 | 15367 Aidan Murphy | SF |
Final | ||||
Match 12 | Riley Parsons 14228 | 3 – 2 | 15367 Aidan Murphy | F |
The Draw
Riley Parsons
Riley Parsons 3
Riley Parsons 2
Ryley Archer 0
Aidan Murphy 2
Liam Davies 1
Aidan Murphy 2