South West Snooker Academy
Amateur Open 24s Series 2017/18 Event 1
SWSA Gloucester 2017-09-23
The Players
Aaron Cook
Andy Smith
Ashley Wyer
Ben Fortey
Ben Jones
Billy Ginn
Dave Stewart
Dylan Emery
Gary Smith
Hassan Vaizie
James Height
Jamie Clarke
John Betton
John Pritchett
Kishan Hirani
Lewis Parnham
Luke Newman
Mark Bradley
Paul Newman
Rich Haney
Steve Martin.
Steve Porter
Stuart Watson
Tyler Rees
Group stages
Match 1 | Steve Martin. 15490 Break: 111 | 2 – 1 | 12057 Kishan Hirani-18 | GROUP |
Match 2 | John Pritchett 15594 | 3 – 0 | 15660 Paul Newman | GROUP |
Match 3 | -18Ben Jones 11542 | 3 – 0 | 15635 Luke Newman | GROUP |
Match 4 | -18Ben Jones 11542 | 1 – 2 | 14600 Steve Martin | GROUP |
Match 5 | -18Kishan Hirani 12057 | 2 – 1 | 15594 John Pritchett | GROUP |
Match 6 | Paul Newman 15660 | 2 – 1 | 15635 Luke Newman | GROUP |
Match 7 | Steve Martin. 15490 | 1 – 2 | 15660 Paul Newman | GROUP |
Match 8 | -18Kishan Hirani 12057 Break: 67 | 3 – 0 | 11542 Ben Jones-18 Break: 63 | GROUP |
Match 9 | John Pritchett 15594 | 2 – 1 | 15635 Luke Newman | GROUP |
Match 10 | Steve Martin. 15490 Break: 65 | 1 – 2 | 15594 John Pritchett | GROUP |
Match 11 | Paul Newman 15660 | 2 – 1 | 11542 Ben Jones-18 | GROUP |
Match 12 | -18Kishan Hirani 12057 Break: 56, 56 | 3 – 0 | 15635 Luke Newman | GROUP |
Match 13 | -18Kishan Hirani 12057 | 2 – 1 | 15660 Paul Newman | GROUP |
Match 14 | John Pritchett 15594 | 3 – 0 | 11542 Ben Jones-18 Break: 63 | GROUP |
Match 15 | Steve Martin. 15490 | 3 – 0 | 15635 Luke Newman | GROUP |
Group A standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Kishan Hirani | 5 | 4 | 1 | 11 | 4 |
John Pritchett | 5 | 4 | 1 | 11 | 4 |
Steve Martin. | 5 | 3 | 2 | 9 | 6 |
Paul Newman | 5 | 3 | 2 | 7 | 8 |
Ben Jones | 5 | 1 | 4 | 5 | 10 |
Luke Newman | 5 | 0 | 5 | 2 | 13 |
Match 16 | -18James Height 14483 | 3 – 0 | 15585 Dave Stewart | GROUP |
Match 17 | -18Ashley Wyer 15663 | 1 – 2 | 15569 Dylan Emery | GROUP |
Match 18 | -18Jamie Clarke 11608 Break: 111, 58 | 2 – 1 | 12240 Rich Haney-18 | GROUP |
Match 19 | -18Jamie Clarke 11608 | 0 – 3 | 14483 James Height-18 | GROUP |
Match 20 | Dave Stewart 15585 | 0 – 3 | 15663 Ashley Wyer-18 | GROUP |
Match 21 | Dylan Emery 15569 | 3 – 0 | 12240 Rich Haney-18 | GROUP |
Match 22 | -18James Height 14483 | 0 – 3 | 15569 Dylan Emery Break: 97, 84 | GROUP |
Match 23 | Dave Stewart 15585 | 3 – 0 | 11608 Jamie Clarke-18 | GROUP |
Match 24 | -18Ashley Wyer 15663 | 3 – 0 | 12240 Rich Haney-18 | GROUP |
Match 25 | -18James Height 14483 Break: 57 | 3 – 0 | 15663 Ashley Wyer-18 | GROUP |
Match 26 | Dylan Emery 15569 | 2 – 1 | 11608 Jamie Clarke-18 | GROUP |
Match 27 | Dave Stewart 15585 | 3 – 0 | 12240 Rich Haney-18 | GROUP |
Match 28 | Dave Stewart 15585 | 0 – 3 | 15569 Dylan Emery Break: 101, 54 | GROUP |
Match 29 | -18Ashley Wyer 15663 | 1 – 2 | 11608 Jamie Clarke-18 Break: 54 | GROUP |
Match 30 | -18James Height 14483 Break: 100 | 2 – 1 | 12240 Rich Haney-18 | GROUP |
Group B standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Dylan Emery | 5 | 5 | 0 | 13 | 2 |
James Height | 5 | 4 | 1 | 11 | 4 |
Ashley Wyer | 5 | 2 | 3 | 8 | 7 |
Dave Stewart | 5 | 2 | 3 | 6 | 9 |
Jamie Clarke | 5 | 2 | 3 | 5 | 10 |
Rich Haney | 5 | 0 | 5 | 2 | 13 |
Match 31 | Mark Bradley 15584 | 1 – 2 | 12055 Aaron Cook-18 | GROUP |
Match 32 | -18Ben Fortey 13307 | 1 – 2 | 15630 Andy Smith | GROUP |
Match 33 | John Betton 15636 | 1 – 2 | 13181 Lewis Parnham Break: 51, 40, 30 | GROUP |
Match 34 | John Betton 15636 | 2 – 1 | 15584 Mark Bradley | GROUP |
Match 35 | -18Aaron Cook 12055 | 0 – 3 | 13307 Ben Fortey-18 Break: 86, 66 | GROUP |
Match 36 | Andy Smith 15630 | 3 – 0 | 13181 Lewis Parnham | GROUP |
Match 37 | Mark Bradley 15584 | 0 – 3 | 15630 Andy Smith | GROUP |
Match 38 | -18Aaron Cook 12055 | 0 – 3 | 15636 John Betton | GROUP |
Match 39 | -18Ben Fortey 13307 | 2 – 1 | 13181 Lewis Parnham | GROUP |
Match 40 | Mark Bradley 15584 | 1 – 2 | 13307 Ben Fortey-18 | GROUP |
Match 41 | Andy Smith 15630 Break: 71, 55 | 3 – 0 | 15636 John Betton | GROUP |
Match 42 | -18Aaron Cook 12055 Break: 43 | 1 – 2 | 13181 Lewis Parnham Break: 66, 61 | GROUP |
Match 43 | -18Aaron Cook 12055 | 1 – 2 | 15630 Andy Smith | GROUP |
Match 44 | -18Ben Fortey 13307 | 1 – 2 | 15636 John Betton Break: 56 | GROUP |
Match 45 | Mark Bradley 15584 | 3 – 0 | 13181 Lewis Parnham | GROUP |
Group C standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Andy Smith | 5 | 5 | 0 | 13 | 2 |
Ben Fortey | 5 | 3 | 2 | 9 | 6 |
John Betton | 5 | 3 | 2 | 8 | 7 |
Lewis Parnham | 5 | 2 | 3 | 5 | 10 |
Mark Bradley | 5 | 1 | 4 | 6 | 9 |
Aaron Cook | 5 | 1 | 4 | 4 | 11 |
Match 46 | Gary Smith 15633 | 1 – 2 | 15324 Billy Ginn-18 | GROUP |
Match 47 | -18Stuart Watson 14230 Break: 88, 87, 80, 73, 65 | 2 – 1 | 12062 Hassan Vaizie | GROUP |
Match 48 | -18Tyler Rees 12054 | 2 – 1 | 15661 Steve Porter | GROUP |
Match 49 | -18Tyler Rees 12054 | 3 – 0 | 15633 Gary Smith | GROUP |
Match 50 | -18Billy Ginn 15324 | 2 – 1 | 14230 Stuart Watson-18 Break: 65 | GROUP |
Match 51 | Hassan Vaizie 12062 | 2 – 1 | 15661 Steve Porter | GROUP |
Match 52 | Gary Smith 15633 | 3 – 0 | 12062 Hassan Vaizie | GROUP |
Match 53 | -18Billy Ginn 15324 | 1 – 2 | 12054 Tyler Rees-18 | GROUP |
Match 54 | -18Stuart Watson 14230 | 3 – 0 | 15661 Steve Porter | GROUP |
Match 55 | Gary Smith 15633 | 2 – 1 | 14230 Stuart Watson-18 | GROUP |
Match 56 | Hassan Vaizie 12062 | 1 – 2 | 12054 Tyler Rees-18 | GROUP |
Match 57 | -18Billy Ginn 15324 Break: 56 | 1 – 2 | 15661 Steve Porter | GROUP |
Match 58 | -18Billy Ginn 15324 | 0 – 3 | 12062 Hassan Vaizie | GROUP |
Match 59 | -18Stuart Watson 14230 | 3 – 0 | 12054 Tyler Rees-18 | GROUP |
Match 60 | Gary Smith 15633 | 2 – 1 | 15661 Steve Porter | GROUP |
Group D standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Tyler Rees | 5 | 4 | 1 | 9 | 6 |
Stuart Watson | 5 | 3 | 2 | 10 | 5 |
Gary Smith | 5 | 3 | 2 | 8 | 7 |
Hassan Vaizie | 5 | 2 | 3 | 7 | 8 |
Billy Ginn | 5 | 2 | 3 | 6 | 9 |
Steve Porter | 5 | 1 | 4 | 5 | 10 |
Order of Play
Semi Final | ||||
Match 61 | -18Kishan Hirani 12057 | 3 – 1 | 12054 Tyler Rees-18 | SF |
Match 62 | Andy Smith 15630 | 2 – 3 | 15569 Dylan Emery Break: 62, 55 | SF |
Final | ||||
Match 63 | -18Kishan Hirani 12057 | 2 – 3 | 15569 Dylan Emery | F |
The Draw
Dylan Emery
Kishan Hirani 2
Kishan Hirani 3
Tyler Rees 1
Dylan Emery 3
Andy Smith 2
Dylan Emery 3