South West Snooker Academy
Amateur Open 24s Series 2017/18 Event 2
SWSA Gloucester 2017-11-19
The Players
Aaron Cook
Alan Dillon
Andy Smith
Ashley Wyer
Ben Hancorn
Ben Jones
Billy Ginn
Dylan Emery
Gary Smith
Hassan Vaizie
James Height
John Betton
Khateeb
Lewis Parnham
Liam Price
Luke Newman
Mark Greer
Mark Vincent
Mohammed Ali
Riley Parsons
Steve Marsh
Stuart Watson
Thomas Lancastle
Tyler Rees
Group stages
Match 1 | -18Tyler Rees 12054 | 3 – 0 | 14121 Ben Hancorn | GROUP |
Match 2 | Gary Smith 15633 | 3 – 0 | 15854 Mark Greer | GROUP |
Match 3 | Mark Vincent 15286 Break: 69 | 1 – 2 | 15635 Luke Newman Break: 59 | GROUP |
Match 4 | Mark Vincent 15286 | 0 – 3 | 12054 Tyler Rees-18 | GROUP |
Match 5 | Ben Hancorn 14121 Break: 57 | 2 – 1 | 15633 Gary Smith | GROUP |
Match 6 | Mark Greer 15854 | 0 – 3 | 15635 Luke Newman | GROUP |
Match 7 | -18Tyler Rees 12054 | 3 – 0 | 15854 Mark Greer | GROUP |
Match 8 | Ben Hancorn 14121 | 3 – 0 | 15286 Mark Vincent | GROUP |
Match 9 | Gary Smith 15633 | 3 – 0 | 15635 Luke Newman | GROUP |
Match 10 | -18Tyler Rees 12054 Break: 60 | 3 – 0 | 15633 Gary Smith | GROUP |
Match 11 | Mark Greer 15854 | 0 – 3 | 15286 Mark Vincent | GROUP |
Match 12 | Ben Hancorn 14121 Break: 98 | 3 – 0 | 15635 Luke Newman | GROUP |
Match 13 | Ben Hancorn 14121 | 3 – 0 | 15854 Mark Greer | GROUP |
Match 14 | Gary Smith 15633 | 0 – 3 | 15286 Mark Vincent | GROUP |
Match 15 | -18Tyler Rees 12054 | 3 – 0 | 15635 Luke Newman | GROUP |
Group A standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Tyler Rees | 5 | 5 | 0 | 15 | 0 |
Ben Hancorn | 5 | 4 | 1 | 11 | 4 |
Gary Smith | 5 | 2 | 3 | 7 | 8 |
Mark Vincent | 5 | 2 | 3 | 7 | 8 |
Luke Newman | 5 | 2 | 3 | 5 | 10 |
Mark Greer | 5 | 0 | 5 | 0 | 15 |
Match 16 | Thomas Lancastle 12596 | 1 – 2 | 15569 Dylan Emery | GROUP |
Match 17 | Mohammed Ali 15197 | 1 – 2 | 15663 Ashley Wyer Break: 50 | GROUP |
Match 18 | -18Aaron Cook 12055 | 1 – 2 | 14483 James Height-18 Break: 68 | GROUP |
Match 19 | -18Aaron Cook 12055 | 0 – 3 | 12596 Thomas Lancastle | GROUP |
Match 20 | Dylan Emery 15569 | 1 – 2 | 15197 Mohammed Ali | GROUP |
Match 21 | Ashley Wyer 15663 | 3 – 0 | 14483 James Height-18 | GROUP |
Match 22 | Thomas Lancastle 12596 | 1 – 2 | 15663 Ashley Wyer | GROUP |
Match 23 | Dylan Emery 15569 | 3 – 0 | 12055 Aaron Cook-18 | GROUP |
Match 24 | Mohammed Ali 15197 | 1 – 2 | 14483 James Height-18 Break: 52 | GROUP |
Match 25 | Thomas Lancastle 12596 Break: 58 | 2 – 1 | 15197 Mohammed Ali | GROUP |
Match 26 | Ashley Wyer 15663 | 1 – 2 | 12055 Aaron Cook-18 Break: 47 | GROUP |
Match 27 | Dylan Emery 15569 | 3 – 0 | 14483 James Height-18 | GROUP |
Match 28 | Dylan Emery 15569 | 2 – 1 | 15663 Ashley Wyer | GROUP |
Match 29 | Mohammed Ali 15197 | 0 – 3 | 12055 Aaron Cook-18 Break: 47, 42 | GROUP |
Match 30 | Thomas Lancastle 12596 | 3 – 0 | 14483 James Height-18 | GROUP |
Group B standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Dylan Emery | 5 | 4 | 1 | 11 | 4 |
Thomas Lancastle | 5 | 3 | 2 | 10 | 5 |
Ashley Wyer | 5 | 3 | 2 | 9 | 6 |
Aaron Cook | 5 | 2 | 3 | 6 | 9 |
James Height | 5 | 2 | 3 | 4 | 11 |
Mohammed Ali | 5 | 1 | 4 | 5 | 10 |
Match 31 | Andy Smith 15630 | 2 – 1 | 15636 John Betton | GROUP |
Match 32 | Alan Dillon 15856 | 0 – 3 | 13181 Lewis Parnham Break: 30 | GROUP |
Match 33 | -18Ben Jones 11542 | 3 – 0 | 15570 Liam Price | GROUP |
Match 34 | -18Ben Jones 11542 Break: 57 | 1 – 2 | 15630 Andy Smith | GROUP |
Match 35 | John Betton 15636 | 3 – 0 | 15856 Alan Dillon | GROUP |
Match 36 | Lewis Parnham 13181 Break: 36 | 3 – 0 | 15570 Liam Price | GROUP |
Match 37 | Andy Smith 15630 | 2 – 1 | 13181 Lewis Parnham Break: 57 | GROUP |
Match 38 | John Betton 15636 | 0 – 3 | 11542 Ben Jones-18 | GROUP |
Match 39 | Alan Dillon 15856 | 2 – 1 | 15570 Liam Price | GROUP |
Match 40 | Andy Smith 15630 | 3 – 0 | 15856 Alan Dillon | GROUP |
Match 41 | Lewis Parnham 13181 Break: 36, 34 | 3 – 0 | 11542 Ben Jones-18 Break: 57 | GROUP |
Match 42 | John Betton 15636 | 2 – 1 | 15570 Liam Price | GROUP |
Match 43 | John Betton 15636 | 0 – 3 | 13181 Lewis Parnham Break: 44 | GROUP |
Match 44 | Alan Dillon 15856 | 0 – 3 | 11542 Ben Jones-18 | GROUP |
Match 45 | Andy Smith 15630 | 3 – 0 | 15570 Liam Price | GROUP |
Group C standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Andy Smith | 5 | 5 | 0 | 12 | 3 |
Lewis Parnham | 5 | 4 | 1 | 13 | 2 |
Ben Jones | 5 | 3 | 2 | 10 | 5 |
John Betton | 5 | 2 | 3 | 6 | 9 |
Alan Dillon | 5 | 1 | 4 | 2 | 13 |
Liam Price | 5 | 0 | 5 | 2 | 13 |
Match 46 | Hassan Vaizie 12062 | 0 – 3 | 14230 Stuart Watson-18 Break: 61 | GROUP |
Match 47 | Khateeb 15598 | 1 – 2 | 15324 Billy Ginn-18 | GROUP |
Match 48 | Riley Parsons 14228 | 3 – 0 | 15855 Steve Marsh | GROUP |
Match 49 | Riley Parsons 14228 | 0 – 3 | 12062 Hassan Vaizie | GROUP |
Match 50 | -18Stuart Watson 14230 Break: 114, 62 | 1 – 2 | 15598 Khateeb | GROUP |
Match 51 | -18Billy Ginn 15324 | 3 – 0 | 15855 Steve Marsh | GROUP |
Match 52 | Hassan Vaizie 12062 | 2 – 1 | 15324 Billy Ginn-18 | GROUP |
Match 53 | -18Stuart Watson 14230 | 1 – 2 | 14228 Riley Parsons | GROUP |
Match 54 | Khateeb 15598 | 3 – 0 | 15855 Steve Marsh | GROUP |
Match 55 | Hassan Vaizie 12062 | 3 – 0 | 15598 Khateeb | GROUP |
Match 56 | -18Billy Ginn 15324 | 0 – 3 | 14228 Riley Parsons Break: 53, 52 | GROUP |
Match 57 | -18Stuart Watson 14230 | 3 – 0 | 15855 Steve Marsh | GROUP |
Match 58 | -18Stuart Watson 14230 | 3 – 0 | 15324 Billy Ginn-18 | GROUP |
Match 59 | Khateeb 15598 | 0 – 3 | 14228 Riley Parsons | GROUP |
Match 60 | Hassan Vaizie 12062 | 3 – 0 | 15855 Steve Marsh | GROUP |
Group D standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Hassan Vaizie | 5 | 4 | 1 | 11 | 4 |
Riley Parsons | 5 | 4 | 1 | 11 | 4 |
Stuart Watson | 5 | 3 | 2 | 11 | 4 |
Billy Ginn | 5 | 2 | 3 | 6 | 9 |
Khateeb | 5 | 2 | 3 | 6 | 9 |
Steve Marsh | 5 | 0 | 5 | 0 | 15 |
Order of Play
Semi Final | ||||
Match 61 | -18Tyler Rees 12054 | 3 – 0 | 12062 Hassan Vaizie | SF |
Match 62 | Andy Smith 15630 | 1 – 3 | 15569 Dylan Emery | SF |
Final | ||||
Match 63 | -18Tyler Rees 12054 | 1 – 0 | 15569 Dylan Emery | F |
The Draw
Tyler Rees
Tyler Rees 1
Tyler Rees 3
Hassan Vaizie 0
Dylan Emery 0
Andy Smith 1
Dylan Emery 3