South West Snooker Academy
Amateur Open 24s Series 2017/18 Event 3
SWSA Gloucester 2018-01-21
The Players
Aaron Cook
Andrew Norman
Andy Smith
Ben Hancorn
Billy Ginn
Callum Lloyd
Frank Hill
Gary Smith
Harvey Chandler
Hassan Vaizie
Ian Heaver
Jamie Denham
Jamie Trump
Jay Bullen
John Betton
Lewis Parnham
Mark Greer
Mark Vincent
Paul Newman
Rees Carter
Sam Boome
Simon wescott
Steve Martin.
Tom Pepparall
Group stages
Match 1 | Harvey Chandler 12238 Break: 60, 60 | 3 – 0 | 16024 Simon wescott | GROUP |
Match 2 | John Betton 15636 | 3 – 0 | 12055 Aaron Cook-18 | GROUP |
Match 3 | Sam Boome 16025 | 0 – 3 | 14121 Ben Hancorn | GROUP |
Match 4 | Sam Boome 16025 | 0 – 3 | 12238 Harvey Chandler Break: 64 | GROUP |
Match 5 | Simon wescott 16024 | 2 – 1 | 15636 John Betton | GROUP |
Match 6 | -18Aaron Cook 12055 | 0 – 3 | 14121 Ben Hancorn Break: 88, 72 | GROUP |
Match 7 | Harvey Chandler 12238 | 2 – 1 | 12055 Aaron Cook-18 | GROUP |
Match 8 | Simon wescott 16024 | 1 – 2 | 16025 Sam Boome | GROUP |
Match 9 | John Betton 15636 | 0 – 3 | 14121 Ben Hancorn | GROUP |
Match 10 | Harvey Chandler 12238 Break: 110, 64 | 3 – 0 | 15636 John Betton | GROUP |
Match 11 | -18Aaron Cook 12055 | 0 – 3 | 16025 Sam Boome | GROUP |
Match 12 | Simon wescott 16024 | 1 – 2 | 14121 Ben Hancorn | GROUP |
Match 13 | Simon wescott 16024 | 2 – 1 | 12055 Aaron Cook-18 | GROUP |
Match 14 | John Betton 15636 | 0 – 3 | 16025 Sam Boome | GROUP |
Match 15 | Harvey Chandler 12238 | 0 – 3 | 14121 Ben Hancorn | GROUP |
Group A standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Ben Hancorn | 5 | 5 | 0 | 14 | 1 |
Harvey Chandler | 5 | 4 | 1 | 11 | 4 |
Sam Boome | 5 | 3 | 2 | 8 | 7 |
Simon wescott | 5 | 2 | 3 | 6 | 9 |
John Betton | 5 | 1 | 4 | 4 | 11 |
Aaron Cook | 5 | 0 | 5 | 2 | 13 |
Match 16 | -18Billy Ginn 15324 | 3 – 0 | 15854 Mark Greer | GROUP |
Match 17 | Mark Vincent 15286 | 1 – 2 | 12062 Hassan Vaizie | GROUP |
Match 18 | Jay Bullen 16026 | 0 – 3 | 15630 Andy Smith | GROUP |
Match 19 | Jay Bullen 16026 | 3 – 0 | 15324 Billy Ginn-18 | GROUP |
Match 20 | Mark Greer 15854 | 0 – 3 | 15286 Mark Vincent | GROUP |
Match 21 | Hassan Vaizie 12062 | 0 – 3 | 15630 Andy Smith | GROUP |
Match 22 | -18Billy Ginn 15324 | 2 – 1 | 12062 Hassan Vaizie | GROUP |
Match 23 | Mark Greer 15854 | 0 – 3 | 16026 Jay Bullen | GROUP |
Match 24 | Mark Vincent 15286 | 1 – 2 | 15630 Andy Smith | GROUP |
Match 25 | -18Billy Ginn 15324 | 1 – 2 | 15286 Mark Vincent | GROUP |
Match 26 | Hassan Vaizie 12062 | 2 – 1 | 16026 Jay Bullen | GROUP |
Match 27 | Mark Greer 15854 | 0 – 3 | 15630 Andy Smith | GROUP |
Match 28 | Mark Greer 15854 | 0 – 3 | 12062 Hassan Vaizie | GROUP |
Match 29 | Mark Vincent 15286 | 1 – 2 | 16026 Jay Bullen | GROUP |
Match 30 | -18Billy Ginn 15324 | 0 – 3 | 15630 Andy Smith | GROUP |
Group B standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Andy Smith | 5 | 5 | 0 | 14 | 1 |
Jay Bullen | 5 | 3 | 2 | 9 | 6 |
Hassan Vaizie | 5 | 3 | 2 | 8 | 7 |
Mark Vincent | 5 | 2 | 3 | 8 | 7 |
Billy Ginn | 5 | 2 | 3 | 6 | 9 |
Mark Greer | 5 | 0 | 5 | 0 | 15 |
Match 31 | Gary Smith 15633 | 1 – 2 | 15490 Steve Martin. | GROUP |
Match 32 | -18Andrew Norman 11609 | 3 – 0 | 15582 Rees Carter | GROUP |
Match 33 | Ian Heaver 16027 | 3 – 0 | 15822 Jamie Trump | GROUP |
Match 34 | Ian Heaver 16027 | 2 – 1 | 15633 Gary Smith | GROUP |
Match 35 | Steve Martin. 15490 | 1 – 2 | 11609 Andrew Norman-18 | GROUP |
Match 36 | Rees Carter 15582 | 3 – 0 | 15822 Jamie Trump | GROUP |
Match 37 | Gary Smith 15633 | 1 – 2 | 15582 Rees Carter | GROUP |
Match 38 | Steve Martin. 15490 | 3 – 0 | 16027 Ian Heaver | GROUP |
Match 39 | -18Andrew Norman 11609 | 3 – 0 | 15822 Jamie Trump | GROUP |
Match 40 | Gary Smith 15633 | 0 – 3 | 11609 Andrew Norman-18 | GROUP |
Match 41 | Rees Carter 15582 | 2 – 1 | 16027 Ian Heaver | GROUP |
Match 42 | Steve Martin. 15490 | 3 – 0 | 15822 Jamie Trump | GROUP |
Match 43 | Steve Martin. 15490 | 2 – 1 | 15582 Rees Carter | GROUP |
Match 44 | -18Andrew Norman 11609 | 3 – 0 | 16027 Ian Heaver | GROUP |
Match 45 | Gary Smith 15633 | 2 – 1 | 15822 Jamie Trump | GROUP |
Group C standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Andrew Norman | 5 | 5 | 0 | 14 | 1 |
Steve Martin. | 5 | 4 | 1 | 11 | 4 |
Rees Carter | 5 | 3 | 2 | 8 | 7 |
Ian Heaver | 5 | 2 | 3 | 6 | 9 |
Gary Smith | 5 | 1 | 4 | 5 | 10 |
Jamie Trump | 5 | 0 | 5 | 1 | 14 |
Match 46 | Callum Lloyd 11533 Break: 79, 73, 61, 60 | 2 – 1 | 15919 Tom Pepparall | GROUP |
Match 47 | Frank Hill 15559 | 0 – 3 | 13181 Lewis Parnham | GROUP |
Match 48 | Paul Newman 15660 | 1 – 2 | 16028 Jamie Denham | GROUP |
Match 49 | Paul Newman 15660 | 0 – 3 | 11533 Callum Lloyd | GROUP |
Match 50 | Tom Pepparall 15919 Break: 90 | 3 – 0 | 15559 Frank Hill | GROUP |
Match 51 | Lewis Parnham 13181 | 1 – 2 | 16028 Jamie Denham | GROUP |
Match 52 | Callum Lloyd 11533 | 2 – 1 | 13181 Lewis Parnham | GROUP |
Match 53 | Tom Pepparall 15919 | 2 – 1 | 15660 Paul Newman | GROUP |
Match 54 | Frank Hill 15559 | 0 – 3 | 16028 Jamie Denham | GROUP |
Match 55 | Callum Lloyd 11533 | 3 – 0 | 15559 Frank Hill | GROUP |
Match 56 | Lewis Parnham 13181 | 2 – 1 | 15660 Paul Newman | GROUP |
Match 57 | Tom Pepparall 15919 | 1 – 2 | 16028 Jamie Denham | GROUP |
Match 58 | Tom Pepparall 15919 | 1 – 2 | 13181 Lewis Parnham | GROUP |
Match 59 | Frank Hill 15559 | 2 – 1 | 15660 Paul Newman | GROUP |
Match 60 | Callum Lloyd 11533 | 2 – 1 | 16028 Jamie Denham | GROUP |
Group D standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Callum Lloyd | 5 | 5 | 0 | 12 | 3 |
Jamie Denham | 5 | 4 | 1 | 10 | 5 |
Lewis Parnham | 5 | 3 | 2 | 9 | 6 |
Tom Pepparall | 5 | 2 | 3 | 8 | 7 |
Frank Hill | 5 | 1 | 4 | 2 | 13 |
Paul Newman | 5 | 0 | 5 | 4 | 11 |
Order of Play
Semi Final | ||||
Match 61 | -18Ben Hancorn 14121 | 0 – 3 | 11533 Callum Lloyd | SF |
Match 62 | Andy Smith 15630 | 3 – 1 | 11609 Andrew Norman | SF |
Final | ||||
Match 63 | Callum Lloyd 11533 | 1 – 3 | 15630 Andy Smith | F |
The Draw
Andy Smith
Callum Lloyd 1
Ben Hancorn 0
Callum Lloyd 3
Andy Smith 3
Andy Smith 3
Andrew Norman 1