EASB
English Amateur Tour 2017/18 Event 1
SWSA Gloucester 2017-09-30 to 2017-10-01
The Players
Aaron Cook
Adam Edge
Andrew Milliard
Andrew Norman
Ashley Carty
Barry Pinches
Billy Ginn
Brandon Sargeant
Carl Mottershaw
Chae Ross
Charlie Walters
Craig Brown
Dan Womersley
Daniel Gorton
Danny Brindle
Darren Sharman
Gary Challis
George Pragnell
Harvey Chandler
Imran Puri
Jack Harris
Jack Swindon
Jake Nicholson
James Brown
James Height
Jamie Cope
Jed Mann
Jenson Kendrick
Joe O’Connor
Joe Steele
John Foster
Johnathan Bagley
Josh Cooper
Josh Thomond
Julian Mills
Kuldesh Johal
Mark Ball
Marvin Morgan
Matt Glasby
Matthew Ryder
Michael Wild
Mike Finn
Mohammed Ali
Oliver Brown
Patrick Whelan
Paul Oatley
Peter Devlin
Rich Haney
Riley Parsons
Ryan Causton
Ryan Mears
Sam Thistlewhite
Saqib Nasir
Stephen Robinson
Steve Martin.
Stuart Watson
Wayne Townsend
William Lemons
Order of Play
Round of 64 | ||||
Match 1 | Sam Thistlewhite 12227 | 3 – 4 | 13837 Josh Thomond | L64 |
Match 2 | Dan Womersley 13784 | 4 – 3 | 11540 Matt Glasby | L64 |
Match 3 | James Height 14483 | 4 – 0 | 12055 Aaron Cook | L64 |
Match 4 | Ryan Causton 11534 Break: 79 | 1 – 4 | 13834 Ashley Carty Break: 82, 61 | L64 |
Match 5 | Charlie Walters 12586 | w/o … | L64 | |
Match 6 | Kuldesh Johal 12210 Break: 114, 60 | 4 – 2 | 14228 Riley Parsons | L64 |
Match 7 | Jamie Cope 10049 Break: 52 | 0 – 4 | 14230 Stuart Watson | L64 |
Match 8 | Barry Pinches 14499 Break: 135, 91, 76 | 4 – 1 | 11464 William Lemons | L64 |
Match 9 | Jack Harris 14431 | 4 – 3 | 14618 Paul Oatley | L64 |
Match 10 | Joe Steele 11536 | 2 – 4 | 11546 Wayne Townsend Break: 78 | L64 |
Match 11 | … w/o | 12238 Harvey Chandler | L64 | |
Match 12 | Carl Mottershaw 14727 | 1 – 4 | 13300 Jed Mann | L64 |
Match 13 | Gary Challis 14521 | 4 – 1 | 14484 Craig Brown | L64 |
Match 14 | Marvin Morgan 15675 | 1 – 4 | 12726 John Foster Break: 78 | L64 |
Match 15 | Imran Puri 14486 | 0 – 4 | 13207 Saqib Nasir | L64 |
Match 16 | Patrick Whelan 14570 Break: 44 | 4 – 0 | 14697 Matthew Ryder | L64 |
Match 17 | Josh Cooper 13514 Break: 47, 46 | 4 – 0 | 15490 Steve Martin. Break: 39 | L64 |
Match 18 | Rich Haney 12240 | 2 – 4 | 12709 Michael Wild Break: 75, 61 | L64 |
Match 19 | James Brown 13028 Break: 67 | 1 – 4 | 11549 Oliver Brown | L64 |
Match 20 | Mike Finn 15588 Break: 50 | 3 – 4 | 11664 Peter Devlin Break: 67, 65 | L64 |
Match 21 | Billy Ginn 15324 | 4 – 0 | 15674 Jack Swindon | L64 |
Match 22 | Johnathan Bagley 14435 Break: 104, 66 | 4 – 0 | 13312 Jenson Kendrick | L64 |
Match 23 | Stephen Robinson 15676 | 1 – 4 | 15120 Danny Brindle | L64 |
Match 24 | Andrew Norman 11609 Break: 61, 53, 40 | 4 – 3 | 13297 Adam Edge Break: 97, 57 | L64 |
Match 25 | Joe O’Connor 14638 Break: 72, 61, 58 | 4 – 1 | 14802 Mark Ball Break: 44 | L64 |
Match 26 | Brandon Sargeant 12318 Break: 67 | 4 – 0 | 13539 Darren Sharman | L64 |
Round of 32 | ||||
Match 27 | Josh Thomond 13837 | 3 – 4 | 13784 Dan Womersley Break: 76 | L32 |
Match 28 | James Height 14483 | 0 – 4 | 13834 Ashley Carty Break: 54 | L32 |
Match 29 | Charlie Walters 12586 Break: 78 | 3 – 4 | 12210 Kuldesh Johal Break: 113, 57 | L32 |
Match 30 | Stuart Watson 14230 Break: 89 | 2 – 4 | 14499 Barry Pinches Break: 114, 66 | L32 |
Match 31 | Jack Harris 14431 Break: 50 | 2 – 4 | 11546 Wayne Townsend Break: 54, 54, 50 | L32 |
Match 32 | Harvey Chandler 12238 | 4 – 1 | 13300 Jed Mann | L32 |
Match 33 | Gary Challis 14521 | 1 – 4 | 12726 John Foster Break: 78, 58, 55 | L32 |
Match 34 | Saqib Nasir 13207 Break: 50 | 4 – 2 | 14570 Patrick Whelan | L32 |
Match 35 | Josh Cooper 13514 | 0 – 4 | 12709 Michael Wild Break: 98 | L32 |
Match 36 | Oliver Brown 11549 Break: 51 | 3 – 4 | 11664 Peter Devlin Break: 66 | L32 |
Match 37 | Billy Ginn 15324 | 1 – 4 | 14435 Johnathan Bagley Break: 60, 50, 50 | L32 |
Match 38 | Danny Brindle 15120 Break: 55, 48 | 4 – 2 | 11609 Andrew Norman | L32 |
Match 39 | Joe O’Connor 14638 | 4 – 2 | 12318 Brandon Sargeant | L32 |
Match 40 | Andrew Milliard 14040 Break: 66 | 4 – 2 | 15197 Mohammed Ali Break: 68 | L32 |
Match 41 | Chae Ross 12375 | 1 – 4 | 14647 Ryan Mears Break: 55, 47 | L32 |
Match 42 | Daniel Gorton 15678 | 0 – 4 | 14626 George Pragnell Break: 50 | L32 |
Round of 16 | ||||
Match 43 | Dan Womersley 13784 | 0 – 4 | 13834 Ashley Carty Break: 54 | L16 |
Match 44 | Kuldesh Johal 12210 Break: 77 | 4 – 2 | 14499 Barry Pinches Break: 64 | L16 |
Match 45 | Wayne Townsend 11546 | 2 – 4 | 12238 Harvey Chandler Break: 54 | L16 |
Match 46 | John Foster 12726 Break: 51 | 3 – 4 | 13207 Saqib Nasir | L16 |
Match 47 | Michael Wild 12709 | 4 – 0 | 11664 Peter Devlin | L16 |
Match 48 | Johnathan Bagley 14435 Break: 84 | 4 – 2 | 15120 Danny Brindle | L16 |
Match 49 | Joe O’Connor 14638 | 4 – 0 | 14040 Andrew Milliard | L16 |
Match 50 | Ryan Mears 14647 Break: 53 | 4 – 3 | 14626 George Pragnell Break: 49 | L16 |
Quarter Final | ||||
Match 51 | Ashley Carty 13834 | 0 – 4 | 12210 Kuldesh Johal Break: 89, 70, 58 | QF |
Match 52 | Harvey Chandler 12238 Break: 84, 75 | 4 – 3 | 13207 Saqib Nasir Break: 51 | QF |
Match 53 | Michael Wild 12709 | 4 – 1 | 14435 Johnathan Bagley | QF |
Match 54 | Joe O’Connor 14638 | 4 – 1 | 14647 Ryan Mears Break: 46 | QF |
Semi Final | ||||
Match 55 | Kuldesh Johal 12210 | 4 – 3 | 12238 Harvey Chandler Break: 71 | SF |
Match 56 | Michael Wild 12709 | 1 – 4 | 14638 Joe O’Connor | SF |
Final | ||||
Match 57 | Kuldesh Johal 12210 | 1 – 4 | 14638 Joe O’Connor | F |
The Draw
Joe O’Connor
Kuldesh Johal 1
Kuldesh Johal 4
Ashley Carty 0
Dan Womersley 0
Josh Thomond 3
Sam Thistlewhite 3
Josh Thomond 4
Dan Womersley 4
Dan Womersley 4
Matt Glasby 3
Ashley Carty 4
James Height 0
James Height 4
Aaron Cook 0
Ashley Carty 4
Ryan Causton 1
Ashley Carty 4
Kuldesh Johal 4
Kuldesh Johal 4
Charlie Walters 3
Charlie Walters
Jake Nicholson
Kuldesh Johal 4
Kuldesh Johal 4
Riley Parsons 2
Barry Pinches 2
Stuart Watson 2
Jamie Cope 0
Stuart Watson 4
Barry Pinches 4
Barry Pinches 4
William Lemons 1
Harvey Chandler 3
Harvey Chandler 4
Wayne Townsend 2
Jack Harris 2
Jack Harris 4
Paul Oatley 3
Wayne Townsend 4
Joe Steele 2
Wayne Townsend 4
Harvey Chandler 4
Harvey Chandler 4
Julian Mills
Harvey Chandler
Jed Mann 1
Carl Mottershaw 1
Jed Mann 4
Saqib Nasir 3
John Foster 3
Gary Challis 1
Gary Challis 4
Craig Brown 1
John Foster 4
Marvin Morgan 1
John Foster 4
Saqib Nasir 4
Saqib Nasir 4
Imran Puri 0
Saqib Nasir 4
Patrick Whelan 2
Patrick Whelan 4
Matthew Ryder 0
Joe O’Connor 4
Michael Wild 1
Michael Wild 4
Michael Wild 4
Josh Cooper 0
Josh Cooper 4
Steve Martin. 0
Michael Wild 4
Rich Haney 2
Michael Wild 4
Peter Devlin 0
Oliver Brown 3
James Brown 1
Oliver Brown 4
Peter Devlin 4
Mike Finn 3
Peter Devlin 4
Johnathan Bagley 1
Johnathan Bagley 4
Billy Ginn 1
Billy Ginn 4
Jack Swindon 0
Johnathan Bagley 4
Johnathan Bagley 4
Jenson Kendrick 0
Danny Brindle 2
Danny Brindle 4
Stephen Robinson 1
Danny Brindle 4
Andrew Norman 2
Andrew Norman 4
Adam Edge 3
Joe O’Connor 4
Joe O’Connor 4
Joe O’Connor 4
Joe O’Connor 4
Joe O’Connor 4
Mark Ball 1
Brandon Sargeant 2
Brandon Sargeant 4
Darren Sharman 0
Andrew Milliard 0
Andrew Milliard 4
Andrew Milliard
BYE
Mohammed Ali 2
Mohammed Ali
BYE
Ryan Mears 1
Ryan Mears 4
Chae Ross 1
Chae Ross
BYE
Ryan Mears 4
Ryan Mears
BYE
George Pragnell 3
Daniel Gorton 0
Daniel Gorton
BYE
George Pragnell 4
George Pragnell
BYE