EASB
English Amateur Tour 2017/18 Event 3
SWSA Gloucester 2017-12-02 to 2017-12-03
The Players
Aaron Cook
Adam Edge
Andrew Milliard
Andrew Smith
Ashley Carty
Ben Hancorn
Billy Ginn
Brandon Sargeant
Callum Beresford
Callum Knott
Carl Mottershaw
Craig Brown
Dan Womersley
Daniel Gorton
Danny Brindle
George Pragnell
Harvey Chandler
Imran Puri
Jack Swindon
James Brown
Jenson Kendrick
Joe O’Connor
John Foster
Josh Baddeley
Josh Cooper
Kuldesh Johal
Lee Shanker
Mark Ball
Matt Glasby
Matthew Ryder
Patrick Whelan
Paul Oatley
Rich Haney
Riley Parsons
Sam Thistlewhite
Saqib Nasir
Shane Castle
Stuart Watson
William Lemons
Zak Surety
Order of Play
Round of 64 | ||||
Match 1 | Andrew Milliard 14040 | 4 – 3 | 15324 Billy Ginn Break: 60, 51 | L64 |
Match 2 | Craig Brown 14484 | 0 – 4 | 12210 Kuldesh Johal Break: 128, 57 | L64 |
Match 3 | Dan Womersley 13784 | 4 – 0 | 14727 Carl Mottershaw | L64 |
Match 4 | Mark Ball 14802 | 0 – 4 | 11561 Zak Surety | L64 |
Match 5 | Saqib Nasir 13207 | 0 – 4 | 14121 Ben Hancorn Break: 70 | L64 |
Match 6 | Harvey Chandler 12238 Break: 61 | 4 – 2 | 11540 Matt Glasby Break: 82 | L64 |
Match 7 | James Brown 13028 Break: 54 | 4 – 1 | 14570 Patrick Whelan | L64 |
Match 8 | William Lemons 11464 | 1 – 4 | 12227 Sam Thistlewhite Break: 71, 67, 57 | L64 |
Round of 32 | ||||
Match 9 | Andrew Milliard 14040 | 0 – 4 | 12210 Kuldesh Johal Break: 95, 60 | L32 |
Match 10 | Dan Womersley 13784 | 1 – 4 | 11561 Zak Surety | L32 |
Match 11 | Ben Hancorn 14121 | 1 – 4 | 12238 Harvey Chandler Break: 61 | L32 |
Match 12 | James Brown 13028 Break: 60, 59 | 4 – 0 | 12227 Sam Thistlewhite | L32 |
Match 13 | Josh Cooper 13514 | 3 – 4 | 12187 Lee Shanker Break: 111, 50 | L32 |
Match 14 | Ashley Carty 13834 Break: 54 | 4 – 1 | 13297 Adam Edge | L32 |
Match 15 | Shane Castle 12051 Break: 59, 50, 45 | 4 – 0 | 14697 Matthew Ryder | L32 |
Match 16 | Jenson Kendrick 13312 | 3 – 4 | 15869 Andrew Smith Break: 52, 52 | L32 |
Match 17 | Rich Haney 12240 Break: 57 | 4 – 1 | 14486 Imran Puri | L32 |
Match 18 | Callum Knott 12332 Break: 67, 52 | 3 – 4 | 14228 Riley Parsons Break: 59, 57 | L32 |
Match 19 | Danny Brindle 15120 Break: 70 | 4 – 0 | 12055 Aaron Cook | L32 |
Match 20 | Stuart Watson 14230 | 4 – 2 | 14626 George Pragnell Break: 54 | L32 |
Match 21 | Joe O’Connor 14638 Break: 55 | 4 – 0 | 15678 Daniel Gorton | L32 |
Match 22 | Brandon Sargeant 12318 Break: 136, 87, 72 | 4 – 0 | 12330 Josh Baddeley | L32 |
Match 23 | John Foster 12726 | 4 – 0 | 15674 Jack Swindon | L32 |
Match 24 | Callum Beresford 15620 | 4 – 2 | 14618 Paul Oatley | L32 |
Round of 16 | ||||
Match 25 | Kuldesh Johal 12210 | 4 – 0 | 11561 Zak Surety | L16 |
Match 26 | Harvey Chandler 12238 Break: 51 | 4 – 1 | 13028 James Brown | L16 |
Match 27 | Lee Shanker 12187 Break: 122, 59 | 2 – 4 | 13834 Ashley Carty Break: 109 | L16 |
Match 28 | Shane Castle 12051 | 2 – 4 | 15869 Andrew Smith | L16 |
Match 29 | Rich Haney 12240 Break: 95 | 1 – 4 | 14228 Riley Parsons Break: 73, 70, 62, 61 | L16 |
Match 30 | Danny Brindle 15120 | 4 – 3 | 14230 Stuart Watson Break: 126 | L16 |
Match 31 | Joe O’Connor 14638 Break: 66, 61 | 4 – 3 | 12318 Brandon Sargeant Break: 73, 60 | L16 |
Match 32 | John Foster 12726 | 1 – 4 | 15620 Callum Beresford | L16 |
Quarter Final | ||||
Match 33 | Kuldesh Johal 12210 | 4 – 3 | 12238 Harvey Chandler | QF |
Match 34 | Ashley Carty 13834 | 2 – 4 | 15869 Andrew Smith | QF |
Match 35 | Riley Parsons 14228 | 4 – 0 | 15120 Danny Brindle | QF |
Match 36 | Joe O’Connor 14638 Break: 81 | 4 – 0 | 15620 Callum Beresford | QF |
Semi Final | ||||
Match 37 | Kuldesh Johal 12210 Break: 42 | 4 – 2 | 15869 Andrew Smith Break: 44 | SF |
Match 38 | Riley Parsons 14228 | 3 – 4 | 14638 Joe O’Connor Break: 84 | SF |
Final | ||||
Match 39 | Kuldesh Johal 12210 | 0 – 4 | 14638 Joe O’Connor | F |
The Draw
Joe O’Connor
Kuldesh Johal 0
Kuldesh Johal 4
Kuldesh Johal 4
Kuldesh Johal 4
Andrew Milliard 0
Andrew Milliard 4
Billy Ginn 3
Kuldesh Johal 4
Craig Brown 0
Kuldesh Johal 4
Zak Surety 0
Dan Womersley 1
Dan Womersley 4
Carl Mottershaw 0
Zak Surety 4
Mark Ball 0
Zak Surety 4
Harvey Chandler 3
Harvey Chandler 4
Ben Hancorn 1
Saqib Nasir 0
Ben Hancorn 4
Harvey Chandler 4
Harvey Chandler 4
Matt Glasby 2
James Brown 1
James Brown 4
James Brown 4
Patrick Whelan 1
Sam Thistlewhite 0
William Lemons 1
Sam Thistlewhite 4
Andrew Smith 2
Ashley Carty 2
Lee Shanker 2
Josh Cooper 3
Josh Cooper
BYE
Lee Shanker 4
Lee Shanker
BYE
Ashley Carty 4
Ashley Carty 4
Ashley Carty
BYE
Adam Edge 1
Adam Edge
BYE
Andrew Smith 4
Shane Castle 2
Shane Castle 4
Shane Castle
BYE
Matthew Ryder 0
Matthew Ryder
BYE
Andrew Smith 4
Jenson Kendrick 3
Jenson Kendrick
BYE
Andrew Smith 4
Andrew Smith
BYE
Joe O’Connor 4
Riley Parsons 3
Riley Parsons 4
Rich Haney 1
Rich Haney 4
Rich Haney
BYE
Imran Puri 1
Imran Puri
BYE
Riley Parsons 4
Callum Knott 3
Callum Knott
BYE
Riley Parsons 4
Riley Parsons
BYE
Danny Brindle 0
Danny Brindle 4
Danny Brindle 4
Danny Brindle
BYE
Aaron Cook 0
Aaron Cook
BYE
Stuart Watson 3
Stuart Watson 4
Stuart Watson
BYE
George Pragnell 2
George Pragnell
BYE
Joe O’Connor 4
Joe O’Connor 4
Joe O’Connor 4
Joe O’Connor 4
Joe O’Connor
BYE
Daniel Gorton 0
Daniel Gorton
BYE
Brandon Sargeant 3
Brandon Sargeant 4
Brandon Sargeant
BYE
Josh Baddeley 0
Josh Baddeley
BYE
Callum Beresford 0
John Foster 1
John Foster 4
John Foster
BYE
Jack Swindon 0
Jack Swindon
BYE
Callum Beresford 4
Callum Beresford 4
Callum Beresford
BYE
Paul Oatley 2
Paul Oatley
BYE