EASB
English Amateur Tour 2017/18 Event 4
Star Snooker Academy, Sheffield 2018-01-06 to 2018-01-07
The Players
Adam Edge
Andrew Milliard
Bash Maqsood
Billy Ginn
Blake Munton
Callum Beresford
Carl Mottershaw
Chae Ross
Dan Womersley
Daniel Bagley
Danny Brindle
David Lilley
Gareth Green
Gary Challis
Harvey Chandler
Imran Puri
Jack Swindon
James Brown
Jamie O’Neill
Jenson Kendrick
Joe O’Connor
Joe Steele
John Foster
Josh Cooper
Kristian Willetts
Lee Shanker
Louis Wakelin
Mark Ball
Matt Glasby
Matthew Hudson
Matthew Ryder
Michael Forgione
Owais Ali
Patrick Whelan
Peter Devlin
Riley Parsons
Ryan Causton
Ryan Mears
Saqib Nasir
Stuart Watson
William Lemons
Order of Play
Round of 64 | ||||
Match 1 | Peter Devlin 11664 | 4 – 2 | 15468 Jamie O’Neill | L64 |
Match 2 | Billy Ginn 15324 | 0 – 4 | 13312 Jenson Kendrick | L64 |
Match 3 | Dan Womersley 13784 Break: 64 | 4 – 0 | 15311 Blake Munton | L64 |
Match 4 | Matt Glasby 11540 | 4 – 0 | 14727 Carl Mottershaw | L64 |
Match 5 | Joe O’Connor 14638 Break: 70 | 4 – 3 | 14802 Mark Ball | L64 |
Match 6 | Patrick Whelan 14570 | 4 – 3 | 11534 Ryan Causton Break: 82 | L64 |
Match 7 | Riley Parsons 14228 Break: 51, 50 | 3 – 4 | 12375 Chae Ross | L64 |
Match 8 | Joe Steele 11536 | 3 – 4 | 14697 Matthew Ryder | L64 |
Match 9 | Ryan Mears 14647 | 2 – 4 | 13028 James Brown | L64 |
Round of 32 | ||||
Match 10 | Peter Devlin 11664 Break: 78, 55 | 4 – 1 | 13312 Jenson Kendrick | L32 |
Match 11 | Dan Womersley 13784 | 4 – 0 | 11540 Matt Glasby | L32 |
Match 12 | Joe O’Connor 14638 | 4 – 1 | 14570 Patrick Whelan Break: 63 | L32 |
Match 13 | Chae Ross 12375 | 4 – 2 | 14697 Matthew Ryder | L32 |
Match 14 | James Brown 13028 | 4 – 1 | 12231 Gareth Green | L32 |
Match 15 | Lee Shanker 12187 Break: 55 | 1 – 4 | 12184 Bash Maqsood | L32 |
Match 16 | Harvey Chandler 12238 Break: 68 | 4 – 0 | 12211 Louis Wakelin | L32 |
Match 17 | Daniel Bagley 13536 | 1 – 4 | 15620 Callum Beresford Break: 51, 50 | L32 |
Match 18 | Josh Cooper 13514 | 4 – 0 | 15674 Jack Swindon | L32 |
Match 19 | Owais Ali 14964 Break: 57, 53 | 1 – 4 | 11464 William Lemons Break: 66 | L32 |
Match 20 | Adam Edge 13297 Break: 105 | 4 – 2 | 14637 Matthew Hudson | L32 |
Match 21 | Stuart Watson 14230 | 1 – 4 | 15120 Danny Brindle | L32 |
Match 22 | John Foster 12726 | 0 – 4 | 14043 David Lilley Break: 126 | L32 |
Match 23 | Saqib Nasir 13207 | 4 – 2 | 14521 Gary Challis Break: 80 | L32 |
Match 24 | Imran Puri 14486 | 1 – 4 | 15157 Michael Forgione | L32 |
Match 25 | Andrew Milliard 14040 | 4 – 2 | 14628 Kristian Willetts | L32 |
Round of 16 | ||||
Match 26 | Peter Devlin 11664 Break: 78, 76 | 4 – 1 | 13784 Dan Womersley | L16 |
Match 27 | Joe O’Connor 14638 Break: 89, 81, 75 | 4 – 2 | 12375 Chae Ross | L16 |
Match 28 | James Brown 13028 | 4 – 3 | 12184 Bash Maqsood | L16 |
Match 29 | Harvey Chandler 12238 Break: 61 | 4 – 1 | 15620 Callum Beresford | L16 |
Match 30 | Josh Cooper 13514 | 4 – 3 | 11464 William Lemons | L16 |
Match 31 | Adam Edge 13297 Break: 78 | 4 – 1 | 15120 Danny Brindle | L16 |
Match 32 | David Lilley 14043 Break: 73 | 4 – 2 | 13207 Saqib Nasir Break: 54 | L16 |
Match 33 | Michael Forgione 15157 | 0 – 4 | 14040 Andrew Milliard | L16 |
Quarter Final | ||||
Match 34 | Peter Devlin 11664 | 2 – 4 | 14638 Joe O’Connor Break: 62, 62, 53 | QF |
Match 35 | James Brown 13028 | 1 – 4 | 12238 Harvey Chandler Break: 59 | QF |
Match 36 | Josh Cooper 13514 | 4 – 0 | 13297 Adam Edge | QF |
Match 37 | David Lilley 14043 Break: 84, 67, 66 | 4 – 1 | 14040 Andrew Milliard | QF |
Semi Final | ||||
Match 38 | Joe O’Connor 14638 | 2 – 4 | 12238 Harvey Chandler Break: 92 | SF |
Match 39 | Josh Cooper 13514 | 0 – 4 | 14043 David Lilley Break: 94 | SF |
Final | ||||
Match 40 | Harvey Chandler 12238 | 3 – 4 | 14043 David Lilley | F |
The Draw
David Lilley
Harvey Chandler 3
Joe O’Connor 2
Peter Devlin 2
Peter Devlin 4
Peter Devlin 4
Peter Devlin 4
Jamie O’Neill 2
Jenson Kendrick 1
Billy Ginn 0
Jenson Kendrick 4
Dan Womersley 1
Dan Womersley 4
Dan Womersley 4
Blake Munton 0
Matt Glasby 0
Matt Glasby 4
Carl Mottershaw 0
Joe O’Connor 4
Joe O’Connor 4
Joe O’Connor 4
Joe O’Connor 4
Mark Ball 3
Patrick Whelan 1
Patrick Whelan 4
Ryan Causton 3
Chae Ross 2
Chae Ross 4
Riley Parsons 3
Chae Ross 4
Matthew Ryder 2
Joe Steele 3
Matthew Ryder 4
Harvey Chandler 4
James Brown 1
James Brown 4
James Brown 4
Ryan Mears 2
James Brown 4
Gareth Green 1
Gareth Green
BYE
Bash Maqsood 3
Lee Shanker 1
Lee Shanker
BYE
Bash Maqsood 4
Bash Maqsood
BYE
Harvey Chandler 4
Harvey Chandler 4
Harvey Chandler 4
Harvey Chandler
BYE
Louis Wakelin 0
Louis Wakelin
BYE
Callum Beresford 1
Daniel Bagley 1
Daniel Bagley
BYE
Callum Beresford 4
Callum Beresford
BYE
David Lilley 4
Josh Cooper 0
Josh Cooper 4
Josh Cooper 4
Josh Cooper 4
Josh Cooper
BYE
Jack Swindon 0
Jack Swindon
BYE
William Lemons 3
Owais Ali 1
Owais Ali
BYE
William Lemons 4
William Lemons
BYE
Adam Edge 0
Adam Edge 4
Adam Edge 4
Adam Edge
BYE
Matthew Hudson 2
Matthew Hudson
BYE
Danny Brindle 1
Stuart Watson 1
Stuart Watson
BYE
Danny Brindle 4
Danny Brindle
BYE
David Lilley 4
David Lilley 4
David Lilley 4
John Foster 0
John Foster
BYE
David Lilley 4
David Lilley
BYE
Saqib Nasir 2
Saqib Nasir 4
Saqib Nasir
BYE
Gary Challis 2
Gary Challis
BYE
Andrew Milliard 1
Michael Forgione 0
Imran Puri 1
Imran Puri
BYE
Michael Forgione 4
Michael Forgione
BYE
Andrew Milliard 4
Andrew Milliard 4
Andrew Milliard
BYE
Kristian Willetts 2
Kristian Willetts
BYE