EASB
English Amateur Tour 2017/18 Event 5
Star Snooker Academy, Sheffield 2018-02-03 to 2018-02-04
The Players
Adam Edge
Alex Davies
Andrew Milliard
Ashley Carty
Bash Maqsood
Billy Ginn
Callum Beresford
Callum Knott
Carl Mottershaw
Dan Womersley
Dan Woolloff
Daniel Bagley
Danny Brindle
David Lilley
Farakh Ajaib
Gary Challis
Harvey Chandler
Imran Puri
Jack Swindon
Jake Nicholson
James Brown
Joe O’Connor
Joe Steele
Joel Walker
John Foster
Josh Cooper
Josh Thomond
Kristian Willetts
Kuldesh Johal
Lee Shanker
Louis Heathcote
Luke Garland
Mark Ball
Martyn Taylor
Matt Glasby
Matthew Ryder
Michael Forgione
Oliver Brown
Patrick Whelan
Peter Devlin
Phil O’Kane
Raymond Gent
Riley Parsons
Ryan Causton
Ryan Mears
Saqib Nasir
Simon Blackwell
Steven Hallworth
Tony Massey
William Lemons
Order of Play
Round of 64 | ||||
Match 1 | Billy Ginn 15324 | 2 – 4 | 14793 Tony Massey | L64 |
Match 2 | Danny Brindle 15120 | 1 – 4 | 14570 Patrick Whelan Break: 54 | L64 |
Match 3 | Josh Thomond 13837 | 2 – 4 | 14228 Riley Parsons Break: 74, 50 | L64 |
Match 4 | Carl Mottershaw 14727 | 1 – 4 | 15620 Callum Beresford | L64 |
Match 5 | Louis Heathcote 12352 | 4 – 0 | 15166 Raymond Gent | L64 |
Match 6 | Kristian Willetts 14628 | 1 – 4 | 13884 Farakh Ajaib Break: 87, 54 | L64 |
Match 7 | Bash Maqsood 12184 | 1 – 4 | 13784 Dan Womersley | L64 |
Match 8 | Steven Hallworth 14487 Break: 92, 61 | 4 – 0 | 16057 Martyn Taylor | L64 |
Match 9 | Callum Knott 12332 | 2 – 4 | 11461 Phil O’Kane Break: 72 | L64 |
Match 10 | Michael Forgione 15157 | 0 – 4 | 13536 Daniel Bagley | L64 |
Match 11 | Matt Glasby 11540 Break: 61 | 4 – 0 | 14486 Imran Puri | L64 |
Match 12 | Lee Shanker 12187 | 0 – 4 | 12238 Harvey Chandler | L64 |
Match 13 | Matthew Ryder 14697 | 4 – 1 | 15674 Jack Swindon | L64 |
Match 14 | John Foster 12726 | 4 – 0 | 16056 Dan Woolloff | L64 |
Match 15 | Simon Blackwell 13026 | 2 – 4 | 12210 Kuldesh Johal | L64 |
Match 16 | Peter Devlin 11664 Break: 55 | 1 – 4 | 13834 Ashley Carty Break: 71, 55, 52 | L64 |
Match 17 | William Lemons 11464 Break: 51 | 2 – 4 | 13297 Adam Edge | L64 |
Match 18 | Gary Challis 14521 Break: 84 | 4 – 0 | 13514 Josh Cooper | L64 |
Round of 32 | ||||
Match 19 | Tony Massey 14793 | 3 – 4 | 14570 Patrick Whelan | L32 |
Match 20 | Riley Parsons 14228 | 2 – 4 | 15620 Callum Beresford | L32 |
Match 21 | Louis Heathcote 12352 | 4 – 2 | 13884 Farakh Ajaib | L32 |
Match 22 | Dan Womersley 13784 Break: 64 | 2 – 4 | 14487 Steven Hallworth Break: 66, 58, 53 | L32 |
Match 23 | Phil O’Kane 11461 Break: 71, 54 | 4 – 0 | 13536 Daniel Bagley | L32 |
Match 24 | Matt Glasby 11540 | 3 – 4 | 12238 Harvey Chandler | L32 |
Match 25 | Matthew Ryder 14697 | 2 – 4 | 12726 John Foster Break: 83, 73 | L32 |
Match 26 | Kuldesh Johal 12210 | 1 – 4 | 13834 Ashley Carty Break: 111 | L32 |
Match 27 | Adam Edge 13297 | 4 – 0 | 14521 Gary Challis | L32 |
Match 28 | Joe O’Connor 14638 | 1 – 4 | 14043 David Lilley Break: 67 | L32 |
Match 29 | Ryan Mears 14647 | 1 – 4 | 12253 Jake Nicholson | L32 |
Match 30 | … w/o | 14532 Joel Walker | L32 | |
Match 31 | Luke Garland 12236 | 2 – 4 | 11536 Joe Steele | L32 |
Match 32 | Saqib Nasir 13207 Break: 70, 60 | 4 – 3 | 13028 James Brown Break: 59 | L32 |
Match 33 | Andrew Milliard 14040 | 1 – 4 | 14802 Mark Ball | L32 |
Match 34 | Oliver Brown 11549 | w/o … | L32 | |
Round of 16 | ||||
Match 35 | Patrick Whelan 14570 Break: 52 | 4 – 2 | 15620 Callum Beresford Break: 50 | L16 |
Match 36 | Louis Heathcote 12352 Break: 114, 66 | 2 – 4 | 14487 Steven Hallworth Break: 68 | L16 |
Match 37 | Phil O’Kane 11461 Break: 118 | 1 – 4 | 12238 Harvey Chandler | L16 |
Match 38 | John Foster 12726 Break: 68 | 4 – 3 | 13834 Ashley Carty Break: 147, 62 | L16 |
Match 39 | Adam Edge 13297 | 0 – 4 | 14043 David Lilley | L16 |
Match 40 | Jake Nicholson 12253 Break: 104 | 4 – 2 | 14532 Joel Walker | L16 |
Match 41 | Joe Steele 11536 | 0 – 4 | 13207 Saqib Nasir Break: 79, 54, 51 | L16 |
Match 42 | Mark Ball 14802 | 1 – 4 | 11549 Oliver Brown | L16 |
Quarter Final | ||||
Match 43 | Patrick Whelan 14570 | 1 – 4 | 14487 Steven Hallworth Break: 141, 65 | QF |
Match 44 | Harvey Chandler 12238 Break: 74 | 4 – 3 | 12726 John Foster Break: 55 | QF |
Match 45 | David Lilley 14043 | 4 – 1 | 12253 Jake Nicholson Break: 78, 51 | QF |
Match 46 | Saqib Nasir 13207 Break: 109, 56, 53 | 3 – 4 | 11549 Oliver Brown | QF |
Semi Final | ||||
Match 47 | Steven Hallworth 14487 | 3 – 4 | 12238 Harvey Chandler Break: 57 | SF |
Match 48 | David Lilley 14043 Break: 66 | 2 – 4 | 11549 Oliver Brown Break: 75, 58 | SF |
Final | ||||
Match 49 | Harvey Chandler 12238 | 3 – 4 | 11549 Oliver Brown | F |
The Draw
Oliver Brown
Harvey Chandler 3
Steven Hallworth 3
Patrick Whelan 1
Patrick Whelan 4
Tony Massey 3
Billy Ginn 2
Tony Massey 4
Patrick Whelan 4
Danny Brindle 1
Patrick Whelan 4
Callum Beresford 2
Riley Parsons 2
Josh Thomond 2
Riley Parsons 4
Callum Beresford 4
Carl Mottershaw 1
Callum Beresford 4
Steven Hallworth 4
Louis Heathcote 2
Louis Heathcote 4
Louis Heathcote 4
Raymond Gent 0
Farakh Ajaib 2
Kristian Willetts 1
Farakh Ajaib 4
Steven Hallworth 4
Dan Womersley 2
Bash Maqsood 1
Dan Womersley 4
Steven Hallworth 4
Steven Hallworth 4
Martyn Taylor 0
Harvey Chandler 4
Harvey Chandler 4
Phil O’Kane 1
Phil O’Kane 4
Callum Knott 2
Phil O’Kane 4
Daniel Bagley 0
Michael Forgione 0
Daniel Bagley 4
Harvey Chandler 4
Matt Glasby 3
Matt Glasby 4
Imran Puri 0
Harvey Chandler 4
Lee Shanker 0
Harvey Chandler 4
John Foster 3
John Foster 4
Matthew Ryder 2
Matthew Ryder 4
Jack Swindon 1
John Foster 4
John Foster 4
Dan Woolloff 0
Ashley Carty 3
Kuldesh Johal 1
Simon Blackwell 2
Kuldesh Johal 4
Ashley Carty 4
Peter Devlin 1
Ashley Carty 4
Oliver Brown 4
David Lilley 2
David Lilley 4
Adam Edge 0
Adam Edge 4
William Lemons 2
Adam Edge 4
Gary Challis 0
Gary Challis 4
Josh Cooper 0
David Lilley 4
Joe O’Connor 1
Joe O’Connor
BYE
David Lilley 4
David Lilley
BYE
Jake Nicholson 1
Jake Nicholson 4
Ryan Mears 1
Ryan Mears
BYE
Jake Nicholson 4
Jake Nicholson
BYE
Joel Walker 2
Ryan Causton
Ryan Causton
BYE
Joel Walker
Joel Walker
BYE
Oliver Brown 4
Saqib Nasir 3
Joe Steele 0
Luke Garland 2
Luke Garland
BYE
Joe Steele 4
Joe Steele
BYE
Saqib Nasir 4
Saqib Nasir 4
Saqib Nasir
BYE
James Brown 3
James Brown
BYE
Oliver Brown 4
Mark Ball 1
Andrew Milliard 1
Andrew Milliard
BYE
Mark Ball 4
Mark Ball
BYE
Oliver Brown 4
Oliver Brown
Oliver Brown
BYE
Alex Davies
Alex Davies
BYE