EASB
English Amateur Tour 2017/18 Event 6
SWSA Gloucester 2018-03-31 to 2018-04-01
The Players
Aaron Cook
Adam Edge
Alex Davies
Andrew Milliard
Andy Marriott
Ashley Carty
Billy Ginn
Brandon Sargeant
Callum Knott
Charlie Walters
Dan Womersley
Dan Woolloff
Daniel Walker
Imran Puri
Jake Nicholson
Jamie Cope
Jamie Trump
Joe O’Connor
John Foster
Josh Cooper
Kuldesh Johal
Lee Shanker
Louis Heathcote
Luke Garland
Mark Ball
Matt Glasby
Matthew Ryder
Patrick Whelan
Paul Oatley
Peter Devlin
Riley Parsons
Saqib Nasir
Shane Castle
Steven Hallworth
Stuart Watson
Zak Surety
Order of Play
Round of 64 | ||||
Match 1 | Riley Parsons 14228 | 0 – 4 | 11561 Zak Surety | L64 |
Match 2 | Matthew Ryder 14697 | 1 – 4 | 14487 Steven Hallworth Break: 78, 69 | L64 |
Match 3 | Luke Garland 12236 | 4 – 0 | 14618 Paul Oatley | L64 |
Match 4 | Lee Shanker 12187 | 1 – 4 | 12051 Shane Castle Break: 132, 60 | L64 |
Round of 32 | ||||
Match 5 | Zak Surety 11561 | 1 – 4 | 14487 Steven Hallworth Break: 89 | L32 |
Match 6 | Luke Garland 12236 | 0 – 4 | 12051 Shane Castle Break: 139, 53 | L32 |
Match 7 | Charlie Walters 12586 | 1 – 4 | 10049 Jamie Cope | L32 |
Match 8 | Patrick Whelan 14570 | 2 – 4 | 13784 Dan Womersley Break: 62, 57, 56 | L32 |
Match 9 | Imran Puri 14486 | 0 – 4 | 12055 Aaron Cook | L32 |
Match 10 | Ashley Carty 13834 | 0 – 4 | 12318 Brandon Sargeant Break: 64, 62 | L32 |
Match 11 | Jake Nicholson 12253 | 4 – 2 | 14230 Stuart Watson | L32 |
Match 12 | Louis Heathcote 12352 Break: 67 | 4 – 3 | 11566 Andy Marriott Break: 88 | L32 |
Match 13 | Kuldesh Johal 12210 Break: 104 | 4 – 0 | 12726 John Foster | L32 |
Match 14 | Peter Devlin 11664 | 2 – 4 | 14638 Joe O’Connor | L32 |
Match 15 | Adam Edge 13297 Break: 63, 61, 51 | 4 – 1 | 15324 Billy Ginn | L32 |
Match 16 | Josh Cooper 13514 Break: 77 | 4 – 3 | 14040 Andrew Milliard Break: 50 | L32 |
Match 17 | Saqib Nasir 13207 Break: 117, 54, 53 | 4 – 0 | 16198 Daniel Walker | L32 |
Match 18 | Mark Ball 14802 | 3 – 4 | 11540 Matt Glasby Break: 111, 60 | L32 |
Match 19 | Callum Knott 12332 | 4 – 0 | 16056 Dan Woolloff | L32 |
Match 20 | Jamie Trump 15822 | 4 – 0 | 11556 Alex Davies | L32 |
Round of 16 | ||||
Match 21 | Steven Hallworth 14487 Break: 78, 66 | 4 – 2 | 12051 Shane Castle Break: 131 | L16 |
Match 22 | Jamie Cope 10049 Break: 73, 65, 65 | 4 – 2 | 13784 Dan Womersley Break: 74 | L16 |
Match 23 | Aaron Cook 12055 | 1 – 4 | 12318 Brandon Sargeant | L16 |
Match 24 | Jake Nicholson 12253 Break: 57, 50, 50 | 4 – 0 | 12352 Louis Heathcote | L16 |
Match 25 | Kuldesh Johal 12210 | 1 – 4 | 14638 Joe O’Connor | L16 |
Match 26 | Adam Edge 13297 Break: 113 | 4 – 2 | 13514 Josh Cooper Break: 82 | L16 |
Match 27 | Saqib Nasir 13207 Break: 62 | 3 – 4 | 11540 Matt Glasby Break: 55 | L16 |
Match 28 | Callum Knott 12332 Break: 83, 77, 75 | 4 – 0 | 15822 Jamie Trump | L16 |
Quarter Final | ||||
Match 29 | Steven Hallworth 14487 Break: 65 | 2 – 4 | 10049 Jamie Cope | QF |
Match 30 | Brandon Sargeant 12318 | 4 – 0 | 12253 Jake Nicholson | QF |
Match 31 | Joe O’Connor 14638 Break: 107, 99, 69, 66, 51 | 4 – 1 | 13297 Adam Edge | QF |
Match 32 | Matt Glasby 11540 | 1 – 4 | 12332 Callum Knott Break: 55 | QF |
Semi Final | ||||
Match 33 | Jamie Cope 10049 Break: 50 | 4 – 2 | 12318 Brandon Sargeant | SF |
Match 34 | Joe O’Connor 14638 Break: 64, 63, 59, 58 | 4 – 1 | 12332 Callum Knott | SF |
Final | ||||
Match 35 | Jamie Cope 10049 | 0 – 4 | 14638 Joe O’Connor Break: 137, 58, 57, 48 | F |
The Draw
Joe O’Connor
Jamie Cope 0
Jamie Cope 4
Steven Hallworth 2
Steven Hallworth 4
Zak Surety 1
Riley Parsons 0
Zak Surety 4
Steven Hallworth 4
Matthew Ryder 1
Steven Hallworth 4
Shane Castle 2
Luke Garland 0
Luke Garland 4
Paul Oatley 0
Shane Castle 4
Lee Shanker 1
Shane Castle 4
Jamie Cope 4
Jamie Cope 4
Charlie Walters 1
Charlie Walters
BYE
Jamie Cope 4
Jamie Cope
BYE
Dan Womersley 2
Patrick Whelan 2
Patrick Whelan
BYE
Dan Womersley 4
Dan Womersley
BYE
Brandon Sargeant 2
Brandon Sargeant 4
Aaron Cook 1
Imran Puri 0
Imran Puri
BYE
Aaron Cook 4
Aaron Cook
BYE
Brandon Sargeant 4
Ashley Carty 0
Ashley Carty
BYE
Brandon Sargeant 4
Brandon Sargeant
BYE
Jake Nicholson 0
Jake Nicholson 4
Jake Nicholson 4
Jake Nicholson
BYE
Stuart Watson 2
Stuart Watson
BYE
Louis Heathcote 0
Louis Heathcote 4
Louis Heathcote
BYE
Andy Marriott 3
Andy Marriott
BYE
Joe O’Connor 4
Joe O’Connor 4
Joe O’Connor 4
Kuldesh Johal 1
Kuldesh Johal 4
Kuldesh Johal
BYE
John Foster 0
John Foster
BYE
Joe O’Connor 4
Peter Devlin 2
Peter Devlin
BYE
Joe O’Connor 4
Joe O’Connor
BYE
Adam Edge 1
Adam Edge 4
Adam Edge 4
Adam Edge
BYE
Billy Ginn 1
Billy Ginn
BYE
Josh Cooper 2
Josh Cooper 4
Josh Cooper
BYE
Andrew Milliard 3
Andrew Milliard
BYE
Callum Knott 1
Matt Glasby 1
Saqib Nasir 3
Saqib Nasir 4
Saqib Nasir
BYE
Daniel Walker 0
Daniel Walker
BYE
Matt Glasby 4
Mark Ball 3
Mark Ball
BYE
Matt Glasby 4
Matt Glasby
BYE
Callum Knott 4
Callum Knott 4
Callum Knott 4
Callum Knott
BYE
Dan Woolloff 0
Dan Woolloff
BYE
Jamie Trump 0
Jamie Trump 4
Jamie Trump
BYE
Alex Davies 0
Alex Davies
BYE