Cueball Derby Tournaments
UDSU cueball
Cueball, Derby 2017-12-01 to 2018-03-02
Group stages
Match 1 | Heiton & Buckley 15882 | 0 – 0 | 15887 Lonsdale Hall | GROUP |
Match 2 | Thomson & Co 15885 | 0 – 0 | 15883 All the Single Ladies | GROUP |
Match 3 | Sir Peter Hilton 15881 | 0 – 0 | 15884 Staff | GROUP |
Match 4 | Heiton & Buckley 15882 | 0 – 0 | 15885 Thomson & Co | GROUP |
Match 5 | Lonsdale Hall 15887 | 0 – 0 | 15883 All the Single Ladies | GROUP |
Match 6 | Sir Peter Hilton 15881 | 0 – 0 | 15886 Flamsteed Court | GROUP |
Match 7 | Heiton & Buckley 15882 | 0 – 0 | 15883 All the Single Ladies | GROUP |
Match 8 | Lonsdale Hall 15887 | 0 – 0 | 15885 Thomson & Co | GROUP |
Match 9 | Staff 15884 | 0 – 0 | 15886 Flamsteed Court | GROUP |
Match 10 | Heiton & Buckley 15882 | 0 – 0 | 15881 Sir Peter Hilton | GROUP |
Match 11 | Lonsdale Hall 15887 | 0 – 0 | 15884 Staff | GROUP |
Match 12 | Thomson & Co 15885 | 0 – 0 | 15886 Flamsteed Court | GROUP |
Match 13 | Heiton & Buckley 15882 | 0 – 0 | 15884 Staff | GROUP |
Match 14 | Lonsdale Hall 15887 | 0 – 0 | 15881 Sir Peter Hilton | GROUP |
Match 15 | All the Single Ladies 15883 | 0 – 0 | 15886 Flamsteed Court | GROUP |
Match 16 | Heiton & Buckley 15882 | 0 – 0 | 15886 Flamsteed Court | GROUP |
Match 17 | Thomson & Co 15885 | 0 – 0 | 15881 Sir Peter Hilton | GROUP |
Match 18 | All the Single Ladies 15883 | 0 – 0 | 15884 Staff | GROUP |
Match 19 | Lonsdale Hall 15887 | 0 – 0 | 15886 Flamsteed Court | GROUP |
Match 20 | Thomson & Co 15885 | 0 – 0 | 15884 Staff | GROUP |
Match 21 | All the Single Ladies 15883 | 0 – 0 | 15881 Sir Peter Hilton | GROUP |
Group standings
Player | Matches | Frames |
---|
Played | Won | Lost | Won | Lost |
---|
All the Single Ladies | 0 | 0 | 0 | 0 | 0 |
Flamsteed Court | 0 | 0 | 0 | 0 | 0 |
Heiton & Buckley | 0 | 0 | 0 | 0 | 0 |
Lonsdale Hall | 0 | 0 | 0 | 0 | 0 |
Sir Peter Hilton | 0 | 0 | 0 | 0 | 0 |
Staff | 0 | 0 | 0 | 0 | 0 |
Thomson & Co | 0 | 0 | 0 | 0 | 0 |
Order of Play
Final |
Match 22 | Winner of group A | v | Runner-up in group A | F |