Cueball Derby Tournaments
Molson Coors bootcamp challenge
Cueball, Derby 2018-01-09
Group stages
Match 1 | Colin Slater 15981 | 3 – 1 | 15982 Jake Elmhirst | GROUP |
Match 2 | Greg Davis 15980 | 3 – 1 | 15983 Spencer Warrilow | GROUP |
Match 3 | Callum Moran 15984 | 2 – 2 | 15979 Rosie Walsh | GROUP |
Match 4 | Callum Moran 15984 | 0 – 0 | 15981 Colin Slater | GROUP |
Match 5 | Jake Elmhirst 15982 | 1 – 3 | 15980 Greg Davis | GROUP |
Match 6 | Spencer Warrilow 15983 | 0 – 0 | 15979 Rosie Walsh | GROUP |
Match 7 | Colin Slater 15981 | 0 – 0 | 15983 Spencer Warrilow | GROUP |
Match 8 | Jake Elmhirst 15982 | 0 – 0 | 15984 Callum Moran | GROUP |
Match 9 | Greg Davis 15980 | 1 – 2 | 15979 Rosie Walsh | GROUP |
Match 10 | Colin Slater 15981 | 0 – 0 | 15980 Greg Davis | GROUP |
Match 11 | Spencer Warrilow 15983 | 0 – 0 | 15984 Callum Moran | GROUP |
Match 12 | Jake Elmhirst 15982 | 0 – 0 | 15979 Rosie Walsh | GROUP |
Match 13 | Jake Elmhirst 15982 | 0 – 1 | 15983 Spencer Warrilow | GROUP |
Match 14 | Greg Davis 15980 | 0 – 0 | 15984 Callum Moran | GROUP |
Match 15 | Colin Slater 15981 | 0 – 0 | 15979 Rosie Walsh | GROUP |
Group standings
Player | Matches | Frames |
---|
Played | Won | Lost | Won | Lost |
---|
Greg Davis | 3 | 2 | 1 | 7 | 4 |
Colin Slater | 1 | 1 | 0 | 3 | 1 |
Rosie Walsh | 2 | 1 | 0 | 4 | 3 |
Spencer Warrilow | 2 | 1 | 1 | 2 | 3 |
Callum Moran | 1 | 0 | 0 | 2 | 2 |
Jake Elmhirst | 3 | 0 | 3 | 2 | 7 |
Order of Play
Final |
Match 16 | Post-group rank #1 | v | Post-group rank #2 | F |
The Draw
Post-group rank #1
Post-group rank #2