Cueball Derby Tournaments
D.I.A Open 2018
Cueball, Derby 2018-01-21
Group stages
Match 1 | Umar Muhammad 16030 | 0 – 3 | 12481 Andy Curd | GROUP |
Match 2 | Ian Phipps1 13917 | 3 – 0 | 12319 Wayne Smith | GROUP |
Match 3 | Danny Cooper 12348 | 0 – 3 | 12367 Toby Bown | GROUP |
Match 4 | Danny Cooper 12348 | 3 – 0 | 16030 Umar Muhammad | GROUP |
Match 5 | Andy Curd 12481 | 3 – 0 | 13917 Ian Phipps1 | GROUP |
Match 6 | Wayne Smith 12319 | 3 – 0 | 12367 Toby Bown | GROUP |
Match 7 | Umar Muhammad 16030 | 0 – 3 | 12319 Wayne Smith | GROUP |
Match 8 | Andy Curd 12481 | 0 – 3 | 12348 Danny Cooper | GROUP |
Match 9 | Ian Phipps1 13917 | 2 – 1 | 12367 Toby Bown | GROUP |
Match 10 | Umar Muhammad 16030 | 0 – 3 | 13917 Ian Phipps1 | GROUP |
Match 11 | Wayne Smith 12319 Break: 34 | 3 – 0 | 12348 Danny Cooper | GROUP |
Match 12 | Andy Curd 12481 | 0 – 3 | 12367 Toby Bown Break: 41, 30 | GROUP |
Match 13 | Andy Curd 12481 | 2 – 1 | 12319 Wayne Smith Break: 32 | GROUP |
Match 14 | Ian Phipps1 13917 | 2 – 1 | 12348 Danny Cooper | GROUP |
Match 15 | Umar Muhammad 16030 | 0 – 3 | 12367 Toby Bown | GROUP |
Group A standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Ian Phipps1 | 5 | 4 | 1 | 10 | 5 |
Toby Bown | 5 | 3 | 2 | 10 | 5 |
Wayne Smith | 5 | 3 | 2 | 10 | 5 |
Andy Curd | 5 | 3 | 2 | 8 | 7 |
Danny Cooper | 5 | 2 | 3 | 7 | 8 |
Umar Muhammad | 5 | 0 | 5 | 0 | 15 |
Match 16 | Peter Oughton 13574 | 2 – 1 | 16029 Paul Bedwell | GROUP |
Match 17 | Nick Stocks 13609 | 2 – 1 | 13918 Andy Gray | GROUP |
Match 18 | Billy Ashton 13246 Break: 46 | 3 – 0 | 12320 Jimmy Gratton | GROUP |
Match 19 | Billy Ashton 13246 | 0 – 3 | 13574 Peter Oughton | GROUP |
Match 20 | Paul Bedwell 16029 | 2 – 1 | 13609 Nick Stocks | GROUP |
Match 21 | Andy Gray 13918 | 3 – 0 | 12320 Jimmy Gratton Break: 66 | GROUP |
Match 22 | Peter Oughton 13574 | 3 – 0 | 13918 Andy Gray | GROUP |
Match 23 | Paul Bedwell 16029 | 0 – 3 | 13246 Billy Ashton Break: 35 | GROUP |
Match 24 | Nick Stocks 13609 | 3 – 0 | 12320 Jimmy Gratton | GROUP |
Match 25 | Peter Oughton 13574 | 1 – 2 | 13609 Nick Stocks | GROUP |
Match 26 | Andy Gray 13918 | 1 – 2 | 13246 Billy Ashton Break: 31 | GROUP |
Match 27 | Paul Bedwell 16029 | 3 – 0 | 12320 Jimmy Gratton Break: 50, 44 | GROUP |
Match 28 | Paul Bedwell 16029 | 1 – 2 | 13918 Andy Gray | GROUP |
Match 29 | Nick Stocks 13609 | 1 – 2 | 13246 Billy Ashton | GROUP |
Match 30 | Peter Oughton 13574 | 3 – 0 | 12320 Jimmy Gratton | GROUP |
Group B standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Peter Oughton | 5 | 4 | 1 | 12 | 3 |
Billy Ashton | 5 | 4 | 1 | 10 | 5 |
Nick Stocks | 5 | 3 | 2 | 9 | 6 |
Andy Gray | 5 | 2 | 3 | 7 | 8 |
Paul Bedwell | 5 | 2 | 3 | 7 | 8 |
Jimmy Gratton | 5 | 0 | 5 | 0 | 15 |
Match 31 | Sean Gray 13919 | 2 – 1 | 12721 Hughie Smith | GROUP |
Match 32 | John Brentnall 12476 | 3 – 0 | 12478 Andy Woodward | GROUP |
Match 33 | Tony Wills 12493 Break: 54, 30 | 2 – 1 | 13919 Sean Gray | GROUP |
Match 34 | Hughie Smith 12721 | 3 – 0 | 12476 John Brentnall | GROUP |
Match 35 | Sean Gray 13919 | 2 – 1 | 12478 Andy Woodward | GROUP |
Match 36 | Hughie Smith 12721 | 1 – 2 | 12493 Tony Wills Break: 31 | GROUP |
Match 37 | Sean Gray 13919 | 2 – 1 | 12476 John Brentnall | GROUP |
Match 38 | Andy Woodward 12478 | 1 – 2 | 12493 Tony Wills | GROUP |
Match 39 | Hughie Smith 12721 | 2 – 1 | 12478 Andy Woodward | GROUP |
Match 40 | John Brentnall 12476 | 0 – 3 | 12493 Tony Wills Break: 61, 60 | GROUP |
Group C standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Tony Wills | 4 | 4 | 0 | 9 | 3 |
Sean Gray | 4 | 3 | 1 | 7 | 5 |
Hughie Smith | 4 | 2 | 2 | 7 | 5 |
John Brentnall | 4 | 1 | 3 | 4 | 8 |
Andy Woodward | 4 | 0 | 4 | 3 | 9 |
Match 41 | Jag Badachha 13249 | 0 – 3 | 13248 Neil Tatler Break: 52, 48 | GROUP |
Match 42 | Ollie Murfin 13311 | 2 – 1 | 12499 Sam Shanker | GROUP |
Match 43 | Raja Kammar 15338 | 1 – 1 | 13249 Jag Badachha | GROUP |
Match 44 | Neil Tatler 13248 | 0 – 1 | 13311 Ollie Murfin | GROUP |
Match 45 | Jag Badachha 13249 | 1 – 2 | 12499 Sam Shanker | GROUP |
Match 46 | Neil Tatler 13248 | 3 – 0 | 15338 Raja Kammar | GROUP |
Match 47 | Jag Badachha 13249 Break: 38 | 1 – 2 | 13311 Ollie Murfin Break: 43 | GROUP |
Match 48 | Sam Shanker 12499 | 3 – 0 | 15338 Raja Kammar | GROUP |
Match 49 | Neil Tatler 13248 | 2 – 1 | 12499 Sam Shanker | GROUP |
Match 50 | Ollie Murfin 13311 Break: 43 | 3 – 0 | 15338 Raja Kammar | GROUP |
Group D standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Ollie Murfin | 4 | 4 | 0 | 8 | 2 |
Neil Tatler | 4 | 3 | 1 | 8 | 2 |
Sam Shanker | 4 | 2 | 2 | 7 | 5 |
Jag Badachha | 4 | 0 | 3 | 3 | 8 |
Raja Kammar | 4 | 0 | 3 | 1 | 10 |
Order of Play
Quarter Final | ||||
Match 51 | Ian Phipps1 13917 | 0 – 2 | 13919 Sean Gray | QF |
Match 52 | Ollie Murfin 13311 | 2 – 1 | 13246 Billy Ashton Break: 46 | QF |
Match 53 | Toby Bown 12367 | 0 – 2 | 12493 Tony Wills | QF |
Match 54 | Neil Tatler 13248 | 2 – 0 | 13574 Peter Oughton | QF |
Semi Final | ||||
Match 55 | Sean Gray 13919 | 2 – 3 | 13311 Ollie Murfin | SF |
Match 56 | Tony Wills 12493 | 2 – 3 | 13248 Neil Tatler Break: 54, 49 | SF |
Final | ||||
Match 57 | Ollie Murfin 13311 | 0 – 3 | 13248 Neil Tatler Break: 40, 36 | F |
The Draw
Neil Tatler
Ollie Murfin 0
Sean Gray 2
Ian Phipps1 0
Sean Gray 2
Ollie Murfin 3
Ollie Murfin 2
Billy Ashton 1
Neil Tatler 3
Tony Wills 2
Toby Bown 0
Tony Wills 2
Neil Tatler 3
Neil Tatler 2
Peter Oughton 0