Federació Catalana de Billar
Lliga Or 2018
La Centena (Barcelona) 2018-01-21 to 2018-03-04
The Players
Aleix Melià
Daan Leyssen
Daniel Soler
Joan Gasques
Jorge Martin
Marius Petrea
Paco Rodriguez
Salvador María
Group stages
Match 1 | Aleix Melià 12014 | 3 – 0 | 13875 Marius Petrea | GROUP |
Match 2 | Salvador María 12616 | 3 – 0 | 11523 Joan Gasques | GROUP |
Match 3 | Daniel Soler 12196 | 0 – 3 | 12617 Daan Leyssen Break: 40 | GROUP |
Match 4 | Jorge Martin 12096 Break: 32 | 3 – 0 | 12098 Paco Rodriguez | GROUP |
Match 5 | Aleix Melià 12014 Break: 32 | 3 – 0 | 12616 Salvador María Break: 32 | GROUP |
Match 6 | Marius Petrea 13875 | 3 – 0 | 11523 Joan Gasques | GROUP |
Match 7 | Daniel Soler 12196 | 1 – 3 | 12096 Jorge Martin | GROUP |
Match 8 | Daan Leyssen 12617 Break: 40 | 3 – 0 | 12098 Paco Rodriguez Break: 30 | GROUP |
Match 9 | Aleix Melià 12014 | 3 – 0 | 11523 Joan Gasques | GROUP |
Match 10 | Marius Petrea 13875 | 0 – 3 | 12616 Salvador María | GROUP |
Match 11 | Daniel Soler 12196 | 1 – 3 | 12098 Paco Rodriguez | GROUP |
Match 12 | Daan Leyssen 12617 | 3 – 0 | 12096 Jorge Martin | GROUP |
Match 13 | Aleix Melià 12014 | 3 – 0 | 12196 Daniel Soler | GROUP |
Match 14 | Marius Petrea 13875 | 1 – 3 | 12617 Daan Leyssen Break: 48 | GROUP |
Match 15 | Salvador María 12616 | 0 – 3 | 12096 Jorge Martin Break: 35 | GROUP |
Match 16 | Joan Gasques 11523 | 0 – 3 | 12098 Paco Rodriguez | GROUP |
Match 17 | Aleix Melià 12014 | 1 – 3 | 12617 Daan Leyssen Break: 68, 56 | GROUP |
Match 18 | Marius Petrea 13875 | 3 – 0 | 12196 Daniel Soler | GROUP |
Match 19 | Salvador María 12616 Break: 33 | 1 – 3 | 12098 Paco Rodriguez | GROUP |
Match 20 | Joan Gasques 11523 | 0 – 1 | 12096 Jorge Martin | GROUP |
Match 21 | Aleix Melià 12014 | 3 – 0 | 12096 Jorge Martin | GROUP |
Match 22 | Marius Petrea 13875 | 1 – 3 | 12098 Paco Rodriguez | GROUP |
Match 23 | Salvador María 12616 | 3 – 0 | 12196 Daniel Soler | GROUP |
Match 24 | Joan Gasques 11523 | 0 – 3 | 12617 Daan Leyssen | GROUP |
Match 25 | Aleix Melià 12014 Break: 43 | 3 – 0 | 12098 Paco Rodriguez | GROUP |
Match 26 | Marius Petrea 13875 | 1 – 3 | 12096 Jorge Martin | GROUP |
Match 27 | Salvador María 12616 Break: 33, 25 | 1 – 3 | 12617 Daan Leyssen Break: 63, 40 | GROUP |
Match 28 | Joan Gasques 11523 | 0 – 3 | 12196 Daniel Soler | GROUP |
Group standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Daan Leyssen | 7 | 7 | 0 | 21 | 3 |
Aleix Melià | 7 | 6 | 1 | 19 | 3 |
Jorge Martin | 7 | 5 | 2 | 13 | 8 |
Paco Rodriguez | 7 | 4 | 3 | 12 | 12 |
Salvador María | 7 | 3 | 4 | 11 | 12 |
Marius Petrea | 7 | 2 | 5 | 9 | 15 |
Daniel Soler | 7 | 1 | 6 | 5 | 18 |
Joan Gasques | 7 | 0 | 7 | 0 | 19 |
Order of Play
Semi Final | ||||
Match 29 | Daan Leyssen 12617 Break: 47, 44 | 3 – 0 | 12098 Paco Rodriguez | SF |
Match 30 | Jorge Martin 12096 | 2 – 3 | 12014 Aleix Melià Break: 30 | SF |
Final | ||||
Match 31 | Daan Leyssen 12617 Break: 60, 57, 41 | 4 – 1 | 12014 Aleix Melià | F |
The Draw
Daan Leyssen
Daan Leyssen 4
Daan Leyssen 3
Paco Rodriguez 0
Aleix Melià 1
Jorge Martin 2
Aleix Melià 3