World Disability Billiards and Snooker
J&S Trading Northern Classic 2018 (Groups 1-2)
Elite Snooker Club, Preston 2018-02-03 to 2018-02-04
The Players
Adam Pearson
Craig Welsh
Daniel Lee
Gavin Gormley
Glyn Lloyd
Shahab Siddiqui
Tony Southern
Group stages
Match 1 | Adam Pearson 15430 | 2 – 1 | 14603 Glyn Lloyd | GROUP |
Match 2 | Craig Welsh 14655 | 0 – 2 | 15159 Shahab Siddiqui | GROUP |
Match 3 | Adam Pearson 15430 | 2 – 1 | 14655 Craig Welsh | GROUP |
Match 4 | Glyn Lloyd 14603 | 0 – 2 | 15159 Shahab Siddiqui | GROUP |
Match 5 | Adam Pearson 15430 | 0 – 2 | 15159 Shahab Siddiqui | GROUP |
Match 6 | Glyn Lloyd 14603 | 2 – 1 | 14655 Craig Welsh Break: 47 | GROUP |
Group A standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Shahab Siddiqui | 3 | 3 | 0 | 6 | 0 |
Adam Pearson | 3 | 2 | 1 | 4 | 4 |
Glyn Lloyd | 3 | 1 | 2 | 3 | 5 |
Craig Welsh | 3 | 0 | 3 | 2 | 6 |
Match 7 | Tony Southern 15071 | 2 – 0 | 14602 Gavin Gormley | GROUP |
Match 8 | Gavin Gormley 14602 | 0 – 2 | 15435 Daniel Lee | GROUP |
Match 9 | Daniel Lee 15435 | 0 – 2 | 15071 Tony Southern | GROUP |
Group B standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Tony Southern | 2 | 2 | 0 | 4 | 0 |
Daniel Lee | 2 | 1 | 1 | 2 | 2 |
Gavin Gormley | 2 | 0 | 2 | 0 | 4 |
Order of Play
Semi Final | ||||
Match 10 | Shahab Siddiqui 15159 | 1 – 3 | 15435 Daniel Lee Break: 44 | SF |
Match 11 | Adam Pearson 15430 | 0 – 3 | 15071 Tony Southern | SF |
Final | ||||
Match 12 | Daniel Lee 15435 | 3 – 1 | 15071 Tony Southern | F |
The Draw
Daniel Lee
Daniel Lee 3
Shahab Siddiqui 1
Daniel Lee 3
Tony Southern 1
Adam Pearson 0
Tony Southern 3