Federació Catalana de Billar
3a Prova de Rànquing Català 2017-18
CB Monforte (Barcelona) 2018-02-17
The Players
Aleix Melià
David Alcoberro
Joan Gasques
José Remón
Klaas Desot
Marius Petrea
Paco Ruano
Salvador María
Stoycho Ivanov
Group stages
Match 1 | Joan Gasques 11523 | 2 – 0 | 12299 Paco Ruano | GROUP |
Match 2 | Salvador María 12616 Break: 33, 25 | 1 – 1 | 15768 David Alcoberro | GROUP |
Match 3 | Klaas Desot 12094 Break: 38 | 2 – 0 | 11523 Joan Gasques | GROUP |
Match 4 | Paco Ruano 12299 | 2 – 0 | 12616 Salvador María | GROUP |
Match 5 | Joan Gasques 11523 Break: 20 | 1 – 1 | 15768 David Alcoberro | GROUP |
Match 6 | Paco Ruano 12299 | 0 – 2 | 12094 Klaas Desot Break: 43, 43 | GROUP |
Match 7 | Joan Gasques 11523 | 2 – 0 | 12616 Salvador María | GROUP |
Match 8 | David Alcoberro 15768 | 1 – 1 | 12094 Klaas Desot Break: 52 | GROUP |
Match 9 | Paco Ruano 12299 | 0 – 2 | 15768 David Alcoberro | GROUP |
Match 10 | Salvador María 12616 | 0 – 2 | 12094 Klaas Desot Break: 38 | GROUP |
Group A standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Klaas Desot | 4 | 3 | 0 | 7 | 1 |
David Alcoberro | 4 | 1 | 0 | 5 | 3 |
Joan Gasques | 4 | 2 | 1 | 5 | 3 |
Paco Ruano | 4 | 1 | 3 | 2 | 6 |
Salvador María | 4 | 0 | 3 | 1 | 7 |
Match 11 | Stoycho Ivanov 12197 | 0 – 2 | 12014 Aleix Melià | GROUP |
Match 12 | Marius Petrea 13875 | 2 – 1 | 12203 José Remón | GROUP |
Match 13 | Stoycho Ivanov 12197 | 2 – 1 | 13875 Marius Petrea | GROUP |
Match 14 | Aleix Melià 12014 | 2 – 0 | 12203 José Remón | GROUP |
Match 15 | Stoycho Ivanov 12197 | 2 – 0 | 12203 José Remón | GROUP |
Match 16 | Aleix Melià 12014 Break: 36 | 2 – 0 | 13875 Marius Petrea | GROUP |
Group B standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Aleix Melià | 3 | 3 | 0 | 6 | 0 |
Stoycho Ivanov | 3 | 2 | 1 | 4 | 3 |
Marius Petrea | 3 | 1 | 2 | 3 | 5 |
José Remón | 3 | 0 | 3 | 1 | 6 |
Order of Play
Semi Final | ||||
Match 17 | Klaas Desot 12094 | 2 – 1 | 12197 Stoycho Ivanov | SF |
Match 18 | David Alcoberro 15768 | 2 – 1 | 12014 Aleix Melià | SF |
Final | ||||
Match 19 | Klaas Desot 12094 | 2 – 1 | 15768 David Alcoberro | F |
The Draw
Klaas Desot
Klaas Desot 2
Klaas Desot 2
Stoycho Ivanov 1
David Alcoberro 1
David Alcoberro 2
Aleix Melià 1