Scottish Billiards & Snooker Association
Handicap Event 1 (2012/13)
I-Que Club, Kirkintilloch, Glasgow 2012-12-02
Group stages
Match 1 | +43Andy McGhee 10557 | 2 – 1 | 10536 Thomas McSorley | GROUP |
Match 2 | +14Dougie Bain 10579 | 2 – 0 | 10576 Martin Hamilton | GROUP |
Match 3 | +21Andy Watt 10175 | 0 – 2 | 10147 Stevie Baillie | GROUP |
Match 4 | Andy McGhee 10557 | 1 – 2 | 10579 Dougie Bain+8 | GROUP |
Match 5 | Thomas McSorley 10536 | 2 – 0 | 10576 Martin Hamilton+37 | GROUP |
Match 6 | +23Andy Watt 10175 | 1 – 2 | 10224 Mick Maguire | GROUP |
Match 7 | +4Andy McGhee 10557 | 2 – 1 | 10576 Martin Hamilton | GROUP |
Match 8 | Thomas McSorley 10536 | 0 – 2 | 10579 Dougie Bain+49 | GROUP |
Match 9 | Stevie Baillie 10147 | 0 – 2 | 10224 Mick Maguire | GROUP |
Match 10 | Andy McGhee 10557 | 2 – 0 | 10175 Andy Watt | GROUP |
Match 11 | Thomas McSorley 10536 | 2 – 1 | 10147 Stevie Baillie+21 | GROUP |
Match 12 | +39Dougie Bain 10579 | 0 – 2 | 10224 Mick Maguire | GROUP |
Match 13 | +19Andy McGhee 10557 | 0 – 2 | 10147 Stevie Baillie | GROUP |
Match 14 | Thomas McSorley 10536 | 0 – 2 | 10175 Andy Watt+37 | GROUP |
Match 15 | +25Martin Hamilton 10576 | 0 – 2 | 10224 Mick Maguire | GROUP |
Match 16 | +31Andy McGhee 10557 | 0 – 2 | 10224 Mick Maguire | GROUP |
Match 17 | +15Dougie Bain 10579 | 0 – 2 | 10175 Andy Watt | GROUP |
Match 18 | +15Martin Hamilton 10576 | 0 – 2 | 10147 Stevie Baillie | GROUP |
Match 19 | Thomas McSorley 10536 | 0 – 2 | 10224 Mick Maguire+11 | GROUP |
Match 20 | +21Dougie Bain 10579 | 2 – 0 | 10147 Stevie Baillie | GROUP |
Match 21 | Martin Hamilton 10576 | 2 – 0 | 10175 Andy Watt+8 | GROUP |
Group standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Mick Maguire | 6 | 6 | 0 | 12 | 1 |
Dougie Bain | 6 | 4 | 2 | 8 | 5 |
Stevie Baillie | 6 | 3 | 3 | 7 | 6 |
Andy McGhee | 6 | 3 | 3 | 7 | 8 |
Andy Watt | 6 | 2 | 4 | 5 | 8 |
Thomas McSorley | 6 | 2 | 4 | 5 | 9 |
Martin Hamilton | 6 | 1 | 5 | 3 | 10 |
Order of Play
Final | ||||
Match 22 | Mick Maguire 10224 | 2 – 0 | 10579 Dougie Bain | F |
The Draw
Mick Maguire
Mick Maguire 2
Dougie Bain 0