Cueball Derby Tournaments
Derbyshire snooker open plate feb 2018
Cueball, Derby 0000-00-00
The Players
Adam Jackson
Alex Anastasiou
Chae Ross
Chris Widman
Daniel Bagley
Dave Fitz
David Booth
David Moore1
Ian Martin1
Jake Spiezick
James Stone
Jason McKenzie
Jenson Kendrick
Lewis Round
Mancini/Kendrick
Martin Hurdman
Tony Scully
Wayne Smith
Order of Play
Round of 32 | ||||
Match 1 | Alex Anastasiou 15859 | 0 – 2 | 14344 Adam Jackson+14 | L32 |
Match 2 | +7David Booth 14830 | 1 – 2 | 12319 Wayne Smith | L32 |
Round of 16 | ||||
Match 3 | Adam Jackson 14344 | 2 – 0 | 12319 Wayne Smith | L16 |
Match 4 | James Stone 16141 | 1 – 2 | 16140 Lewis Round+14 | L16 |
Match 5 | Jake Spiezick 15860 | 0 – 2 | 16145 Mancini/Kendrick+18 | L16 |
Match 6 | Dave Fitz 14342 | 1 – 2 | 15529 Jason McKenzie+42 | L16 |
Match 7 | Daniel Bagley 13536 Break: 63 | 2 – 0 | 14440 Chris Widman+35 | L16 |
Match 8 | +31Martin Hurdman 14439 | 1 – 2 | 13312 Jenson Kendrick | L16 |
Match 9 | +11Ian Martin1 16144 | 2 – 1 | 12375 Chae Ross | L16 |
Match 10 | David Moore1 16142 | 0 – 2 | 13583 Tony Scully+7 | L16 |
Quarter Final | ||||
Match 11 | Adam Jackson 14344 | 2 – 1 | 16140 Lewis Round | QF |
Match 12 | Mancini/Kendrick 16145 | 2 – 0 | 15529 Jason McKenzie+42 | QF |
Match 13 | +3Daniel Bagley 13536 | 0 – 2 | 13312 Jenson Kendrick | QF |
Match 14 | Ian Martin1 16144 | 1 – 2 | 13583 Tony Scully+35 | QF |
Semi Final | ||||
Match 15 | +14Adam Jackson 14344 | 2 – 1 | 16145 Mancini/Kendrick | SF |
Match 16 | Jenson Kendrick 13312 | 1 – 2 | 13583 Tony Scully+38 | SF |
Final | ||||
Match 17 | Adam Jackson 14344 | 1 – 2 | 13583 Tony Scully+14 | F |
The Draw
Tony Scully
Adam Jackson 1
Adam Jackson 2
Adam Jackson 2
Adam Jackson 2
Alex Anastasiou 0
Adam Jackson 2
Wayne Smith 0
David Booth 1
Wayne Smith 2
Lewis Round 1
James Stone 1
James Stone
BYE
Lewis Round 2
Lewis Round
BYE
Mancini/Kendrick 1
Mancini/Kendrick 2
Jake Spiezick 0
Jake Spiezick
BYE
Mancini/Kendrick 2
Mancini/Kendrick
BYE
Jason McKenzie 0
Dave Fitz 1
Dave Fitz
BYE
Jason McKenzie 2
Jason McKenzie
BYE
Tony Scully 2
Jenson Kendrick 1
Daniel Bagley 0
Daniel Bagley 2
Daniel Bagley
BYE
Chris Widman 0
Chris Widman
BYE
Jenson Kendrick 2
Martin Hurdman 1
Martin Hurdman
BYE
Jenson Kendrick 2
Jenson Kendrick
BYE
Tony Scully 2
Ian Martin1 1
Ian Martin1 2
Ian Martin1
BYE
Chae Ross 1
Chae Ross
BYE
Tony Scully 2
David Moore1 0
David Moore1
BYE
Tony Scully 2
Tony Scully
BYE