
South West Snooker Academy
Pink Ribbon 2018
SWSA Gloucester 2018-07-28 to 2018-07-31
The Players

Adam Edge

Alex Anastasiou

Andrew Milliard

Andrew Norman

Andrew Rogers

Andy Smith

Andy Symons

Ben Hancorn

Ben Martens

Billy Castle

Billy Ginn

Callum Lloyd

Clayton Humphries

Craig Steadman

Dan Barsley

Dean Galbally

Dominic Dale

Dylan Emery

Gary Miller

Gary Smith

Hamim Hussain

Harvey Chandler

Jack Harris

Jackson Page

Jak Jones

James Brown

James Cahill

James Height

James Loft

Jed Mann

Kishan Hirani

Lee Shanker

Leo Fernandez

Mark Joyce

Mark Lloyd

Martin Pitcher

Matt Glasby

Matthew Roberts

Paul Bunyard

Paul Gibbs

Peter Devlin

Phil O’Kane

Phil Parkin

Robert Milkins

Ronnie Blake

Ronnie Kralj

Ross Barker

Ryan Mears

Sam Baird

Sean O’Sullivan

Shaun Harkin

Shaun O’Mahoney

Stuart Watson

Tyler Rees
Order of Play
Round of 64 | ||||
Match 1 | -18Billy Castle 14690 Break: 72 | 2 – 4 | 14647 Ryan Mears Break: 79, 76, 53 | L64 |
Match 2 | Stuart Watson 14230 Break: 84 | 2 – 4 | 15306 James Loft-18 Break: 61, 52 | L64 |
Match 3 | Paul Bunyard 14470 Break: 53 | 4 – 2 | 14906 Matthew Roberts | L64 |
Match 4 | -18Andy Smith 15630 | w/o … | L64 | |
Match 5 | Mark Lloyd 14430 | 2 – 4 | 12057 Kishan Hirani-18 Break: 68, 62 | L64 |
Match 6 | Ben Martens 16518 Break: 74, 61 | 4 – 3 | 14230 Stuart Watson | L64 |
Match 7 | -18Robert Milkins 16477 Break: 89, 80, 72 | 4 – 0 | 14040 Andrew Milliard | L64 |
Match 8 | Ronnie Blake 14671 | 4 – 3 | 11664 Peter Devlin-18 | L64 |
Match 9 | Clayton Humphries 11339 | 4 – 2 | 14671 Ronnie Blake | L64 |
Match 10 | -18Mark Joyce 16479 Break: 93 | 2 – 4 | 16519 Andy Symons Break: 74 | L64 |
Match 11 | James Height 14483 Break: 51 | 2 – 4 | 11533 Callum Lloyd-18 | L64 |
Match 12 | Ross Barker 16520 | 1 – 4 | 12187 Lee Shanker | L64 |
Match 13 | -18Adam Edge 13297 Break: 53 | 2 – 4 | 13300 Jed Mann | L64 |
Match 14 | Alex Anastasiou 15859 | w/o … | L64 | |
Match 15 | James Height 14483 Break: 70 | 3 – 4 | 14567 Hamim Hussain | L64 |
Match 16 | -18Harvey Chandler 12238 Break: 83 | 4 – 0 | 15171 Martin Pitcher | L64 |
Match 17 | Ben Martens 16518 | 3 – 4 | 12054 Tyler Rees-18 | L64 |
Match 18 | Shaun Harkin 16490 | 1 – 4 | 15324 Billy Ginn Break: 70 | L64 |
Match 19 | -18Leo Fernandez 14041 | 4 – 2 | 16521 Shaun O’Mahoney | L64 |
Match 20 | Dean Galbally 16522 Break: 51 | 3 – 4 | 16482 Dominic Dale-18 Break: 82 | L64 |
Match 21 | Matt Glasby 11540 Break: 82 | 4 – 1 | 16523 Andrew Rogers | L64 |
Match 22 | -18Phil O’Kane 11461 | 0 – 4 | 14470 Paul Bunyard Break: 71 | L64 |
Match 23 | Ronnie Kralj 13839 | 1 – 4 | 12708 Craig Steadman-18 Break: 72, 60 | L64 |
Match 24 | Lee Shanker 12187 Break: 92 | 3 – 4 | 11609 Andrew Norman | L64 |
Match 25 | -18Jak Jones 16483 | 4 – 0 | 14430 Mark Lloyd | L64 |
Match 26 | Paul Gibbs 13299 | 1 – 4 | 14121 Ben Hancorn-18 | L64 |
Match 27 | James Brown 13028 Break: 92 | 3 – 4 | 11609 Andrew Norman | L64 |
Match 28 | -18Sean O’Sullivan 11152 | 4 – 0 | 15633 Gary Smith | L64 |
Match 29 | Jack Harris 14431 | 1 – 4 | 15589 Sam Baird-18 Break: 97, 79, 64 | L64 |
Match 30 | Phil Parkin 16525 Break: 51 | 2 – 4 | 16519 Andy Symons Break: 118, 117, 68 | L64 |
Match 31 | -18Jackson Page 13210 Break: 80 | 2 – 4 | 16522 Dean Galbally Break: 58 | L64 |
Match 32 | Dan Barsley 15172 Break: 60 | 4 – 3 | 15569 Dylan Emery-18 Break: 83 | L64 |
Round of 32 | ||||
Match 33 | Ryan Mears 14647 Break: 58 | 3 – 4 | 15306 James Loft-18 Break: 65, 55, 51, 51 | L32 |
Match 34 | Paul Bunyard 14470 Break: 84 | 4 – 2 | 15630 Andy Smith-18 | L32 |
Match 35 | -18Kishan Hirani 12057 Break: 77 | 2 – 4 | 16518 Ben Martens Break: 66 | L32 |
Match 36 | -18Robert Milkins 16477 | 4 – 1 | 14671 Ronnie Blake | L32 |
Match 37 | Clayton Humphries 11339 | 2 – 4 | 16519 Andy Symons | L32 |
Match 38 | Callum Lloyd 11533 | 4 – 3 | 12187 Lee Shanker | L32 |
Match 39 | Jed Mann 13300 | 4 – 1 | 15859 Alex Anastasiou Break: 58 | L32 |
Match 40 | Hamim Hussain 14567 | 1 – 4 | 12238 Harvey Chandler-18 Break: 108, 107, 55, 53 | L32 |
Match 41 | -18Tyler Rees 12054 | 4 – 0 | 15324 Billy Ginn | L32 |
Match 42 | -18Leo Fernandez 14041 | 0 – 4 | 16482 Dominic Dale-18 Break: 69, 59 | L32 |
Match 43 | Matt Glasby 11540 | 4 – 1 | 14470 Paul Bunyard | L32 |
Match 44 | -18Craig Steadman 12708 Break: 72, 56 | 4 – 1 | 11609 Andrew Norman | L32 |
Match 45 | -18Jak Jones 16483 | 4 – 1 | 14121 Ben Hancorn | L32 |
Match 46 | Andrew Norman 11609 | 4 – 0 | 11152 Sean O’Sullivan-18 | L32 |
Match 47 | -18Sam Baird 15589 Break: 52 | 4 – 1 | 16519 Andy Symons Break: 51 | L32 |
Match 48 | Dean Galbally 16522 | 0 – 4 | 15172 Dan Barsley | L32 |
Round of 16 | ||||
Match 49 | -18James Loft 15306 | 4 – 2 | 14470 Paul Bunyard Break: 52 | L16 |
Match 50 | Ben Martens 16518 | 1 – 4 | 16477 Robert Milkins-18 Break: 70, 55 | L16 |
Match 51 | Andy Symons 16519 Break: 53 | 4 – 3 | 11533 Callum Lloyd Break: 113 | L16 |
Match 52 | Jed Mann 13300 | 2 – 4 | 12238 Harvey Chandler-18 Break: 58 | L16 |
Match 53 | -18Tyler Rees 12054 | 3 – 4 | 16482 Dominic Dale-18 Break: 95, 94 | L16 |
Match 54 | Matt Glasby 11540 Break: 81, 80 | 4 – 3 | 12708 Craig Steadman-18 Break: 75, 73 | L16 |
Match 55 | -18Jak Jones 16483 Break: 76 | 2 – 4 | 11609 Andrew Norman | L16 |
Match 56 | -18Sam Baird 15589 Break: 117, 101 | 4 – 2 | 15172 Dan Barsley | L16 |
Quarter Final | ||||
Match 57 | -18James Loft 15306 Break: 50 | 2 – 4 | 16477 Robert Milkins-18 Break: 74 | QF |
Match 58 | Andy Symons 16519 | 1 – 4 | 12238 Harvey Chandler-18 Break: 57 | QF |
Match 59 | -18Dominic Dale 16482 | 4 – 1 | 11540 Matt Glasby | QF |
Match 60 | Andrew Norman 11609 Break: 55 | 4 – 0 | 15589 Sam Baird-18 | QF |
Semi Final | ||||
Match 61 | -18Robert Milkins 16477 | 0 – 4 | 12238 Harvey Chandler-18 Break: 107, 84, 69 | SF |
Match 62 | -18Dominic Dale 16482 Break: 79 | 1 – 4 | 11609 Andrew Norman | SF |
Final | ||||
Match 63 | -18Harvey Chandler 12238 Break: 87, 68, 50 | 2 – 4 | 11609 Andrew Norman | F |
The Draw
Andrew Norman
Harvey Chandler 2
Robert Milkins 0
James Loft 2
James Loft 4
Ryan Mears 3
Billy Castle 2
Ryan Mears 4
James Loft 4
Stuart Watson 2
James Loft 4
Paul Bunyard 2
Paul Bunyard 4
Paul Bunyard 4
Matthew Roberts 2
Andy Smith 2
Andy Smith
Gary Miller
Robert Milkins 4
Ben Martens 1
Kishan Hirani 2
Mark Lloyd 2
Kishan Hirani 4
Ben Martens 4
Ben Martens 4
Stuart Watson 3
Robert Milkins 4
Robert Milkins 4
Robert Milkins 4
Andrew Milliard 0
Ronnie Blake 1
Ronnie Blake 4
Peter Devlin 3
Harvey Chandler 4
Andy Symons 1
Andy Symons 4
Clayton Humphries 2
Clayton Humphries 4
Ronnie Blake 2
Andy Symons 4
Mark Joyce 2
Andy Symons 4
Callum Lloyd 3
Callum Lloyd 4
James Height 2
Callum Lloyd 4
Lee Shanker 3
Ross Barker 1
Lee Shanker 4
Harvey Chandler 4
Jed Mann 2
Jed Mann 4
Adam Edge 2
Jed Mann 4
Alex Anastasiou 1
Alex Anastasiou
James Cahill
Harvey Chandler 4
Hamim Hussain 1
James Height 3
Hamim Hussain 4
Harvey Chandler 4
Harvey Chandler 4
Martin Pitcher 0
Andrew Norman 4
Dominic Dale 1
Dominic Dale 4
Tyler Rees 3
Tyler Rees 4
Ben Martens 3
Tyler Rees 4
Billy Ginn 0
Shaun Harkin 1
Billy Ginn 4
Dominic Dale 4
Leo Fernandez 0
Leo Fernandez 4
Shaun O’Mahoney 2
Dominic Dale 4
Dean Galbally 3
Dominic Dale 4
Matt Glasby 1
Matt Glasby 4
Matt Glasby 4
Matt Glasby 4
Andrew Rogers 1
Paul Bunyard 1
Phil O’Kane 0
Paul Bunyard 4
Craig Steadman 3
Craig Steadman 4
Ronnie Kralj 1
Craig Steadman 4
Andrew Norman 1
Lee Shanker 3
Andrew Norman 4
Andrew Norman 4
Andrew Norman 4
Jak Jones 2
Jak Jones 4
Jak Jones 4
Mark Lloyd 0
Ben Hancorn 1
Paul Gibbs 1
Ben Hancorn 4
Andrew Norman 4
Andrew Norman 4
James Brown 3
Andrew Norman 4
Sean O’Sullivan 0
Sean O’Sullivan 4
Gary Smith 0
Sam Baird 0
Sam Baird 4
Sam Baird 4
Jack Harris 1
Sam Baird 4
Andy Symons 1
Phil Parkin 2
Andy Symons 4
Dan Barsley 2
Dean Galbally 0
Jackson Page 2
Dean Galbally 4
Dan Barsley 4
Dan Barsley 4
Dylan Emery 3