EASB
English Amateur Tour 2018/19 Event 2
SWSA Gloucester 2018-12-01 to 2018-12-02
The Players
Aidan Murphy
Alex Millington
Andrew Milliard
Barry Pinches
Brandon Sargeant
Callum Beresford
Chris Keogan
Craig Brown
Dan Womersley
Daniel Walker
Danny Brindle
David Grace
David Lilley
Farakh Ajaib
George Pragnell
Harry Farrell
Imran Puri
Jake Nicholson
Jamie O’Neill
Jamie Trump
Jenson Kendrick
Kuldesh Johal
Lee Shanker
Leo Fernandez
Louis Heathcote
Luke Pinches
Matt Glasby
Matthew Ryder
Michael Wild
Nathan Reid
Oliver Brown
Patrick Whelan
Paul Bunyard
Paul Oatley
Peter Devlin
Reggie Edwards
Riley Parsons
Ryan Davies
Saqib Nasir
Simon Blackwell
Steven Hallworth
Stuart Watson
William Lemons
Zak Surety
Order of Play
Round of 64 | ||||
Match 1 | Paul Bunyard 14470 Break: 79, 71 | 2 – 4 | 11664 Peter Devlin Break: 79, 70, 47 | L64 |
Match 2 | Lee Shanker 12187 Break: 57, 50 | 4 – 1 | 13570 Harry Farrell | L64 |
Match 3 | Matthew Ryder 14697 | 0 – 4 | 14487 Steven Hallworth Break: 109, 55 | L64 |
Match 4 | Alex Millington 14017 | 4 – 3 | 13207 Saqib Nasir | L64 |
Match 5 | Paul Oatley 14618 | 0 – 4 | 13026 Simon Blackwell | L64 |
Match 6 | Andrew Milliard 14040 | 1 – 4 | 14230 Stuart Watson | L64 |
Match 7 | George Pragnell 14626 | 2 – 4 | 11549 Oliver Brown | L64 |
Match 8 | Jamie Trump 15822 | 0 – 4 | 14484 Craig Brown | L64 |
Match 9 | Kuldesh Johal 12210 Break: 76 | 4 – 2 | 12352 Louis Heathcote | L64 |
Match 10 | Aidan Murphy 15367 | 4 – 3 | 13312 Jenson Kendrick | L64 |
Match 11 | Nathan Reid 16587 | 1 – 4 | 14228 Riley Parsons | L64 |
Match 12 | Daniel Walker 16198 | 1 – 4 | 14043 David Lilley Break: 70, 55, 46 | L64 |
Round of 32 | ||||
Match 13 | Peter Devlin 11664 Break: 66 | 1 – 4 | 12187 Lee Shanker | L32 |
Match 14 | Steven Hallworth 14487 | 4 – 2 | 14017 Alex Millington Break: 60 | L32 |
Match 15 | Simon Blackwell 13026 | 4 – 2 | 14230 Stuart Watson Break: 63 | L32 |
Match 16 | Oliver Brown 11549 | 4 – 2 | 14484 Craig Brown | L32 |
Match 17 | Kuldesh Johal 12210 | 4 – 0 | 15367 Aidan Murphy | L32 |
Match 18 | Riley Parsons 14228 | 3 – 4 | 14043 David Lilley Break: 70 | L32 |
Match 19 | Reggie Edwards 15602 | 1 – 4 | 13784 Dan Womersley Break: 66 | L32 |
Match 20 | Callum Beresford 15620 | 2 – 4 | 11561 Zak Surety Break: 74, 55 | L32 |
Match 21 | Michael Wild 12709 | 4 – 2 | 14279 Ryan Davies | L32 |
Match 22 | Danny Brindle 15120 Break: 81, 57 | 4 – 3 | 15369 Luke Pinches | L32 |
Match 23 | Patrick Whelan 14570 Break: 64 | 1 – 4 | 14499 Barry Pinches Break: 72 | L32 |
Match 24 | Jake Nicholson 12253 Break: 65 | 1 – 4 | 14760 David Grace Break: 45 | L32 |
Match 25 | Brandon Sargeant 12318 | 2 – 4 | 15468 Jamie O’Neill Break: 58 | L32 |
Match 26 | Matt Glasby 11540 | 4 – 0 | 14486 Imran Puri | L32 |
Match 27 | Chris Keogan 11189 | 4 – 0 | 11464 William Lemons | L32 |
Match 28 | Farakh Ajaib 13884 | 2 – 4 | 14041 Leo Fernandez | L32 |
Round of 16 | ||||
Match 29 | Lee Shanker 12187 | 2 – 4 | 14487 Steven Hallworth | L16 |
Match 30 | Simon Blackwell 13026 | 2 – 4 | 11549 Oliver Brown | L16 |
Match 31 | Kuldesh Johal 12210 | 2 – 4 | 14043 David Lilley | L16 |
Match 32 | Dan Womersley 13784 Break: 80, 50 | 4 – 2 | 11561 Zak Surety Break: 68 | L16 |
Match 33 | Michael Wild 12709 Break: 102 | 4 – 2 | 15120 Danny Brindle Break: 60, 58 | L16 |
Match 34 | Barry Pinches 14499 Break: 59, 58, 51 | 4 – 2 | 14760 David Grace Break: 100, 78 | L16 |
Match 35 | Jamie O’Neill 15468 | 1 – 4 | 11540 Matt Glasby Break: 50 | L16 |
Match 36 | Chris Keogan 11189 | 2 – 4 | 14041 Leo Fernandez Break: 48 | L16 |
Quarter Final | ||||
Match 37 | Steven Hallworth 14487 Break: 110, 77, 66 | 4 – 3 | 11549 Oliver Brown | QF |
Match 38 | David Lilley 14043 | 4 – 0 | 13784 Dan Womersley | QF |
Match 39 | Michael Wild 12709 Break: 84 | 4 – 2 | 14499 Barry Pinches | QF |
Match 40 | Matt Glasby 11540 | 0 – 4 | 14041 Leo Fernandez Break: 104 | QF |
Semi Final | ||||
Match 41 | Steven Hallworth 14487 | 1 – 4 | 14043 David Lilley Break: 50 | SF |
Match 42 | Michael Wild 12709 | 0 – 4 | 14041 Leo Fernandez Break: 66, 60, 44 | SF |
Final | ||||
Match 43 | David Lilley 14043 Break: 111 | 3 – 4 | 14041 Leo Fernandez Break: 61, 56 | F |
The Draw
Leo Fernandez
David Lilley 3
Steven Hallworth 1
Steven Hallworth 4
Lee Shanker 2
Peter Devlin 1
Paul Bunyard 2
Peter Devlin 4
Lee Shanker 4
Lee Shanker 4
Harry Farrell 1
Steven Hallworth 4
Steven Hallworth 4
Matthew Ryder 0
Steven Hallworth 4
Alex Millington 2
Alex Millington 4
Saqib Nasir 3
Oliver Brown 3
Simon Blackwell 2
Simon Blackwell 4
Paul Oatley 0
Simon Blackwell 4
Stuart Watson 2
Andrew Milliard 1
Stuart Watson 4
Oliver Brown 4
Oliver Brown 4
George Pragnell 2
Oliver Brown 4
Craig Brown 2
Jamie Trump 0
Craig Brown 4
David Lilley 4
David Lilley 4
Kuldesh Johal 2
Kuldesh Johal 4
Kuldesh Johal 4
Louis Heathcote 2
Aidan Murphy 0
Aidan Murphy 4
Jenson Kendrick 3
David Lilley 4
Riley Parsons 3
Nathan Reid 1
Riley Parsons 4
David Lilley 4
Daniel Walker 1
David Lilley 4
Dan Womersley 0
Dan Womersley 4
Reggie Edwards 1
Reggie Edwards
BYE
Dan Womersley 4
Dan Womersley
BYE
Zak Surety 2
Callum Beresford 2
Callum Beresford
BYE
Zak Surety 4
Zak Surety
BYE
Leo Fernandez 4
Michael Wild 0
Michael Wild 4
Michael Wild 4
Michael Wild 4
Michael Wild
BYE
Ryan Davies 2
Ryan Davies
BYE
Danny Brindle 2
Danny Brindle 4
Danny Brindle
BYE
Luke Pinches 3
Luke Pinches
BYE
Barry Pinches 2
Barry Pinches 4
Patrick Whelan 1
Patrick Whelan
BYE
Barry Pinches 4
Barry Pinches
BYE
David Grace 2
Jake Nicholson 1
Jake Nicholson
BYE
David Grace 4
David Grace
BYE
Leo Fernandez 4
Matt Glasby 0
Jamie O’Neill 1
Brandon Sargeant 2
Brandon Sargeant
BYE
Jamie O’Neill 4
Jamie O’Neill
BYE
Matt Glasby 4
Matt Glasby 4
Matt Glasby
BYE
Imran Puri 0
Imran Puri
BYE
Leo Fernandez 4
Chris Keogan 2
Chris Keogan 4
Chris Keogan
BYE
William Lemons 0
William Lemons
BYE
Leo Fernandez 4
Farakh Ajaib 2
Farakh Ajaib
BYE
Leo Fernandez 4
Leo Fernandez
BYE