EASB
English Amateur Tour 2018/19 Event 3
Star Snooker Academy, Sheffield 2018-12-29 to 2018-12-30
The Players
Aidan Murphy
Alex Millington
Andrew Milliard
Barry Pinches
Bash Maqsood
Billy Ginn
Brandon Sargeant
Callum Beresford
Carl Mottershaw
Chris Keogan
Craig Brown
Dan Womersley
Dan Woolloff
Daniel Bagley
Daniel Walker
Danny Brindle
Darren Burns
David Grace
David Lilley
Farakh Ajaib
Gary Challis
George Pragnell
Hayden Staniland
Imran Puri
Jake Nicholson
Jamie O’Neill
Jenson Kendrick
John Mardon
Josh Baddeley
Kuldesh Johal
Lee Shanker
Leo Fernandez
Luke Pinches
Manasawin Phetmalaikul
Mark Ball
Matt Glasby
Oliver Brown
Patrick Whelan
Ryan Davies
Saqib Nasir
Simon Bedford
Simon Blackwell
Steven Hallworth
Stuart Watson
William Lemons
Order of Play
Round of 64 | ||||
Match 1 | Patrick Whelan 14570 | 4 – 3 | 15367 Aidan Murphy | L64 |
Match 2 | Jamie O’Neill 15468 | 4 – 0 | 13784 Dan Womersley | L64 |
Match 3 | David Grace 14760 Break: 53, 52 | 4 – 0 | 13841 Simon Bedford | L64 |
Match 4 | Stuart Watson 14230 | 4 – 1 | 13536 Daniel Bagley | L64 |
Match 5 | Steven Hallworth 14487 | 4 – 2 | 15120 Danny Brindle | L64 |
Match 6 | Mark Ball 14802 | 4 – 1 | 14727 Carl Mottershaw | L64 |
Match 7 | Lee Shanker 12187 Break: 55, 51 | 4 – 3 | 14043 David Lilley Break: 62 | L64 |
Match 8 | Darren Burns 14015 | 0 – 4 | 14521 Gary Challis | L64 |
Match 9 | Barry Pinches 14499 Break: 89, 61 | 4 – 2 | 15710 Hayden Staniland | L64 |
Match 10 | Bash Maqsood 12184 | 1 – 4 | 14492 Manasawin Phetmalaikul Break: 61, 52 | L64 |
Match 11 | Leo Fernandez 14041 | 4 – 1 | 12330 Josh Baddeley | L64 |
Match 12 | Luke Pinches 15369 | 4 – 2 | 12253 Jake Nicholson | L64 |
Match 13 | Dan Woolloff 16056 | 0 – 4 | 11189 Chris Keogan | L64 |
Round of 32 | ||||
Match 14 | Patrick Whelan 14570 Break: 60 | 3 – 4 | 15468 Jamie O’Neill Break: 116, 56 | L32 |
Match 15 | David Grace 14760 Break: 60, 56 | 4 – 2 | 14230 Stuart Watson | L32 |
Match 16 | Steven Hallworth 14487 | 0 – 4 | 14802 Mark Ball | L32 |
Match 17 | Lee Shanker 12187 Break: 93 | 4 – 0 | 14521 Gary Challis | L32 |
Match 18 | Barry Pinches 14499 Break: 103, 51, 49 | 4 – 1 | 14492 Manasawin Phetmalaikul | L32 |
Match 19 | Leo Fernandez 14041 Break: 98, 69, 54 | 4 – 0 | 15369 Luke Pinches | L32 |
Match 20 | Chris Keogan 11189 | 3 – 4 | 13312 Jenson Kendrick | L32 |
Match 21 | Imran Puri 14486 | 0 – 4 | 15620 Callum Beresford | L32 |
Match 22 | Matt Glasby 11540 | 4 – 3 | 12210 Kuldesh Johal | L32 |
Match 23 | Farakh Ajaib 13884 | 4 – 2 | 14017 Alex Millington | L32 |
Match 24 | Billy Ginn 15324 | 1 – 4 | 13207 Saqib Nasir | L32 |
Match 25 | Craig Brown 14484 | 1 – 4 | 14626 George Pragnell | L32 |
Match 26 | Daniel Walker 16198 | 0 – 4 | 11549 Oliver Brown Break: 103 | L32 |
Match 27 | Andrew Milliard 14040 | 3 – 4 | 13026 Simon Blackwell | L32 |
Match 28 | Ryan Davies 14279 Break: 109, 75 | 4 – 2 | 11464 William Lemons | L32 |
Match 29 | Brandon Sargeant 12318 Break: 80 | 4 – 2 | 16759 John Mardon | L32 |
Round of 16 | ||||
Match 30 | Jamie O’Neill 15468 Break: 82 | 4 – 2 | 14760 David Grace | L16 |
Match 31 | Mark Ball 14802 | 2 – 4 | 12187 Lee Shanker | L16 |
Match 32 | Barry Pinches 14499 Break: 67 | 3 – 4 | 14041 Leo Fernandez Break: 64 | L16 |
Match 33 | Jenson Kendrick 13312 | 2 – 4 | 15620 Callum Beresford Break: 58 | L16 |
Match 34 | Matt Glasby 11540 | 2 – 4 | 13884 Farakh Ajaib Break: 66 | L16 |
Match 35 | Saqib Nasir 13207 | 1 – 4 | 14626 George Pragnell | L16 |
Match 36 | Oliver Brown 11549 | 4 – 2 | 13026 Simon Blackwell | L16 |
Match 37 | Ryan Davies 14279 | 4 – 0 | 12318 Brandon Sargeant | L16 |
Quarter Final | ||||
Match 38 | Jamie O’Neill 15468 | 4 – 1 | 12187 Lee Shanker | QF |
Match 39 | Leo Fernandez 14041 Break: 69 | 4 – 1 | 15620 Callum Beresford | QF |
Match 40 | Farakh Ajaib 13884 | 3 – 4 | 14626 George Pragnell | QF |
Match 41 | Oliver Brown 11549 Break: 58 | 4 – 2 | 14279 Ryan Davies Break: 90, 56 | QF |
Semi Final | ||||
Match 42 | Jamie O’Neill 15468 | 4 – 2 | 14041 Leo Fernandez Break: 77 | SF |
Match 43 | George Pragnell 14626 Break: 62 | 4 – 3 | 11549 Oliver Brown Break: 76, 70 | SF |
Final | ||||
Match 44 | Jamie O’Neill 15468 | 4 – 3 | 14626 George Pragnell | F |
The Draw
Jamie O’Neill
Jamie O’Neill 4
Jamie O’Neill 4
Jamie O’Neill 4
Jamie O’Neill 4
Patrick Whelan 3
Patrick Whelan 4
Aidan Murphy 3
Jamie O’Neill 4
Jamie O’Neill 4
Dan Womersley 0
David Grace 2
David Grace 4
David Grace 4
Simon Bedford 0
Stuart Watson 2
Stuart Watson 4
Daniel Bagley 1
Lee Shanker 1
Mark Ball 2
Steven Hallworth 0
Steven Hallworth 4
Danny Brindle 2
Mark Ball 4
Mark Ball 4
Carl Mottershaw 1
Lee Shanker 4
Lee Shanker 4
Lee Shanker 4
David Lilley 3
Gary Challis 0
Darren Burns 0
Gary Challis 4
Leo Fernandez 2
Leo Fernandez 4
Barry Pinches 3
Barry Pinches 4
Barry Pinches 4
Hayden Staniland 2
Manasawin Phetmalaikul 1
Bash Maqsood 1
Manasawin Phetmalaikul 4
Leo Fernandez 4
Leo Fernandez 4
Leo Fernandez 4
Josh Baddeley 1
Luke Pinches 0
Luke Pinches 4
Jake Nicholson 2
Callum Beresford 1
Jenson Kendrick 2
Chris Keogan 3
Dan Woolloff 0
Chris Keogan 4
Jenson Kendrick 4
Jenson Kendrick
BYE
Callum Beresford 4
Imran Puri 0
Imran Puri
BYE
Callum Beresford 4
Callum Beresford
BYE
George Pragnell 3
George Pragnell 4
Farakh Ajaib 3
Matt Glasby 2
Matt Glasby 4
Matt Glasby
BYE
Kuldesh Johal 3
Kuldesh Johal
BYE
Farakh Ajaib 4
Farakh Ajaib 4
Farakh Ajaib
BYE
Alex Millington 2
Alex Millington
BYE
George Pragnell 4
Saqib Nasir 1
Billy Ginn 1
Billy Ginn
BYE
Saqib Nasir 4
Saqib Nasir
BYE
George Pragnell 4
Craig Brown 1
Craig Brown
BYE
George Pragnell 4
George Pragnell
BYE
Oliver Brown 3
Oliver Brown 4
Oliver Brown 4
Daniel Walker 0
Daniel Walker
BYE
Oliver Brown 4
Oliver Brown
BYE
Simon Blackwell 2
Andrew Milliard 3
Andrew Milliard
BYE
Simon Blackwell 4
Simon Blackwell
BYE
Ryan Davies 2
Ryan Davies 4
Ryan Davies 4
Ryan Davies
BYE
William Lemons 2
William Lemons
BYE
Brandon Sargeant 0
Brandon Sargeant 4
Brandon Sargeant
BYE
John Mardon 2
John Mardon
BYE