EASB
English Amateur Tour 2018/19 Event 4
Star Snooker Academy, Sheffield 2019-02-02 to 2019-02-03
The Players
Adam Edge
Andrew Milliard
Andy Marriott
Barry Pinches
Bash Maqsood
Brandon Sargeant
Callum Beresford
Carl Mottershaw
Chris Keogan
Daniel Bagley
Daniel Walker
David Grace
David Lilley
Farakh Ajaib
Gary Challis
George Pragnell
Hayden Staniland
Imran Puri
Jake Nicholson
James Silverwood
Jamie O’Neill
Jason Tart
Jenson Kendrick
John Mardon
Kristian Willetts
Kuldesh Johal
Lee Shanker
Leo Fernandez
Lewis Gillen
Louis Heathcote
Luke Pinches
Manasawin Phetmalaikul
Matt Glasby
Michael Wild
Oliver Brown
Patrick Whelan
Paul Oatley
Peter Devlin
Ryan Davies
Ryan Mears
Saqib Nasir
Sean McAllister
Simon Bedford
Simon Blackwell
Steven Hallworth
Stuart Watson
William Lemons
Zafran Ali
Zak Surety
Order of Play
Round of 64 | ||||
Match 1 | Andrew Milliard 14040 | 0 – 4 | 14626 George Pragnell | L64 |
Match 2 | Lee Shanker 12187 Break: 100, 76 | 4 – 0 | 15710 Hayden Staniland | L64 |
Match 3 | Kristian Willetts 14628 | 3 – 4 | 14790 Sean McAllister Break: 58 | L64 |
Match 4 | Zafran Ali 14862 | 1 – 4 | 13536 Daniel Bagley Break: 72, 50 | L64 |
Match 5 | Paul Oatley 14618 | 2 – 4 | 16759 John Mardon | L64 |
Match 6 | Imran Puri 14486 | 4 – 0 | 14647 Ryan Mears | L64 |
Match 7 | Jason Tart 13007 | 0 – 4 | 12709 Michael Wild Break: 68, 62, 52 | L64 |
Match 8 | Zak Surety 11561 | 4 – 2 | 14617 Lewis Gillen | L64 |
Match 9 | William Lemons 11464 | 0 – 4 | 15369 Luke Pinches | L64 |
Match 10 | Kuldesh Johal 12210 | 0 – 4 | 12352 Louis Heathcote | L64 |
Match 11 | Bash Maqsood 12184 Break: 50 | 0 – 4 | 13884 Farakh Ajaib Break: 66, 65 | L64 |
Match 12 | David Grace 14760 Break: 79, 68 | 4 – 0 | 14240 James Silverwood | L64 |
Match 13 | Manasawin Phetmalaikul 14492 | 1 – 4 | 15468 Jamie O’Neill | L64 |
Match 14 | Matt Glasby 11540 Break: 57 | 4 – 2 | 13207 Saqib Nasir | L64 |
Match 15 | Stuart Watson 14230 | 4 – 1 | 14727 Carl Mottershaw | L64 |
Match 16 | Jenson Kendrick 13312 | 1 – 4 | 12253 Jake Nicholson Break: 60 | L64 |
Match 17 | Leo Fernandez 14041 Break: 84, 65 | 4 – 2 | 11189 Chris Keogan | L64 |
Round of 32 | ||||
Match 18 | George Pragnell 14626 Break: 64, 56 | 2 – 4 | 12187 Lee Shanker Break: 50 | L32 |
Match 19 | Sean McAllister 14790 Break: 50 | 4 – 1 | 13536 Daniel Bagley | L32 |
Match 20 | John Mardon 16759 | 4 – 0 | 14486 Imran Puri | L32 |
Match 21 | Michael Wild 12709 Break: 53 | 3 – 4 | 11561 Zak Surety Break: 50 | L32 |
Match 22 | Luke Pinches 15369 Break: 65 | 2 – 4 | 12352 Louis Heathcote Break: 101 | L32 |
Match 23 | Farakh Ajaib 13884 Break: 112, 67 | 3 – 4 | 14760 David Grace Break: 100, 77, 62 | L32 |
Match 24 | Jamie O’Neill 15468 Break: 106 | 4 – 0 | 11540 Matt Glasby | L32 |
Match 25 | Stuart Watson 14230 | 3 – 4 | 12253 Jake Nicholson Break: 100, 98 | L32 |
Match 26 | Leo Fernandez 14041 | 4 – 2 | 14279 Ryan Davies Break: 70 | L32 |
Match 27 | Oliver Brown 11549 Break: 51 | 3 – 4 | 13841 Simon Bedford Break: 140, 65 | L32 |
Match 28 | Peter Devlin 11664 Break: 66, 63, 61, 55 | 4 – 0 | 16198 Daniel Walker | L32 |
Match 29 | Adam Edge 13297 | 0 – 4 | 13026 Simon Blackwell | L32 |
Match 30 | Callum Beresford 15620 | 1 – 4 | 14499 Barry Pinches Break: 60, 55 | L32 |
Match 31 | Brandon Sargeant 12318 Break: 111 | 4 – 0 | 14043 David Lilley | L32 |
Match 32 | Andy Marriott 11566 | 3 – 4 | 14487 Steven Hallworth | L32 |
Match 33 | Patrick Whelan 14570 Break: 60 | 2 – 4 | 14521 Gary Challis | L32 |
Round of 16 | ||||
Match 34 | Lee Shanker 12187 Break: 69, 64 | 4 – 0 | 14790 Sean McAllister | L16 |
Match 35 | John Mardon 16759 | 0 – 4 | 11561 Zak Surety Break: 72 | L16 |
Match 36 | Louis Heathcote 12352 Break: 51 | 3 – 4 | 14760 David Grace Break: 107, 71, 67 | L16 |
Match 37 | Jamie O’Neill 15468 Break: 109 | 4 – 1 | 12253 Jake Nicholson | L16 |
Match 38 | Leo Fernandez 14041 | 2 – 4 | 13841 Simon Bedford | L16 |
Match 39 | Peter Devlin 11664 Break: 91 | 1 – 4 | 13026 Simon Blackwell | L16 |
Match 40 | Barry Pinches 14499 Break: 59, 58 | 4 – 2 | 12318 Brandon Sargeant Break: 65 | L16 |
Match 41 | Steven Hallworth 14487 | 4 – 1 | 14521 Gary Challis | L16 |
Quarter Final | ||||
Match 42 | Lee Shanker 12187 Break: 111 | 1 – 4 | 11561 Zak Surety Break: 67, 60 | QF |
Match 43 | David Grace 14760 | 4 – 2 | 15468 Jamie O’Neill | QF |
Match 44 | Simon Bedford 13841 | 4 – 0 | 13026 Simon Blackwell | QF |
Match 45 | Barry Pinches 14499 | 1 – 4 | 14487 Steven Hallworth | QF |
Semi Final | ||||
Match 46 | Zak Surety 11561 Break: 97, 63, 59, 54, 50 | 4 – 1 | 14760 David Grace Break: 62 | SF |
Match 47 | Simon Bedford 13841 | 0 – 4 | 14487 Steven Hallworth Break: 90, 74 | SF |
Final | ||||
Match 48 | Zak Surety 11561 | 3 – 4 | 14487 Steven Hallworth | F |
The Draw
Steven Hallworth
Zak Surety 3
Zak Surety 4
Lee Shanker 1
Lee Shanker 4
George Pragnell 2
Andrew Milliard 0
George Pragnell 4
Lee Shanker 4
Lee Shanker 4
Hayden Staniland 0
Sean McAllister 0
Sean McAllister 4
Kristian Willetts 3
Sean McAllister 4
Daniel Bagley 1
Zafran Ali 1
Daniel Bagley 4
Zak Surety 4
John Mardon 0
John Mardon 4
Paul Oatley 2
John Mardon 4
Imran Puri 0
Imran Puri 4
Ryan Mears 0
Zak Surety 4
Michael Wild 3
Jason Tart 0
Michael Wild 4
Zak Surety 4
Zak Surety 4
Lewis Gillen 2
David Grace 1
David Grace 4
Louis Heathcote 3
Luke Pinches 2
William Lemons 0
Luke Pinches 4
Louis Heathcote 4
Kuldesh Johal 0
Louis Heathcote 4
David Grace 4
Farakh Ajaib 3
Bash Maqsood 0
Farakh Ajaib 4
David Grace 4
David Grace 4
James Silverwood 0
Jamie O’Neill 2
Jamie O’Neill 4
Jamie O’Neill 4
Manasawin Phetmalaikul 1
Jamie O’Neill 4
Matt Glasby 0
Matt Glasby 4
Saqib Nasir 2
Jake Nicholson 1
Stuart Watson 3
Stuart Watson 4
Carl Mottershaw 1
Jake Nicholson 4
Jenson Kendrick 1
Jake Nicholson 4
Steven Hallworth 4
Simon Bedford 0
Simon Bedford 4
Leo Fernandez 2
Leo Fernandez 4
Leo Fernandez 4
Chris Keogan 2
Ryan Davies 2
Ryan Davies
BYE
Simon Bedford 4
Oliver Brown 3
Oliver Brown
BYE
Simon Bedford 4
Simon Bedford
BYE
Simon Blackwell 0
Peter Devlin 1
Peter Devlin 4
Peter Devlin
BYE
Daniel Walker 0
Daniel Walker
BYE
Simon Blackwell 4
Adam Edge 0
Adam Edge
BYE
Simon Blackwell 4
Simon Blackwell
BYE
Steven Hallworth 4
Barry Pinches 1
Barry Pinches 4
Callum Beresford 1
Callum Beresford
BYE
Barry Pinches 4
Barry Pinches
BYE
Brandon Sargeant 2
Brandon Sargeant 4
Brandon Sargeant
BYE
David Lilley 0
David Lilley
BYE
Steven Hallworth 4
Steven Hallworth 4
Andy Marriott 3
Andy Marriott
BYE
Steven Hallworth 4
Steven Hallworth
BYE
Gary Challis 1
Patrick Whelan 2
Patrick Whelan
BYE
Gary Challis 4
Gary Challis
BYE