EASB
English Amateur Tour 2018/19 Event 6
Star Snooker Academy, Sheffield 2019-03-23 to 2019-03-24
The Players
Alex Millington
Andrew Milliard
Andy Marriott
Brandon Sargeant
Callum Beresford
Chris Keogan
Dan Womersley
Daniel Bagley
Daniel Walker
Darren Burns
David Grace
David Lilley
George Pragnell
Hayden Staniland
Imran Puri
James Silverwood
Jamie O’Neill
Jenson Kendrick
John Mardon
Josh Cooper
Kuldesh Johal
Labeeb Ahmed
Leo Fernandez
Luke Newman
Matt Glasby
Matthew Ryder
Michael Wild
Oliver Brown
Patrick Whelan
Peter Devlin
Ryan Davies
Ryan Mears
Simon Bedford
Steven Hallworth
Stuart Watson
William Lemons
Zak Surety
Order of Play
First match times: 9am (1-5), 11am (8-13), 1pm (14-21). | ||||
Round of 64 | ||||
Match 1 | Peter Devlin 11664 | 0 – 4 | 14041 Leo Fernandez Break: 53 | L64 |
Match 2 | Zak Surety 11561 | 4 – 2 | 14230 Stuart Watson Break: 64, 50 | L64 |
Match 3 | James Silverwood 14240 Break: 75, 65, 50 | 3 – 4 | 13312 Jenson Kendrick Break: 76 | L64 |
Match 4 | Luke Newman 15635 | 2 – 4 | 14570 Patrick Whelan Break: 60, 53 | L64 |
Match 5 | Oliver Brown 11549 Break: 54 | 4 – 3 | 13514 Josh Cooper Break: 65 | L64 |
Round of 32 | ||||
Match 6 | Leo Fernandez 14041 | 4 – 1 | 11561 Zak Surety | L32 |
Match 7 | Jenson Kendrick 13312 Break: 68, 66 | 4 – 0 | 14570 Patrick Whelan | L32 |
Match 8 | Oliver Brown 11549 | 3 – 4 | 15620 Callum Beresford | L32 |
Match 9 | Darren Burns 14015 | 1 – 4 | 14760 David Grace Break: 88, 70, 51 | L32 |
Match 10 | Michael Wild 12709 | 4 – 0 | 11464 William Lemons | L32 |
Match 11 | Alex Millington 14017 Break: 55 | 4 – 0 | 16198 Daniel Walker | L32 |
Match 12 | Andrew Milliard 14040 | 1 – 4 | 14487 Steven Hallworth Break: 73, 52 | L32 |
Match 13 | Kuldesh Johal 12210 | 4 – 0 | 15710 Hayden Staniland | L32 |
Match 14 | Labeeb Ahmed 13208 | 0 – 4 | 14279 Ryan Davies Break: 55, 52 | L32 |
Match 15 | Matt Glasby 11540 Break: 77 | 2 – 4 | 11566 Andy Marriott | L32 |
Match 16 | Matthew Ryder 14697 | 2 – 4 | 16759 John Mardon Break: 57 | L32 |
Match 17 | Simon Bedford 13841 | 4 – 2 | 13784 Dan Womersley | L32 |
Match 18 | Jamie O’Neill 15468 | 0 – 4 | 14043 David Lilley Break: 58, 51 | L32 |
Match 19 | Daniel Bagley 13536 Break: 57 | 3 – 4 | 11189 Chris Keogan | L32 |
Match 20 | Ryan Mears 14647 Break: 72, 41 | 3 – 4 | 12318 Brandon Sargeant Break: 74, 59 | L32 |
Match 21 | Imran Puri 14486 | 0 – 4 | 14626 George Pragnell Break: 73, 68 | L32 |
Round of 16 | ||||
Match 22 | Leo Fernandez 14041 | 4 – 1 | 13312 Jenson Kendrick Break: 87 | L16 |
Match 23 | Callum Beresford 15620 | 0 – 4 | 14760 David Grace Break: 129, 72, 69 | L16 |
Match 24 | Michael Wild 12709 Break: 104 | 4 – 3 | 14017 Alex Millington | L16 |
Match 25 | Steven Hallworth 14487 | 2 – 4 | 12210 Kuldesh Johal | L16 |
Match 26 | Ryan Davies 14279 | 4 – 3 | 11566 Andy Marriott Break: 53 | L16 |
Match 27 | John Mardon 16759 | 1 – 4 | 13841 Simon Bedford | L16 |
Match 28 | David Lilley 14043 Break: 108, 87, 65, 64 | 4 – 1 | 11189 Chris Keogan | L16 |
Match 29 | Brandon Sargeant 12318 | 4 – 3 | 14626 George Pragnell | L16 |
Quarter Final | ||||
Match 30 | Leo Fernandez 14041 Break: 78, 69 | 4 – 3 | 14760 David Grace Break: 54 | QF |
Match 31 | Michael Wild 12709 | 1 – 4 | 12210 Kuldesh Johal Break: 100, 86 | QF |
Match 32 | Ryan Davies 14279 Break: 54, 54, 52 | 4 – 3 | 13841 Simon Bedford Break: 74, 57 | QF |
Match 33 | David Lilley 14043 Break: 78, 60, 54 | 4 – 2 | 12318 Brandon Sargeant | QF |
Semi Final | ||||
Match 34 | Leo Fernandez 14041 Break: 82 | 4 – 3 | 12210 Kuldesh Johal Break: 68 | SF |
Match 35 | Ryan Davies 14279 | 1 – 4 | 14043 David Lilley Break: 77, 70 | SF |
Final | ||||
Match 36 | Leo Fernandez 14041 | 0 – 4 | 14043 David Lilley Break: 101, 56, 55 | F |
The Draw
David Lilley
Leo Fernandez 0
Leo Fernandez 4
Leo Fernandez 4
Leo Fernandez 4
Leo Fernandez 4
Peter Devlin 0
Leo Fernandez 4
Zak Surety 1
Zak Surety 4
Stuart Watson 2
Jenson Kendrick 1
Jenson Kendrick 4
James Silverwood 3
Jenson Kendrick 4
Patrick Whelan 0
Luke Newman 2
Patrick Whelan 4
David Grace 3
Callum Beresford 0
Oliver Brown 3
Oliver Brown 4
Josh Cooper 3
Callum Beresford 4
Callum Beresford
BYE
David Grace 4
Darren Burns 1
Darren Burns
BYE
David Grace 4
David Grace
BYE
Kuldesh Johal 3
Michael Wild 1
Michael Wild 4
Michael Wild 4
Michael Wild
BYE
William Lemons 0
William Lemons
BYE
Alex Millington 3
Alex Millington 4
Alex Millington
BYE
Daniel Walker 0
Daniel Walker
BYE
Kuldesh Johal 4
Steven Hallworth 2
Andrew Milliard 1
Andrew Milliard
BYE
Steven Hallworth 4
Steven Hallworth
BYE
Kuldesh Johal 4
Kuldesh Johal 4
Kuldesh Johal
BYE
Hayden Staniland 0
Hayden Staniland
BYE
David Lilley 4
Ryan Davies 1
Ryan Davies 4
Ryan Davies 4
Labeeb Ahmed 0
Labeeb Ahmed
BYE
Ryan Davies 4
Ryan Davies
BYE
Andy Marriott 3
Matt Glasby 2
Matt Glasby
BYE
Andy Marriott 4
Andy Marriott
BYE
Simon Bedford 3
John Mardon 1
Matthew Ryder 2
Matthew Ryder
BYE
John Mardon 4
John Mardon
BYE
Simon Bedford 4
Simon Bedford 4
Simon Bedford
BYE
Dan Womersley 2
Dan Womersley
BYE
David Lilley 4
David Lilley 4
David Lilley 4
Jamie O’Neill 0
Jamie O’Neill
BYE
David Lilley 4
David Lilley
BYE
Chris Keogan 1
Daniel Bagley 3
Daniel Bagley
BYE
Chris Keogan 4
Chris Keogan
BYE
Brandon Sargeant 2
Brandon Sargeant 4
Ryan Mears 3
Ryan Mears
BYE
Brandon Sargeant 4
Brandon Sargeant
BYE
George Pragnell 3
Imran Puri 0
Imran Puri
BYE
George Pragnell 4
George Pragnell
BYE