South West Snooker Academy
MIUS Cup 2018
SWSA Gloucester 2018-08-29 to 2018-09-01
The Players
Aidan Murphy
Alfie Chun
Alfie Davis
Ben Mertens
Bradley Cowdroy
Bradley Tyson
Connor Benzey
Connor Caniff
Dylan Emery
Halim hussain
Hamim Hussain
Harley Allen
Jackson Page
Jamie Lee Gardiner
Jamie Wilson
Kaif Shazad
Liam Davies
Mickey Joyce
Oliver Bridle
Oliver Sykes
Olly Gibbs
Paul Deaville
Rhys Morgan
Robbie McGuigan
Ryan Davies
Ryan Hughes
Ryan Li
Ryan Roberts
Samuel Poon
Senne Delanoy
Steven Hughes
Sybren Sokolowski
Group stages
Match 1 | Oliver Sykes 16590 | 0 – 3 | 16591 Bradley Cowdroy | GROUP |
Match 2 | Connor Caniff 15809 | 3 – 2 | 16592 Sybren Sokolowski | GROUP |
Match 3 | Alfie Chun 15579 | 0 – 3 | 14285 Kaif Shazad | GROUP |
Match 4 | Halim hussain 15810 | 3 – 0 | 14279 Ryan Davies | GROUP |
Match 5 | Oliver Sykes 16590 | 3 – 1 | 15809 Connor Caniff | GROUP |
Match 6 | Bradley Cowdroy 16591 | 0 – 3 | 16592 Sybren Sokolowski | GROUP |
Match 7 | Alfie Chun 15579 | 0 – 3 | 15810 Halim hussain | GROUP |
Match 8 | Kaif Shazad 14285 | 3 – 0 | 14279 Ryan Davies | GROUP |
Match 9 | Oliver Sykes 16590 | 3 – 1 | 16592 Sybren Sokolowski | GROUP |
Match 10 | Bradley Cowdroy 16591 | 3 – 1 | 15809 Connor Caniff | GROUP |
Match 11 | Alfie Chun 15579 | 0 – 3 | 14279 Ryan Davies | GROUP |
Match 12 | Kaif Shazad 14285 | 2 – 3 | 15810 Halim hussain | GROUP |
Match 13 | Oliver Sykes 16590 | 3 – 0 | 15579 Alfie Chun | GROUP |
Match 14 | Bradley Cowdroy 16591 | 2 – 3 | 14285 Kaif Shazad | GROUP |
Match 15 | Connor Caniff 15809 | 0 – 3 | 15810 Halim hussain | GROUP |
Match 16 | Sybren Sokolowski 16592 | 3 – 0 | 14279 Ryan Davies | GROUP |
Match 17 | Oliver Sykes 16590 | 3 – 2 | 14285 Kaif Shazad | GROUP |
Match 18 | Bradley Cowdroy 16591 | 3 – 0 | 15579 Alfie Chun | GROUP |
Match 19 | Connor Caniff 15809 | 3 – 0 | 14279 Ryan Davies | GROUP |
Match 20 | Sybren Sokolowski 16592 | 1 – 3 | 15810 Halim hussain | GROUP |
Match 21 | Oliver Sykes 16590 | 3 – 1 | 15810 Halim hussain | GROUP |
Match 22 | Bradley Cowdroy 16591 | 3 – 0 | 14279 Ryan Davies | GROUP |
Match 23 | Connor Caniff 15809 | 3 – 0 | 15579 Alfie Chun | GROUP |
Match 24 | Sybren Sokolowski 16592 | 3 – 1 | 14285 Kaif Shazad | GROUP |
Match 25 | Oliver Sykes 16590 | 3 – 0 | 14279 Ryan Davies | GROUP |
Match 26 | Bradley Cowdroy 16591 | 3 – 1 | 15810 Halim hussain | GROUP |
Match 27 | Connor Caniff 15809 | 2 – 3 | 14285 Kaif Shazad | GROUP |
Match 28 | Sybren Sokolowski 16592 | 3 – 0 | 15579 Alfie Chun | GROUP |
Group A standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Oliver Sykes | 7 | 6 | 1 | 18 | 8 |
Bradley Cowdroy | 7 | 5 | 2 | 17 | 8 |
Halim hussain | 7 | 5 | 2 | 17 | 9 |
Sybren Sokolowski | 7 | 4 | 3 | 16 | 10 |
Kaif Shazad | 7 | 4 | 3 | 17 | 13 |
Connor Caniff | 7 | 3 | 4 | 13 | 14 |
Ryan Davies | 7 | 1 | 6 | 3 | 18 |
Alfie Chun | 7 | 0 | 7 | 0 | 21 |
Match 29 | Aidan Murphy 15367 | 3 – 1 | 16607 Ben Mertens | GROUP |
Match 30 | Ryan Roberts 16414 | 3 – 1 | 14567 Hamim Hussain | GROUP |
Match 31 | Paul Deaville 13981 | 2 – 3 | 15717 Liam Davies | GROUP |
Match 32 | Samuel Poon 16593 | 1 – 3 | 16594 Connor Benzey | GROUP |
Match 33 | Aidan Murphy 15367 | 0 – 3 | 16414 Ryan Roberts | GROUP |
Match 34 | Ben Mertens 16607 | 0 – 3 | 14567 Hamim Hussain | GROUP |
Match 35 | Paul Deaville 13981 | 1 – 3 | 16593 Samuel Poon | GROUP |
Match 36 | Liam Davies 15717 | 2 – 3 | 16594 Connor Benzey | GROUP |
Match 37 | Aidan Murphy 15367 | 2 – 3 | 14567 Hamim Hussain | GROUP |
Match 38 | Ben Mertens 16607 | 3 – 1 | 16414 Ryan Roberts | GROUP |
Match 39 | Paul Deaville 13981 | 2 – 3 | 16594 Connor Benzey | GROUP |
Match 40 | Liam Davies 15717 | 0 – 3 | 16593 Samuel Poon | GROUP |
Match 41 | Aidan Murphy 15367 | 1 – 3 | 13981 Paul Deaville | GROUP |
Match 42 | Ben Mertens 16607 | 3 – 1 | 15717 Liam Davies | GROUP |
Match 43 | Ryan Roberts 16414 | 0 – 3 | 16593 Samuel Poon | GROUP |
Match 44 | Hamim Hussain 14567 | 3 – 2 | 16594 Connor Benzey | GROUP |
Match 45 | Aidan Murphy 15367 | 3 – 1 | 15717 Liam Davies | GROUP |
Match 46 | Ben Mertens 16607 | 3 – 0 | 13981 Paul Deaville | GROUP |
Match 47 | Ryan Roberts 16414 | 3 – 0 | 16594 Connor Benzey | GROUP |
Match 48 | Hamim Hussain 14567 | 3 – 2 | 16593 Samuel Poon | GROUP |
Match 49 | Aidan Murphy 15367 | 3 – 1 | 16593 Samuel Poon | GROUP |
Match 50 | Ben Mertens 16607 | 1 – 3 | 16594 Connor Benzey | GROUP |
Match 51 | Ryan Roberts 16414 | 2 – 3 | 13981 Paul Deaville | GROUP |
Match 52 | Hamim Hussain 14567 | 3 – 0 | 15717 Liam Davies | GROUP |
Match 53 | Aidan Murphy 15367 | 3 – 2 | 16594 Connor Benzey | GROUP |
Match 54 | Ben Mertens 16607 | 2 – 3 | 16593 Samuel Poon | GROUP |
Match 55 | Ryan Roberts 16414 | 3 – 2 | 15717 Liam Davies | GROUP |
Match 56 | Hamim Hussain 14567 | 3 – 2 | 13981 Paul Deaville | GROUP |
Group B standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Hamim Hussain | 7 | 6 | 1 | 19 | 11 |
Samuel Poon | 7 | 4 | 3 | 16 | 12 |
Ryan Roberts | 7 | 4 | 3 | 15 | 12 |
Aidan Murphy | 7 | 4 | 3 | 15 | 14 |
Connor Benzey | 7 | 4 | 3 | 16 | 15 |
Ben Mertens | 7 | 3 | 4 | 13 | 14 |
Paul Deaville | 7 | 2 | 5 | 13 | 18 |
Liam Davies | 7 | 1 | 6 | 9 | 20 |
Match 57 | Mickey Joyce 16596 | 2 – 3 | 16597 Rhys Morgan | GROUP |
Match 58 | Oliver Bridle 16598 | 0 – 3 | 15569 Dylan Emery | GROUP |
Match 59 | Ryan Li 16599 | 2 – 3 | 16600 Robbie McGuigan | GROUP |
Match 60 | Ryan Hughes 16601 | 2 – 3 | 14433 Jamie Wilson | GROUP |
Match 61 | Mickey Joyce 16596 | 3 – 2 | 16598 Oliver Bridle | GROUP |
Match 62 | Rhys Morgan 16597 | 1 – 3 | 15569 Dylan Emery | GROUP |
Match 63 | Ryan Li 16599 | 3 – 1 | 16601 Ryan Hughes | GROUP |
Match 64 | Robbie McGuigan 16600 | 0 – 3 | 14433 Jamie Wilson | GROUP |
Match 65 | Mickey Joyce 16596 | 1 – 3 | 15569 Dylan Emery | GROUP |
Match 66 | Rhys Morgan 16597 | 3 – 0 | 16598 Oliver Bridle | GROUP |
Match 67 | Ryan Li 16599 | 1 – 3 | 14433 Jamie Wilson | GROUP |
Match 68 | Robbie McGuigan 16600 | 3 – 1 | 16601 Ryan Hughes | GROUP |
Match 69 | Mickey Joyce 16596 | 3 – 0 | 16599 Ryan Li | GROUP |
Match 70 | Rhys Morgan 16597 | 1 – 3 | 16600 Robbie McGuigan | GROUP |
Match 71 | Oliver Bridle 16598 | 2 – 3 | 16601 Ryan Hughes | GROUP |
Match 72 | Dylan Emery 15569 | 3 – 2 | 14433 Jamie Wilson | GROUP |
Match 73 | Mickey Joyce 16596 | 1 – 3 | 16600 Robbie McGuigan | GROUP |
Match 74 | Rhys Morgan 16597 | 0 – 3 | 16599 Ryan Li | GROUP |
Match 75 | Oliver Bridle 16598 | 1 – 3 | 14433 Jamie Wilson | GROUP |
Match 76 | Dylan Emery 15569 | 3 – 0 | 16601 Ryan Hughes | GROUP |
Match 77 | Mickey Joyce 16596 | 3 – 2 | 16601 Ryan Hughes | GROUP |
Match 78 | Rhys Morgan 16597 | 1 – 3 | 14433 Jamie Wilson | GROUP |
Match 79 | Oliver Bridle 16598 | 0 – 3 | 16599 Ryan Li | GROUP |
Match 80 | Dylan Emery 15569 | 3 – 0 | 16600 Robbie McGuigan | GROUP |
Match 81 | Mickey Joyce 16596 | 3 – 0 | 14433 Jamie Wilson | GROUP |
Match 82 | Rhys Morgan 16597 | 3 – 2 | 16601 Ryan Hughes | GROUP |
Match 83 | Oliver Bridle 16598 | 0 – 3 | 16600 Robbie McGuigan | GROUP |
Match 84 | Dylan Emery 15569 | 3 – 0 | 16599 Ryan Li | GROUP |
Group C standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Dylan Emery | 7 | 7 | 0 | 21 | 4 |
Jamie Wilson | 7 | 5 | 2 | 17 | 11 |
Robbie McGuigan | 7 | 5 | 2 | 15 | 11 |
Mickey Joyce | 7 | 4 | 3 | 16 | 13 |
Ryan Li | 7 | 3 | 4 | 12 | 13 |
Rhys Morgan | 7 | 3 | 4 | 12 | 16 |
Ryan Hughes | 7 | 1 | 6 | 11 | 20 |
Oliver Bridle | 7 | 0 | 7 | 5 | 21 |
Match 85 | Olly Gibbs 15368 | 3 – 0 | 16602 Jamie Lee Gardiner | GROUP |
Match 86 | Jackson Page 13210 | 3 – 0 | 16603 Bradley Tyson | GROUP |
Match 87 | Alfie Davis 16605 | 3 – 0 | 16604 Senne Delanoy | GROUP |
Match 88 | Harley Allen 16403 | 1 – 3 | 16606 Steven Hughes | GROUP |
Match 89 | Olly Gibbs 15368 | 3 – 1 | 13210 Jackson Page | GROUP |
Match 90 | Jamie Lee Gardiner 16602 | 2 – 3 | 16603 Bradley Tyson | GROUP |
Match 91 | Alfie Davis 16605 | 1 – 3 | 16403 Harley Allen | GROUP |
Match 92 | Senne Delanoy 16604 | 3 – 2 | 16606 Steven Hughes | GROUP |
Match 93 | Olly Gibbs 15368 | 3 – 1 | 16603 Bradley Tyson | GROUP |
Match 94 | Jamie Lee Gardiner 16602 | 0 – 3 | 13210 Jackson Page | GROUP |
Match 95 | Alfie Davis 16605 | 3 – 1 | 16606 Steven Hughes | GROUP |
Match 96 | Senne Delanoy 16604 | 3 – 2 | 16403 Harley Allen | GROUP |
Match 97 | Olly Gibbs 15368 | 2 – 3 | 16605 Alfie Davis | GROUP |
Match 98 | Jamie Lee Gardiner 16602 | 3 – 1 | 16604 Senne Delanoy | GROUP |
Match 99 | Jackson Page 13210 | 3 – 0 | 16403 Harley Allen | GROUP |
Match 100 | Bradley Tyson 16603 | 2 – 3 | 16606 Steven Hughes | GROUP |
Match 101 | Olly Gibbs 15368 | 2 – 3 | 16604 Senne Delanoy | GROUP |
Match 102 | Jamie Lee Gardiner 16602 | 1 – 3 | 16605 Alfie Davis | GROUP |
Match 103 | Jackson Page 13210 | 3 – 2 | 16606 Steven Hughes | GROUP |
Match 104 | Bradley Tyson 16603 | 0 – 3 | 16403 Harley Allen | GROUP |
Match 105 | Olly Gibbs 15368 | 3 – 2 | 16403 Harley Allen | GROUP |
Match 106 | Jamie Lee Gardiner 16602 | 0 – 3 | 16606 Steven Hughes | GROUP |
Match 107 | Jackson Page 13210 | 3 – 0 | 16605 Alfie Davis | GROUP |
Match 108 | Bradley Tyson 16603 | 3 – 2 | 16604 Senne Delanoy | GROUP |
Match 109 | Olly Gibbs 15368 | 3 – 2 | 16606 Steven Hughes | GROUP |
Match 110 | Jamie Lee Gardiner 16602 | 1 – 3 | 16403 Harley Allen | GROUP |
Match 111 | Jackson Page 13210 | 3 – 0 | 16604 Senne Delanoy | GROUP |
Match 112 | Bradley Tyson 16603 | 2 – 3 | 16605 Alfie Davis | GROUP |
Group D standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Jackson Page | 7 | 6 | 1 | 19 | 5 |
Olly Gibbs | 7 | 5 | 2 | 19 | 12 |
Alfie Davis | 7 | 5 | 2 | 16 | 12 |
Steven Hughes | 7 | 3 | 4 | 16 | 15 |
Harley Allen | 7 | 3 | 4 | 14 | 14 |
Senne Delanoy | 7 | 3 | 4 | 12 | 18 |
Bradley Tyson | 7 | 2 | 5 | 11 | 19 |
Jamie Lee Gardiner | 7 | 1 | 6 | 7 | 19 |
Order of Play
Round of 16 | ||||
Match 113 | Dylan Emery 15569 Break: 88 | 4 – 2 | 16606 Steven Hughes Break: 61, 50 | L16 |
Match 114 | Samuel Poon 16593 | 4 – 2 | 15810 Halim hussain | L16 |
Match 115 | Hamim Hussain 14567 | 4 – 3 | 16592 Sybren Sokolowski | L16 |
Match 116 | Olly Gibbs 15368 | 3 – 4 | 16600 Robbie McGuigan | L16 |
Match 117 | Ryan Roberts 16414 | 2 – 4 | 16591 Bradley Cowdroy | L16 |
Match 118 | Mickey Joyce 16596 | 2 – 4 | 16590 Oliver Sykes | L16 |
Match 119 | Alfie Davis 16605 | 1 – 4 | 14433 Jamie Wilson Break: 85, 42 | L16 |
Match 120 | Aidan Murphy 15367 | 1 – 4 | 13210 Jackson Page | L16 |
Quarter Final | ||||
Match 121 | Dylan Emery 15569 | 4 – 1 | 16593 Samuel Poon | QF |
Match 122 | Hamim Hussain 14567 | 4 – 0 | 16600 Robbie McGuigan | QF |
Match 123 | Bradley Cowdroy 16591 | 4 – 1 | 16590 Oliver Sykes | QF |
Match 124 | Jamie Wilson 14433 | 2 – 4 | 13210 Jackson Page Break: 70, 53 | QF |
Semi Final | ||||
Match 125 | Dylan Emery 15569 | 2 – 4 | 14567 Hamim Hussain | SF |
Match 126 | Bradley Cowdroy 16591 | 2 – 4 | 13210 Jackson Page Break: 107 | SF |
Final | ||||
Match 127 | Hamim Hussain 14567 | 1 – 4 | 13210 Jackson Page | F |
The Draw
Jackson Page
Hamim Hussain 1
Dylan Emery 2
Dylan Emery 4
Dylan Emery 4
Steven Hughes 2
Samuel Poon 1
Samuel Poon 4
Halim hussain 2
Hamim Hussain 4
Hamim Hussain 4
Hamim Hussain 4
Sybren Sokolowski 3
Robbie McGuigan 0
Olly Gibbs 3
Robbie McGuigan 4
Jackson Page 4
Bradley Cowdroy 2
Bradley Cowdroy 4
Ryan Roberts 2
Bradley Cowdroy 4
Oliver Sykes 1
Mickey Joyce 2
Oliver Sykes 4
Jackson Page 4
Jamie Wilson 2
Alfie Davis 1
Jamie Wilson 4
Jackson Page 4
Aidan Murphy 1
Jackson Page 4