World Disability Billiards and Snooker
Fizz Open Disability Snooker Championship 2018 (Group 8)
Barratts Snooker Club, Northampton 2018-09-29 to 2018-09-30
The Players
Adam Townsend
Assad Ullah
Blake Munton
David Grant
Lee Finbow
Lewis Knowles
Nikolas de Whytell
Richard Bradburn
Richard Gott
Shabir Ahmed
Tony Davies
Group stages
Match 1 | Richard Bradburn 15803 | 2 – 0 | 15318 Lee Finbow | GROUP |
Match 2 | Nikolas de Whytell 15313 | 2 – 1 | 15311 Blake Munton | GROUP |
Match 3 | Adam Townsend 15388 | 2 – 0 | 15804 David Grant | GROUP |
Match 4 | Adam Townsend 15388 | 2 – 1 | 15803 Richard Bradburn | GROUP |
Match 5 | Lee Finbow 15318 Break: 36 | 2 – 1 | 15313 Nikolas de Whytell | GROUP |
Match 6 | Blake Munton 15311 | 1 – 2 | 15804 David Grant | GROUP |
Match 7 | Richard Bradburn 15803 | 2 – 1 | 15311 Blake Munton | GROUP |
Match 8 | Lee Finbow 15318 | 0 – 2 | 15388 Adam Townsend | GROUP |
Match 9 | Nikolas de Whytell 15313 | 1 – 2 | 15804 David Grant | GROUP |
Match 10 | Richard Bradburn 15803 | 0 – 2 | 15313 Nikolas de Whytell Break: 31 | GROUP |
Match 11 | Blake Munton 15311 | 2 – 1 | 15388 Adam Townsend | GROUP |
Match 12 | Lee Finbow 15318 | 2 – 0 | 15804 David Grant | GROUP |
Match 13 | Lee Finbow 15318 | 1 – 2 | 15311 Blake Munton | GROUP |
Match 14 | Nikolas de Whytell 15313 | 2 – 0 | 15388 Adam Townsend | GROUP |
Match 15 | Richard Bradburn 15803 | 2 – 0 | 15804 David Grant | GROUP |
Group A standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Nikolas de Whytell | 5 | 3 | 2 | 8 | 5 |
Adam Townsend | 5 | 3 | 2 | 7 | 5 |
Richard Bradburn | 5 | 3 | 2 | 7 | 5 |
Blake Munton | 5 | 2 | 3 | 7 | 8 |
Lee Finbow | 5 | 2 | 3 | 5 | 7 |
David Grant | 5 | 2 | 3 | 4 | 8 |
Match 16 | Assad Ullah 15316 | 0 – 2 | 14816 Lewis Knowles | GROUP |
Match 17 | Shabir Ahmed 15315 | 2 – 0 | 14815 Richard Gott | GROUP |
Match 18 | Tony Davies 14822 | 0 – 2 | 15316 Assad Ullah | GROUP |
Match 19 | Lewis Knowles 14816 | 0 – 2 | 15315 Shabir Ahmed | GROUP |
Match 20 | Assad Ullah 15316 | 0 – 2 | 14815 Richard Gott | GROUP |
Match 21 | Lewis Knowles 14816 | 0 – 2 | 14822 Tony Davies | GROUP |
Match 22 | Assad Ullah 15316 | 0 – 2 | 15315 Shabir Ahmed Break: 31 | GROUP |
Match 23 | Richard Gott 14815 | 0 – 2 | 14822 Tony Davies | GROUP |
Match 24 | Lewis Knowles 14816 | 2 – 1 | 14815 Richard Gott Break: 44 | GROUP |
Match 25 | Shabir Ahmed 15315 | 2 – 0 | 14822 Tony Davies | GROUP |
Group B standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Shabir Ahmed | 4 | 4 | 0 | 8 | 0 |
Tony Davies | 4 | 2 | 2 | 4 | 4 |
Lewis Knowles | 4 | 2 | 2 | 4 | 5 |
Richard Gott | 4 | 1 | 3 | 3 | 6 |
Assad Ullah | 4 | 1 | 3 | 2 | 6 |
Order of Play
Semi Final | ||||
Match 26 | Nikolas de Whytell 15313 | 3 – 0 | 14822 Tony Davies | SF |
Match 27 | Adam Townsend 15388 | 0 – 3 | 15315 Shabir Ahmed | SF |
Final | ||||
Match 28 | Nikolas de Whytell 15313 | 2 – 4 | 15315 Shabir Ahmed Break: 36 | F |
The Draw
Shabir Ahmed
Nikolas de Whytell 2
Nikolas de Whytell 3
Tony Davies 0
Shabir Ahmed 4
Adam Townsend 0
Shabir Ahmed 3