World Disability Billiards and Snooker
Parris Cues Champion of Champions (Groups 1+2)
SWSA Gloucester 2018-10-20 to 2018-10-21
The Players
Craig Welsh
Daniel Lee
Graham Bonnell
Tony Southern
Group stages
Match 1 | Graham Bonnell 14606 | 3 – 0 | 14655 Craig Welsh | GROUP |
Match 2 | Tony Southern 15071 | 0 – 1 | 15435 Daniel Lee | GROUP |
Match 3 | Graham Bonnell 14606 | 2 – 3 | 15071 Tony Southern | GROUP |
Match 4 | Craig Welsh 14655 | 1 – 3 | 15435 Daniel Lee | GROUP |
Match 5 | Graham Bonnell 14606 | 2 – 3 | 15435 Daniel Lee | GROUP |
Match 6 | Craig Welsh 14655 | 0 – 3 | 15071 Tony Southern | GROUP |
Group standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Daniel Lee | 3 | 3 | 0 | 7 | 3 |
Tony Southern | 3 | 2 | 1 | 6 | 3 |
Graham Bonnell | 3 | 1 | 2 | 7 | 6 |
Craig Welsh | 3 | 0 | 3 | 1 | 9 |
Order of Play
Final | ||||
Match 7 | Daniel Lee 15435 | 4 – 2 | 15071 Tony Southern | F |
The Draw
Daniel Lee
Daniel Lee 4
Tony Southern 2