World Disability Billiards and Snooker
Parris Cues Champion of Champions (Group 3)
SWSA Gloucester 2018-10-20 to 2018-10-21
The Players
Andrew Harper
Daniel Blunn
Nigel Coton
William Thomson.
Group stages
Match 1 | Daniel Blunn 14604 | 3 – 0 | 14593 Nigel Coton | GROUP |
Match 2 | William Thomson. 16060 Break: 36 | 3 – 0 | 14596 Andrew Harper | GROUP |
Match 3 | Daniel Blunn 14604 | 3 – 0 | 16060 William Thomson. | GROUP |
Match 4 | Nigel Coton 14593 | 3 – 0 | 14596 Andrew Harper | GROUP |
Match 5 | Daniel Blunn 14604 Break: 40 | 3 – 2 | 14596 Andrew Harper Break: 42 | GROUP |
Match 6 | Nigel Coton 14593 | 0 – 3 | 16060 William Thomson. | GROUP |
Group standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Daniel Blunn | 3 | 3 | 0 | 9 | 2 |
William Thomson. | 3 | 2 | 1 | 6 | 3 |
Nigel Coton | 3 | 1 | 2 | 3 | 6 |
Andrew Harper | 3 | 0 | 3 | 2 | 9 |
Order of Play
Final | ||||
Match 7 | Daniel Blunn 14604 | 4 – 2 | 16060 William Thomson. | F |
The Draw
Daniel Blunn
Daniel Blunn 4
William Thomson. 2