World Disability Billiards and Snooker
Parris Cues Champion of Champions (Groups 4+5)
SWSA Gloucester 2018-10-20 to 2018-10-21
The Players
Andy Johnson
David Church
David Moore
David Weller
Group stages
Match 1 | Andy Johnson 14659 | 2 – 3 | 15162 David Church | GROUP |
Match 2 | David Weller 15161 | 0 – 3 | 14684 David Moore | GROUP |
Match 3 | Andy Johnson 14659 | 3 – 0 | 15161 David Weller | GROUP |
Match 4 | David Church 15162 | 2 – 3 | 14684 David Moore | GROUP |
Match 5 | Andy Johnson 14659 Break: 37 | 2 – 3 | 14684 David Moore | GROUP |
Match 6 | David Church 15162 | 3 – 0 | 15161 David Weller | GROUP |
Group standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
David Moore | 3 | 3 | 0 | 9 | 4 |
David Church | 3 | 2 | 1 | 8 | 5 |
Andy Johnson | 3 | 1 | 2 | 7 | 6 |
David Weller | 3 | 0 | 3 | 0 | 9 |
Order of Play
Final | ||||
Match 7 | David Moore 14684 | 1 – 4 | 15162 David Church | F |
The Draw
David Church
David Moore 1
David Church 4