World Disability Billiards and Snooker
Parris Cues Champion of Champions (Group 6)
SWSA Gloucester 2018-10-20 to 2018-10-21
The Players
Andrew Galley.
Daniel Harwood
Leroy Williams
Richard Yendle
Group stages
Match 1 | Daniel Harwood 16375 | 4 – 2 | 16363 Leroy Williams Break: 31 | GROUP |
Match 2 | Richard Yendle 15386 | 0 – 4 | 16755 Andrew Galley. | GROUP |
Match 3 | Daniel Harwood 16375 Break: 52 | 4 – 0 | 15386 Richard Yendle | GROUP |
Match 4 | Leroy Williams 16363 | 3 – 4 | 16755 Andrew Galley. Break: 50, 32 | GROUP |
Match 5 | Daniel Harwood 16375 Break: 77, 53, 50 | 4 – 2 | 16755 Andrew Galley. Break: 60, 44, 32 | GROUP |
Match 6 | Leroy Williams 16363 | 4 – 0 | 15386 Richard Yendle | GROUP |
Group standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Daniel Harwood | 3 | 3 | 0 | 12 | 4 |
Andrew Galley. | 3 | 2 | 1 | 10 | 7 |
Leroy Williams | 3 | 1 | 2 | 9 | 8 |
Richard Yendle | 3 | 0 | 3 | 0 | 12 |
Order of Play
Final | ||||
Match 7 | Daniel Harwood 16375 | 5 – 1 | 16755 Andrew Galley. | F |
The Draw
Daniel Harwood
Daniel Harwood 5
Andrew Galley. 1