Scottish Billiards & Snooker Association
SB&SA H’Cap Event 2
I-Que Club, Kirkintilloch, Glasgow 2013-02-17
Group stages
Match 1 | Dougie Bain 10579 | 2 – 0 | 11599 Danny Brown+24 | GROUP |
Match 2 | Richard Harris 11596 | 0 – 2 | 11595 Craig Sinclair | GROUP |
Match 3 | Dougie Bain 10579 | 0 – 2 | 11596 Richard Harris+24 | GROUP |
Match 4 | +40Danny Brown 11599 | 1 – 2 | 11595 Craig Sinclair | GROUP |
Match 5 | +11Dougie Bain 10579 | 2 – 1 | 11595 Craig Sinclair | GROUP |
Match 6 | +11Danny Brown 11599 | 1 – 2 | 11596 Richard Harris | GROUP |
Group A standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Craig Sinclair | 3 | 2 | 1 | 5 | 3 |
Richard Harris | 3 | 2 | 1 | 4 | 3 |
Dougie Bain | 3 | 2 | 1 | 4 | 3 |
Danny Brown | 3 | 0 | 3 | 2 | 6 |
Match 7 | Andy Orr 11597 | 0 – 2 | 10577 Lewis Gibson | GROUP |
Match 8 | Martin Hamilton 10576 | 2 – 0 | 11572 Lee Hutchison+27 | GROUP |
Match 9 | +26Andy Orr 11597 | 0 – 2 | 10576 Martin Hamilton | GROUP |
Match 10 | Lewis Gibson 10577 | 2 – 1 | 11572 Lee Hutchison+12 | GROUP |
Match 11 | Andy Orr 11597 | 2 – 0 | 11572 Lee Hutchison+12 | GROUP |
Match 12 | +19Lewis Gibson 10577 | 2 – 1 | 10576 Martin Hamilton | GROUP |
Group B standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Lewis Gibson | 3 | 3 | 0 | 6 | 2 |
Martin Hamilton | 3 | 2 | 1 | 5 | 2 |
Andy Orr | 3 | 1 | 2 | 2 | 4 |
Lee Hutchison | 3 | 0 | 3 | 1 | 6 |
Order of Play
Quarter Final | ||||
Match 19 | +5Craig Sinclair 11595 | 1 – 2 | 10147 Stevie Baillie | QF |
Match 20 | +5R Stevenson 10578 | 1 – 2 | 10576 Martin Hamilton | QF |
Match 21 | +6Richard Harris 11596 | 2 – 0 | 10557 Andy McGhee | QF |
Match 22 | Hugh Brown 10164 | 0 – 2 | 10577 Lewis Gibson+5 | QF |
Semi Final | ||||
Match 23 | Stevie Baillie 10147 | 2 – 1 | 10576 Martin Hamilton+15 | SF |
Match 24 | Richard Harris 11596 | 0 – 2 | 10577 Lewis Gibson+5 | SF |
Final | ||||
Match 25 | Stevie Baillie 10147 | 2 – 0 | 10577 Lewis Gibson+30 | F |
The Draw
Stevie Baillie
Stevie Baillie 2
Stevie Baillie 2
Craig Sinclair 1
Stevie Baillie 2
Martin Hamilton 1
R Stevenson 1
Martin Hamilton 2
Lewis Gibson 0
Richard Harris 0
Richard Harris 2
Andy McGhee 0
Lewis Gibson 2
Hugh Brown 0
Lewis Gibson 2